GAMES PLAYER ACTIVE TEAM
440 Andrew O'SHANNESSY (2004 - 2012) U18/20 MAGIC
396 Rhys FRY (1998 - 2007)
388 Bryce SPENCER (1998 - 2007)
380 Wade SPENCER (1998 - 2007)
347 Andrew MOODY (2003 - 2011)
336 Jarrod FRY (1997 - 2007)
332 Laurents PALUOJA (2005 - 2012) U16 SHARKS
328 Adam SCULLIN (2004 - 2012) U16 COMETS
328 Brenden WILSON (2003 - 2012) U18/20 SHARKS
321 Tristan WHITE (2003 - 2012) U18/20 FLIGHT
312 Jake SCULLIN (2003 - 2012) U18/20 MAGIC
312 Flynn CHAPLIN (2002 - 2012) U18/20 KNIGHTS
310 Ashwin KUMAR (2004 - 2010)
310 Cameron WILSON (2002 - 2011)
309 Bailey COOK (2004 - 2012) U14 WIZARDS
307 Connor PAIN (2003 - 2012) U18/20 WAVE
306 Aaron PALUOJA (2004 - 2011)
303 Dalton PAIN (2003 - 2012) U18/20 WAVE
302 Jordan HUGHES (1999 - 2009)
294 Catherine ROBERTS (1997 - 2006)
280 Gabby HERMOGENES (1996 - 2007)
278 Mitchell ROBERTS (1997 - 2006)
274 Loren LAUDER (1997 - 2006)
273 Raymond TILLEY (1998 - 2005)
272 Tom ANDERSON (2004 - 2012) U18/20 MAGIC
270 Tyrone REMY (2004 - 2012) U16 COMETS
269 Carson HAYNES (1997 - 2004)
266 Glenn QUISAY (2003 - 2010)
266 Matt HAMMOND (2005 - 2011) U16 COMETS
264 Tate MCCUTCHEON (2000 - 2007)
254 James O'SHANNESSY (2004 - 2010)
249 Alex MCNAIR (2007 - 2012) U16 SHARKS
248 Jordan COOK (2004 - 2012) U18/20 MAGIC
248 Lucas LOFT (1995 - 2004)
246 Cullen HIRA (2007 - 2012) U14 WIZARDS
240 Ashley O'DRISCOLL (1996 - 2002)
237 Tyrone BELLEVILLE (1997 - 2005)
235 Bernadette WALL (1999 - 2006)
229 Robert TUBBS (2003 - 2012) U18/20 WAVE
226 Haydn GALEA (2006 - 2012) U16 COMETS
223 Aiden SCOLARO (2003 - 2007)
223 Zach SCOLARO (2003 - 2009)
219 Brendan MEEHAN (2005 - 2011)
214 Marcus REMY (2006 - 2012) U12 VIPERS
213 Susan PEGORARO (1998 - 2006)
213 John HAMILTON (2004 - 2010)
213 Simon SHEEHY (2005 - 2011)
210 Jake CORNELL (2002 - 2009)
210 Lucas ROCCI (2006 - 2012) U12 VIPERS
208 Jaxon BARNES (2007 - 2011)
207 Jesse BERGROTH-SMITH (2004 - 2011)
203 Michael WILSON (2008 - 2012) U18/20 MAGIC
203 Matthew O'DRISCOLL (1996 - 2002)
202 Kurt JENKINS (2003 - 2010)
202 Chris DIMITRIADIS (2003 - 2009)




POINTS PLAYER ACTIVE TEAM
4105 Wade SPENCER (1998 - 2007)
3780 Jordan HUGHES (1999 - 2009)
3769 Laurents PALUOJA (2005 - 2012) U16 SHARKS
3438 Ashwin KUMAR (2004 - 2010)
2971 Brenden WILSON (2003 - 2012) U18/20 SHARKS
2704 Jake SCULLIN (2003 - 2012) U18/20 MAGIC
2609 Adam SCULLIN (2004 - 2012) U16 COMETS
2395 Aaron PALUOJA (2004 - 2011)
2313 Andrew O'SHANNESSY (2004 - 2012) U18/20 MAGIC
2104 Glenn QUISAY (2003 - 2010)
2030 Matthew O'DRISCOLL (1996 - 2002)
1962 Catherine ROBERTS (1997 - 2006)
1942 Bryce SPENCER (1998 - 2007)
1930 Raymond TILLEY (1998 - 2005)
1853 Jalen HIRA (2007 - 2012) U16 PANTHERS
1794 Mohamed HAGI HASHI (2006 - 2009)
1774 Cullen HIRA (2007 - 2012) U14 WIZARDS
1706 Cameron STOODLEY (2008 - 2012) U16 SHARKS
1690 Andrew SCANLON (2008 - 2011)
1632 Cameron WILSON (2002 - 2011)
1587 Alex KRIZANOVIC (2004 - 2012) U18/20 WAVE
1506 Lucas LOFT (1995 - 2004)
1484 Kieran O'DRISCOLL (1996 - 2002)
1465 Tristan WHITE (2003 - 2012) U18/20 FLIGHT
1400 Belinda PEGORARO (2003 - 2007)
1361 Tate MCCUTCHEON (2000 - 2007)
1352 Haydn GALEA (2006 - 2012) U16 COMETS
1342 Aiden SCOLARO (2003 - 2007)
1333 Levi CATALBAS (2003 - 2006)
1330 Rhys FRY (1998 - 2007)
1326 Jarrod FRY (1997 - 2007)
1316 Christian ARBANOVSKI (2000 - 2004)
1315 Ashley O'DRISCOLL (1996 - 2002)
1298 Connor PAIN (2003 - 2012) U18/20 WAVE
1273 Alex MCNAIR (2007 - 2012) U16 SHARKS
1216 Tom ANDERSON (2004 - 2012) U18/20 MAGIC
1197 Matthew ABURA (2006 - 2011)
1195 Gabby HERMOGENES (1996 - 2007)
1183 Michael GREENWOOD (2006 - 2010)
1147 Michael GIORDANO (2003 - 2007)
1130 Matthew HEDGER (2004 - 2009)
1118 Adrian CHATTENTON (1995 - 1999)
1117 Trayvond MOANA (2006 - 2012) U16 SHARKS
1097 Tyrone REMY (2004 - 2012) U16 COMETS
1092 Tim CROZIER (1998 - 2005)
1066 Brad MERRYWEATHER (1995 - 2002)
1064 Brendan MEEHAN (2005 - 2011)
1048 Daniel FARRUGIA (2004 - 2006)
1048 Marcus REMY (2006 - 2012) U12 VIPERS
1047 Daniel KERRUISH (2008 - 2012) U16 COMETS
1043 Michael WILSON (2008 - 2012) U18/20 MAGIC
1041 Stephen SURRAO (2008 - 2012) U18/20 FLIGHT
1040 Tyrone BELLEVILLE (1997 - 2005)
1027 James O'SHANNESSY (2004 - 2010)
1015 Josh STEPHENS (2005 - 2011)
984 John HAMILTON (2004 - 2010)
966 Matthew HEPBURN (2002 - 2005)
956 Jaxon BARNES (2007 - 2011)
954 Kirra STREET (2003 - 2007)
926 Jordan COOK (2004 - 2012) U18/20 MAGIC
920 Kristian ROCCI (2005 - 2009)
919 Ben SAVORY (2005 - 2011)
917 Jake GAMMON (2006 - 2011)
852 Carson HAYNES (1997 - 2004)
846 Jett MATHEWS (2009 - 2012) U12 LIGHTNING
844 Lucas ROCCI (2006 - 2012) U12 VIPERS
844 Thomas OSTROWSKY (2004 - 2006)
839 Michael POWELL (1999 - 2005)
819 Roshanna HAYNES (1998 - 2007)
809 Daniel NOLAN (2006 - 2009)
797 Petrit OSMANI (2006 - 2008)
791 Cameron SUTHERLAND (2009 - 2012) U14 BANDITS
789 Shane WILSON (2007 - 2011)
788 Brooke VERKYS (2009 - 2012) U14 DIAMONDS
779 Kevin SALAJAN (1995 - 1998)
768 Jake CORNELL (2002 - 2009)
759 Dane MACPHERSON (1999 - 2005)
757 Mitchell ROBERTS (1997 - 2006)
744 Bryce CURRAO (2009 - 2012) U14 BANDITS
741 James SANTAROSA (2008 - 2011)
739 Danny AGIUS (2006 - 2010)
730 Joseph HILI (2009 - 2012) U18/20 THUNDER
727 Eugene LUI (1995 - 2003)
724 JB DAMONS (2005 - 2008)
718 Jaxon WILSON (2007 - 2011)
715 Aidan MCCREADY (2009 - 2011)
714 Thomas GANDOLFO (2009 - 2012) U12 VIPERS
712 Jon PENIANO (2005 - 2009)
705 Michael NOZZOLILLO (2006 - 2011)
704 Josh SENEVIRATNE (1998 - 2006)
697 Dalton PAIN (2003 - 2012) U18/20 WAVE
693 Nathan LACEY (1996 - 2000)
693 Aaron KURTIS (1999 - 2001)
692 Simon SHEEHY (2005 - 2011)
681 Julia BOURKE (2009 - 2012) U16 GEMS
667 Austin REINSMA (2008 - 2012) U16 SCORPIONS
662 Connor HAYNES (1997 - 2002)
658 Geoffrey RUSSELL (1999 - 2004)
657 Dylan MENEZES (2008 - 2012) U18/20 FLIGHT
653 Matthew MACPHERSON (2000 - 2005)
652 Nick DEAN (1995 - 2002)
647 Bailey COOK (2004 - 2012) U14 WIZARDS
645 Zach SCOLARO (2003 - 2009)
642 Yahya HAGI-HASHI (2007 - 2011)
637 Devon CURRAO (2009 - 2012) U12 LIGHTNING
637 Linden AUGER (2007 - 2011)
636 Mario PISANO (1996 - 1998)
634 Matthew STUBBINGS (2004 - 2006)
630 Raphael HERMOGENES (1996 - 2007)
629 Justin GILMOUR (1995 - 1999)
625 Stefan GRUJIC (2006 - 2010)
621 Ben HALL (1995 - 1998)
613 Chris DIMITRIADIS (2003 - 2009)
610 Emma DOUGLAS (1998 - 2006)
605 Brody CARLESSO (2005 - 2009)
590 Kia RONAKI (2009 - 2011)
589 Alex GROTZ (1996 - 1998)
588 Dylan MCNAB (2010 - 2012) U16 SHARKS
587 Jake SOPKO (2006 - 2011)
576 Nick BURGESS (2006 - 2012) U18/20 KNIGHTS
570 Billy SMITH (2006 - 2012) U16 COMETS
570 Daniel ACCIARITO (1995 - 2001)
565 Brittany CHRISTOPOULOS (1996 - 2007)
565 Trent SKOGLUND (2005 - 2006)
564 Susan PEGORARO (1998 - 2006)
562 Andrew MOODY (2003 - 2011)
558 Lachlan HALL (2004 - 2007)
554 Rory POWER (2009 - 2012) U18/20 THUNDER
551 Keenan WARDROPE (2006 - 2009)
543 Caleb ROYES (2008 - 2012) U16 SCORPIONS
541 Tom DUNCAN (2006 - 2009)
539 Jeremy MCNAIR (2007 - 2012) U14 HEAT
539 Brandon RAE (2010 - 2011)
532 Josh CALLANAN (2001 - 2002)
526 Nathan MOODY (2003 - 2009)
525 Flynn LOGAN (2010 - 2012) YW WILDCATS
524 Damian DI MARTINO (2006 - 2010)
521 Ben NOLAN (2008 - 2009)
521 Miljan GRUJIC (2007 - 2012) U18/20 THUNDER
512 Leon DAY (2006 - 2007)
512 Brad O'CONNELL (2003 - 2005)
509 Daniel KETTENSTEINER (2000 - 2005)
509 Matt HAMMOND (2005 - 2011)


Back To The Home Page
Last Updated:- 3 February 2012