GAMES PLAYER ACTIVE TEAM
558 Cullen HIRA (2007 - 2018) U23 THUNDER
531 Adam SCULLIN (2004 - 2017)
481 Andrew O'SHANNESSY (2004 - 2013)
468 Jalen HIRA (2007 - 2018) U23 THUNDER
458 Jeremy MCNAIR (2007 - 2018) U23 THUNDER
454 Connor PAIN (2003 - 2017)
453 Laurents PALUOJA (2005 - 2017)
449 Dalton PAIN (2003 - 2017)
443 Bailey COOK (2004 - 2016)
420 Alex MCNAIR (2007 - 2015)
401 Brenden WILSON (2003 - 2015)
396 Rhys FRY (1998 - 2007)
388 Bryce SPENCER (1998 - 2007)
380 Wade SPENCER (1998 - 2007)
361 Tristan WHITE (2003 - 2013)
359 Christian LETTIERI (2010 - 2018) U16 EAGLES
357 Marcus REMY (2006 - 2016)
355 Nicolas LETTIERI (2010 - 2018) U16 ROCKETS
353 Tyrone REMY (2004 - 2015)
347 Andrew MOODY (2003 - 2011)
336 Jarrod FRY (1997 - 2007)
327 Haydn GALEA (2006 - 2015)
323 Calum IERLAND (2007 - 2016)
320 Jake SCULLIN (2003 - 2012)
316 Flynn CHAPLIN (2002 - 2012)
315 Lucas ROCCI (2006 - 2015)
315 Mark PIRROTTA (2008 - 2017)
312 Thomas GANDOLFO (2009 - 2017)
312 Oscar GANDOLFO (2009 - 2018) U16 ROCKETS
310 Ashwin KUMAR (2004 - 2010)
310 Cameron WILSON (2002 - 2011)
309 Riley SANDERS (2007 - 2018) U20 WOLFPACK
308 Cameron STOODLEY (2008 - 2017)
306 Aaron PALUOJA (2004 - 2011)
302 Jordan HUGHES (1999 - 2009)
300 Tom ANDERSON (2004 - 2012)
294 Catherine ROBERTS (1997 - 2006)
293 Devon CURRAO (2009 - 2018) U18 LIGHTNING
286 Jordan COOK (2004 - 2014)
284 Daniel GARCIA (2009 - 2018) U18 LIGHTNING
282 Joshua REDPATH (2010 - 2017)
281 Rhys DUNCAN (2006 - 2015)
280 Gabby HERMOGENES (1996 - 2007)
279 Jordan WILSON (2006 - 2018) U20 WOLFPACK
279 Cameron SUTHERLAND (2009 - 2015)
278 Mitchell ROBERTS (1997 - 2006)
274 Loren LAUDER (1997 - 2006)
273 Raymond TILLEY (1998 - 2005)
271 Alex WILSON (2008 - 2016)
269 Carson HAYNES (1997 - 2004)
266 Glenn QUISAY (2003 - 2010)
266 Matt HAMMOND (2005 - 2011)
264 Tate MCCUTCHEON (2000 - 2007)
255 Jarryd REMY (2008 - 2015)
254 James O'SHANNESSY (2004 - 2010)
254 Aaron WILLIAMS (2010 - 2016)
253 Matthew SURRAO (2010 - 2018) U20 HURRICANEZ
251 Robert TUBBS (2003 - 2013)
250 Michael WILSON (2008 - 2013)
249 Mitchell BADDAWI (2008 - 2016)
248 Lucas LOFT (1995 - 2004)
246 Jake GAMMON (2006 - 2017)
242 Nicholas FLEW (2006 - 2014)
240 Ashley O'DRISCOLL (1996 - 2002)
237 Tyrone BELLEVILLE (1997 - 2005)
235 Eden FRY (2008 - 2015)
235 Bernadette WALL (1999 - 2006)
233 Hope MIDDLING (2008 - 2015)
232 Jack DICKER (2010 - 2018) U16 JAGUARS
229 Daniel KERRUISH (2008 - 2015)
228 Russell MENEZES (2008 - 2015)
223 Aiden SCOLARO (2003 - 2007)
223 Zach SCOLARO (2003 - 2009)
220 Raymond BERRY (2007 - 2015)
219 Cooper ATKINSON (2009 - 2017)
219 Brendan MEEHAN (2005 - 2011)
218 Trae COOK (2006 - 2014)
215 Dylan MCNAB (2010 - 2017)
215 Keilani KWAN-WING (2012 - 2018) U14 BREEZE
215 Jack BARTON (2010 - 2018) U16 SONICS
214 Steven NAAMAN (2009 - 2018) U18 BLITZ
214 Alex KRIZANOVIC (2004 - 2012)
213 Susan PEGORARO (1998 - 2006)
213 John HAMILTON (2004 - 2010)
213 Simon SHEEHY (2005 - 2011)
213 Jarrod VAN BERKEL (2013 - 2018) U23 THUNDER
210 Jake CORNELL (2002 - 2009)
210 Ezra KWAN-WING (2012 - 2017)
210 Andrew SCOTT (2011 - 2018) U16 SONICS
208 Jake MULLENS (2011 - 2018) U14 METEORS
208 Jaxon BARNES (2007 - 2011)
207 Jesse BERGROTH-SMITH (2004 - 2011)
206 Zackery BALTETSCH (2012 - 2018) U18 TIMBERWOLVES
205 North ALIPING (2009 - 2017)
203 Nicholas BURGESS (2006 - 2012)
203 Matthew O'DRISCOLL (1996 - 2002)
202 Kurt JENKINS (2003 - 2010)
202 Chris DIMITRIADIS (2003 - 2009)
201 Carla LETTIERI (2013 - 2018) U14 BREEZE
200 Jake BIRD (2012 - 2018) U12 PIRATES




POINTS PLAYER ACTIVE TEAM
5393 Laurents PALUOJA (2005 - 2017)
4821 Cullen HIRA (2007 - 2018) U23 THUNDER
4674 Jalen HIRA (2007 - 2018) U23 THUNDER
4219 Adam SCULLIN (2004 - 2017)
4105 Wade SPENCER (1998 - 2007)
3780 Jordan HUGHES (1999 - 2009)
3564 Brenden WILSON (2003 - 2015)
3539 Thomas GANDOLFO (2009 - 2017)
3438 Ashwin KUMAR (2004 - 2010)
3022 Cameron STOODLEY (2008 - 2017)
2818 Cameron SUTHERLAND (2009 - 2015)
2796 Jake SCULLIN (2003 - 2012)
2494 Andrew O'SHANNESSY (2004 - 2013)
2472 Connor PAIN (2003 - 2017)
2395 Aaron PALUOJA (2004 - 2011)
2146 Alex MCNAIR (2007 - 2015)
2104 Glenn QUISAY (2003 - 2010)
2059 Haydn GALEA (2006 - 2015)
2036 Allan FERNANDES (2013 - 2018) U23 RAGE
2030 Matthew O'DRISCOLL (1996 - 2002)
1962 Catherine ROBERTS (1997 - 2006)
1949 Jarrod VAN BERKEL (2013 - 2018)
1946 Marcus REMY (2006 - 2016)
1942 Bryce SPENCER (1998 - 2007)
1930 Raymond TILLEY (1998 - 2005)
1841 Jake GAMMON (2006 - 2017)
1818 Tristan WHITE (2003 - 2013)
1794 Mohamed HAGI HASHI (2006 - 2009)
1787 Devon CURRAO (2009 - 2018) U18 LIGHTNING
1777 Tyrone REMY (2004 - 2015)
1768 Daniel KERRUISH (2008 - 2015)
1729 Ky ATKINSON (2012 - 2018) U14 ALLSTARS
1696 Alex KRIZANOVIC (2004 - 2012)
1690 Andrew SCANLON (2008 - 2011)
1686 Jeremy MCNAIR (2007 - 2018) U23 THUNDER
1649 Daniel GARCIA (2009 - 2018) U18 LIGHTNING
1632 Cameron WILSON (2002 - 2011)
1559 Oscar GANDOLFO (2009 - 2017) U16 ROCKETS
1548 Tomi AYILARA (2012 - 2017)
1545 Dalton PAIN (2003 - 2017)
1518 Jett MATHEWS (2009 - 2014)
1506 Lucas LOFT (1995 - 2004)
1484 Kieran O'DRISCOLL (1996 - 2002)
1471 Joshua REDPATH (2010 - 2017)
1406 Tom ANDERSON (2004 - 2012)
1400 Belinda PEGORARO (2003 - 2007)
1396 Zack DAHIR (2013 - 2018) U23 RAGE
1395 Billy SNEE (2014 - 2017)
1387 Christian LETTIERI (2010 - 2018) U16 EAGLES
1371 Jarryd REMY (2008 - 2015)
1361 Tate MCCUTCHEON (2000 - 2007)
1342 Aiden SCOLARO (2003 - 2007)
1333 Levi CATALBAS (2003 - 2006)
1330 Rhys FRY (1998 - 2007)
1326 Jarrod FRY (1997 - 2007)
1321 Eden FRY (2008 - 2015)
1316 Christian ARBANOVSKI (2000 - 2004)
1315 Ashley O'DRISCOLL (1996 - 2002)
1296 Stephen SURRAO (2008 - 2013)
1287 Trayvond MOANA (2006 - 2017)
1272 Aaron WILLIAMS (2010 - 2016)
1260 Mathew ABURA (2006 - 2015)
1234 Nicolas LETTIERI (2010 - 2018) U16 ROCKETS
1225 Flynn LOGAN (2010 - 2013)
1195 Gabby HERMOGENES (1996 - 2007)
1183 Michael GREENWOOD (2006 - 2010)
1179 Lucas ROCCI (2006 - 2015)
1179 Dylan MCNAB (2010 - 2017)
1160 Jordan COOK (2004 - 2014)
1156 James BILEK (2015 - 2018) U23 THUNDER
1153 Michael WILSON (2008 - 2013)
1152 Bryce CURRAO (2009 - 2013)
1147 Michael GIORDANO (2003 - 2007)
1146 Brooke VERKYS (2009 - 2015)
1136 Kevin BRANDARIZ (2013 - 2018) U23 THUNDER
1130 Prince NLOMBI (2010 - 2014)
1130 Matthew HEDGER (2004 - 2009)
1125 Leejay DELA CRUZ (2012 - 2018) U16 EAGLES
1118 Adrian CHATTENTON (1995 - 1999)
1092 Tim CROZIER (1998 - 2005)
1092 Alex WILSON (2008 - 2016)
1066 Brad MERRYWEATHER (1995 - 2002)
1064 Brendan MEEHAN (2005 - 2011)
1059 Josh BARROW (2014 - 2018) U18 BLITZ
1058 Aidan MCCREADY (2009 - 2017)
1048 Daniel FARRUGIA (2004 - 2006)
1040 Tyrone BELLEVILLE (1997 - 2005)
1040 Sierra GRIEVES (2014 - 2018) U14 BREEZE
1029 Carla LETTIERI (2013 - 2018) U14 BREEZE
1027 James O'SHANNESSY (2004 - 2010)
1025 Joseph LETTIERI (2012 - 2017)
1015 Josh STEPHENS (2005 - 2011)
1014 Cooper ATKINSON (2009 - 2017)
1009 Jacob PRITCHARD (2013 - 2018) U12 PIRATES


Back To The Home Page