GAMES PLAYER ACTIVE TEAM
396 Rhys FRY (1998 - 2007)
392 Andrew O'SHANNESSY (2004 - 2010) U18/20 Magic
388 Bryce SPENCER (1998 - 2007)
380 Wade SPENCER (1998 - 2007)
336 Jarrod FRY (1997 - 2007)
326 Andrew MOODY (2003 - 2010) U18/20 Hurricanez
310 Ashwin KUMAR (2004 - 2010) U18/20 Hurricanez
302 Jordan HUGHES (1999 - 2009)
300 Aaron PALUOJA (2004 - 2010) U18/20 Hurricanez
298 Cameron WILSON (2002 - 2010) U18/20 Hurricanez
294 Catherine ROBERTS (1997 - 2006)
283 Adam SCULLIN (2004 - 2010) U14 Comets
280 Brenden WILSON (2003 - 2010) U16 Sharks
280 Gabby HERMOGENES (1996 - 2007)
278 Mitchell ROBERTS (1997 - 2006)
278 Bailey COOK (2004 - 2010) U14 Comets
274 Tristan WHITE (2003 - 2010) U18/20 Tornadoes
274 Loren LAUDER (1997 - 2006)
273 Raymond TILLEY (1998 - 2005)
271 Jake SCULLIN (2003 - 2010) U18/20 Hurricanez
269 Flynn CHAPLIN (2002 - 2010) U18/20 Raptors
269 Carson HAYNES (1997 - 2004)
264 Tate MCCUTCHEON (2000 - 2007)
260 Glenn QUISAY (2003 - 2010) U18/20 Magic
257 Connor PAIN (2003 - 2010) U16 Wave
254 James O'SHANNESSY (2004 - 2010)
253 Dalton PAIN (2003 - 2010) U16 Wave
248 Lucas LOFT (1995 - 2004)
240 Ashley O'DRISCOLL (1996 - 2002)
237 Tyrone BELLEVILLE (1997 - 2005)
235 Laurents PALUOJA (2005 - 2010) U16 Sharks
235 Bernadette WALL (1999 - 2006)
226 Matt HAMMOND (2005 - 2010) U14 Comets
223 Aiden SCOLARO (2003 - 2007)
223 Zach SCOLARO (2003 - 2009)
222 Tyrone REMY (2004 - 2010) U14 Comets
221 Tom ANDERSON (2004 - 2010) U18/20 Magic
217 Jordan COOK (2004 - 2010) U18/20 Magic
213 Susan PEGORARO (1998 - 2006)
213 John HAMILTON (2004 - 2010)
210 Jake CORNELL (2002 - 2009)
210 Simon SHEEHY (2005 - 2010) U18/20 Hurricanez
203 Matthew O'DRISCOLL (1996 - 2002)
202 Chris DIMITRIADIS (2003 - 2009)




POINTS PLAYER ACTIVE TEAM
4105 Wade SPENCER (1998 - 2007)
3780 Jordan HUGHES (1999 - 2009)
3438 Ashwin KUMAR (2004 - 2010) U18/20 Hurricanez
2588 Laurents PALUOJA (2005 - 2010) U16 Sharks
2355 Aaron PALUOJA (2004 - 2010) U18/20 Hurricanez
2342 Brenden WILSON (2003 - 2010) U16 Sharks
2235 Jake SCULLIN (2003 - 2010) U18/20 Hurricanez
2190 Adam SCULLIN (2004 - 2010) U14 Comets
2051 Andrew O'SHANNESSY (2004 - 2010) U18/20 Magic
2043 Glenn QUISAY (2003 - 2010) U18/20 Magic
2030 Matthew O'DRISCOLL (1996 - 2002)
1962 Catherine ROBERTS (1997 - 2006)
1942 Bryce SPENCER (1998 - 2007)
1930 Raymond TILLEY (1998 - 2005)
1794 Mohamed HAGI HASHI (2006 - 2009)
1556 Cameron WILSON (2002 - 2010) U18/20 Hurricanez
1506 Lucas LOFT (1995 - 2004)
1484 Kieran O'DRISCOLL (1996 - 2002)
1415 Alex KRIZANOVIC (2004 - 2010)
1400 Belinda PEGORARO (2003 - 2007)
1361 Tate MCCUTCHEON (2000 - 2007)
1342 Aiden SCOLARO (2003 - 2007)
1333 Levi CATALBAS (2003 - 2006)
1330 Rhys FRY (1998 - 2007)
1326 Jarrod FRY (1997 - 2007)
1316 Christian ARBANOVSKI (2000 - 2004)
1315 Ashley O'DRISCOLL (1996 - 2002)
1252 Andrew SCANLON (2008 - 2010) U16 Sharks
1205 Tristan WHITE (2003 - 2010) U18/20 Tornadoes
1195 Gabby HERMOGENES (1996 - 2007)
1183 Michael GREENWOOD (2006 - 2010)
1174 Jalen HIRA (2007 - 2010) U14 Panthers
1147 Michael GIORDANO (2003 - 2007)
1130 Matthew HEDGER (2004 - 2009)
1118 Adrian CHATTENTON (1995 - 1999)
1117 Cullen HIRA (2007 - 2010) U12 Vipers
1092 Tim CROZIER (1998 - 2005)
1066 Brad MERRYWEATHER (1995 - 2002)
1048 Daniel FARRUGIA (2004 - 2006)
1040 Tyrone BELLEVILLE (1997 - 2005)
1027 James O'SHANNESSY (2004 - 2010)
997 Haydn GALEA (2006 - 2010) U14 Comets
984 John HAMILTON (2004 - 2010)
981 Brendan MEEHAN (2005 - 2010) U18/20 Dragons
966 Matthew HEPBURN (2002 - 2005)
954 Kirra STREET (2003 - 2007)
920 Kristian ROCCI (2005 - 2009)
920 Matthew ABURA (2006 - 2010) U16 Jaguars
906 Cameron STOODLEY (2008 - 2010) U16 Rockets
881 Tom ANDERSON (2004 - 2010) U18/20 Magic
852 Carson HAYNES (1997 - 2004)
844 Thomas OSTROWSKY (2004 - 2006)
839 Michael POWELL (1999 - 2005)
819 Roshanna HAYNES (1998 - 2007)
817 Tyrone REMY (2004 - 2010) U14 Comets
815 Connor PAIN (2003 - 2010) U16 Wave
809 Daniel NOLAN (2006 - 2009)
797 Petrit OSMANI (2006 - 2008)
790 Ben SAVORY (2005 - 2010) U18/20 Dragons
779 Kevin SALAJAN
771 Josh STEPHENS (2005 - 2010) U16 Sharks
768 Jake CORNELL (2002 - 2009)
759 Dane MACPHERSON (1999 - 2005)
757 Mitchell ROBERTS (1997 - 2006)
739 Jaxon BARNES (2007 - 2010) U16 Sharks
739 Danny AGIUS (2006 - 2010)
727 Eugene LUI (1995 - 2003)
725 Marcus REMY (2006 - 2010) U12 Vipers
724 JB DAMONS (2005 - 2008)
721 Alex MCNAIR (2007 - 2010) U16 Sharks
712 Jon PENIANO (2005 - 2009)
704 Josh SENEVIRATNE (1998 - 2006)
693 Nathan LACEY (1996 - 2000)
693 Aaron KURTIS (1999 - 2001)
692 Shane WILSON (2007 - 2010) U18/20 Magic
692 Michael WILSON (2008 - 2010) U16 Jaguars
674 Simon SHEEHY (2005 - 2010) U18/20 Hurricanez
670 Jordan COOK (2004 - 2010) U18/20 Magic
662 Connor HAYNES (1997 - 2002)
658 Geoffrey RUSSELL (1999 - 2004)
653 Matthew MACPHERSON (2000 - 2005)
652 Nick DEAN (1995 - 2002)
647 Lucas ROCCI (2006 - 2010) U12 Vipers
645 Zach SCOLARO (2003 - 2009)
636 Mario PISANO (1996 - 1998)
634 Matthew STUBBINGS (2004 - 2006)
630 Raphael HERMOGENES (1996 - 2007)
629 Justin GILMOUR (1995 - 1999)
621 Ben HALL (1995 - 1998)
620 Stefan GRUJIC (2006 - 2010) U16 Wave
613 Chris DIMITRIADIS (2003 - 2009)
610 Emma DOUGLAS (1998 - 2006)
607 Jaxon WILSON (2007 - 2010) U14 Scorpions
605 Brody CARLESSO (2005 - 2009)
597 Michael NOZZOLILLO (2006 - 2010)
589 Alex GROTZ (1996 - 1998)
585 Daniel KERRUISH (2008 - 2010) U14 Comets
579 Jake GAMMON (2006 - 2010) U16 Jaguars
570 Daniel ACCIARITO (1995 - 2001)
565 Brittany CHRISTOPOULOS (1996 - 2007)
565 Trent SKOGLUND (2005 - 2006)
564 Susan PEGORARO (1998 - 2006)
558 Lachlan HALL (2004 - 2007)
551 Keenan WARDROPE (2006 - 2009)
545 Stephen SURRAO (2008 - 2010) U18/20 Tornadoes
541 Tom DUNCAN (2006 - 2009)
532 Josh CALLANAN (2001 - 2002)
531 Jake SOPKO (2006 - 2010) U18/20 Dragons
526 Nathan MOODY (2003 - 2009)
521 Ben NOLAN (2008 - 2009)
518 Bailey COOK (2004 - 2010) U14 Comets
516 Yahya HAGI-HASHI (2007 - 2010) U12 Pirates
512 Leon DAY (2006 - 2007)
512 Brad O'CONNELL (2003 - 2005)
510 Trayvond MOANA (2006 - 2010) U16 Rockets
509 Daniel KETTENSTEINER (2000 - 2005)
505 James SANTAROSA (2008 - 2010) U16 Sharks


Back To The Home Page
Last Updated:- 29th July 2010