GAMES PLAYER ACTIVE TEAM
589 Cullen HIRA (2007 - 2019)
536 Jalen HIRA (2007 - 2020)
534 Jeremy MCNAIR (2007 - 2020)
531 Adam SCULLIN (2004 - 2017)
491 Christian LETTIERI (2010 - 2021)
481 Andrew O'SHANNESSY (2004 - 2013)
455 Laurents PALUOJA (2005 - 2018)
454 Connor PAIN (2003 - 2017)
449 Dalton PAIN (2003 - 2017)
443 Bailey COOK (2004 - 2016)
421 Nicolas LETTIERI (2010 - 2020)
420 Alex MCNAIR (2007 - 2015)
401 Brenden WILSON (2003 - 2015)
396 Rhys FRY (1998 - 2007)
388 Bryce SPENCER (1998 - 2007)
380 Wade SPENCER (1998 - 2007)
365 Keilani KWAN-WING (2012 - 2022)
361 Jack BARTON (2010 - 2023) YM UNITED
361 Tristan WHITE (2003 - 2013)
357 Marcus REMY (2006 - 2016)
353 Tyrone REMY (2004 - 2015)
347 Andrew MOODY (2003 - 2011)
338 Mark PIRROTTA (2008 - 2019)
336 Jarrod FRY (1997 - 2007)
334 Oscar GANDOLFO (2009 - 2018)
327 Haydn GALEA (2006 - 2015)
325 Jacob PRITCHARD (2013 - 2023) U18 PIRATES
323 Calum IERLAND (2007 - 2016)
321 Andrew SCOTT (2011 - 2021)
321 Lachlan CARTHEW (2009 - 2020)
320 Jake SCULLIN (2003 - 2012)
320 Jack DICKER (2010 - 2021)
316 Atticus WALSH (2015 - 2023) U16 PANTHERS
316 Flynn CHAPLIN (2002 - 2012)
315 Lucas ROCCI (2006 - 2015)
312 Riley SANDERS (2007 - 2018)
312 Thomas GANDOLFO (2009 - 2017)
311 Daniel GARCIA (2009 - 2018)
310 Ashwin KUMAR (2004 - 2010)
310 Cameron WILSON (2002 - 2011)
310 Devon CURRAO (2009 - 2020)
308 Cameron STOODLEY (2008 - 2017)
306 Aaron PALUOJA (2004 - 2011)
302 Jordan HUGHES (1999 - 2009)
300 Tom ANDERSON (2004 - 2012)
296 Nash CAMILLERI (2014 - 2023) U18 PIRATES
294 Catherine ROBERTS (1997 - 2006)
294 Jake MULLENS (2011 - 2021)
289 Matthew SURRAO (2010 - 2019)
287 Jarrod VAN BERKEL (2013 - 2020)
286 Jordan COOK (2004 - 2014)
284 Dylan PRITCHARD (2012 - 2021)
282 Joshua REDPATH (2010 - 2017)
282 Jordan WILSON (2006 - 2018)
281 Rhys DUNCAN (2006 - 2015)
280 Gabby HERMOGENES (1996 - 2007)
279 Cameron SUTHERLAND (2009 - 2015)
278 Mitchell ROBERTS (1997 - 2006)
274 Loren LAUDER (1997 - 2006)
273 Raymond TILLEY (1998 - 2005)
272 William SCOTT (2013 - 2023) U18 WOLVERINES
272 Gabriel WALSH (2016 - 2023) U14 WOLVES
271 Carla LETTIERI (2013 - 2020)
271 Alex WILSON (2008 - 2016)
271 Isaac WOOD (2011 - 2021)
269 Poppy WILSHAW (2015 - 2023) U14 WAVE
269 Carson HAYNES (1997 - 2004)
268 Max CHRISTOPHER (2016 - 2023) U16 GRIZZLIES
266 Glenn QUISAY (2003 - 2010)
266 Matt HAMMOND (2005 - 2011)
265 Brayden JEWELL (2016 - 2023) U14 WOLVES
264 Tate MCCUTCHEON (2000 - 2007)
257 Carlos HIRA (2008 - 2020)
256 Michael SCHEMBRI (2014 - 2023) YM DEMONS
255 Jarryd REMY (2008 - 2015)
254 James O'SHANNESSY (2004 - 2010)
254 Aaron WILLIAMS (2010 - 2016)
251 Ben NOBLE (2012 - 2019)
251 Ky ATKINSON (2012 - 2019)
251 Robert TUBBS (2003 - 2013)
250 Michael WILSON (2008 - 2013)
249 Mitchell BADDAWI (2008 - 2016)
248 Lucas LOFT (1995 - 2004)
246 Jake GAMMON (2006 - 2017)
245 Ethan KWAN-WING (2014 - 2023)
245 Zackery BALTETSCH (2012 - 2019)
244 Jake BIRD (2012 - 2021)
244 Josh IERARDO (2011 - 2021)
243 Cruz DIXON (2015 - 2023) U16 GRIZZLIES
242 Nicholas FLEW (2006 - 2014)
240 Ashley O'DRISCOLL (1996 - 2002)
239 Kytel PAUL (2017 - 2023) U18 WOLVERINES
237 Taj DANAHER (2012 - 2022)
237 Tyrone BELLEVILLE (1997 - 2005)
235 Dylan BRIFFA (2012 - 2020)
235 Eden FRY (2008 - 2015)
235 Bernadette WALL (1999 - 2006)
235 Sam KRAUSE (2013 - 2021)
233 Ezekiel KWAN-WING (2012 - 2020)
233 Hope MIDDLING (2008 - 2015)
233 Leejay DELA CRUZ (2013 - 2021)
229 Mathew PIRANGI (2016 - 2023) U16 WIZARDS
229 Daniel KERRUISH (2008 - 2015)
228 Russell MENEZES (2008 - 2015)
228 Ezra KWAN-WING (2012 - 2019)
228 Lachlan REDPATH (2010 - 2020)
228 Jasmine PIRANGI (2016 - 2022)
228 James BIRD (2012 - 2021)
223 Aiden SCOLARO (2003 - 2007)
223 Zach SCOLARO (2003 - 2009)
221 Errol KWAN WING (2012 - 2020)
220 Raymond BERRY (2007 - 2015)
219 Cooper ATKINSON (2009 - 2017)
219 Brody MORTON (2015 - 2023)
219 Brendan MEEHAN (2005 - 2011)
218 Trae COOK (2006 - 2014)
215 Dylan MCNAB (2010 - 2017)
214 Chad PECORA (2018 - 2023) U16 GRIZZLIES
214 Steven NAAMAN (2009 - 2018)
214 Alex KRIZANOVIC (2004 - 2012)
213 Susan PEGORARO (1998 - 2006)
213 John HAMILTON (2004 - 2010)
213 Simon SHEEHY (2005 - 2011)
212 Shane D'SOUZA (2012 - 2021)
211 Ryan SCULLIN (2011 - 2023) U18 CRUSADERS
210 Tomi AYILARA (2013 - 2020)
210 Jake CORNELL (2002 - 2009)
208 Jaxon BARNES (2007 - 2011)
207 Jesse BERGROTH-SMITH (2004 - 2011)
206 Jack PISANO (2016 - 2023) U16 MAGIC
206 Jai RAUNER-SMITH (2013 - 2021)
205 North ALIPING (2009 - 2017)
203 Nicholas BURGESS (2006 - 2012)
203 Leon HUME (2015 - 2023) U16 WIZARDS
203 Matthew O'DRISCOLL (1996 - 2002)
202 Kurt JENKINS (2003 - 2010)
202 Chris DIMITRIADIS (2003 - 2009)
200 Liam SCOTT (2014 - 2020)




POINTS PLAYER ACTIVE TEAM
5689 Jalen HIRA (2007 - 2020)
5440 Laurents PALUOJA (2005 - 2018)
5197 Cullen HIRA (2007 - 2019)
4219 Adam SCULLIN (2004 - 2017)
4105 Wade SPENCER (1998 - 2007)
3780 Jordan HUGHES (1999 - 2009)
3564 Brenden WILSON (2003 - 2015)
3539 Thomas GANDOLFO (2009 - 2017)
3438 Ashwin KUMAR (2004 - 2010)
3027 Jacob PRITCHARD (2013 - 2023) U18 PIRATES
3022 Cameron STOODLEY (2008 - 2017)
2915 Allan FERNANDES (2013 - 2019)
2876 Christian LETTIERI (2010 - 2021)
2875 Jarrod VAN BERKEL (2013 - 2020)
2818 Cameron SUTHERLAND (2009 - 2015)
2796 Jake SCULLIN (2003 - 2012)
2646 Brayden JEWELL (2016 - 2023) U14 WOLVES
2560 Ky ATKINSON (2012 - 2019)
2494 Andrew O'SHANNESSY (2004 - 2013)
2472 Connor PAIN (2003 - 2017)
2395 Aaron PALUOJA (2004 - 2011)
2308 Jack BARTON (2010 - 2023) U23 UNITED
2206 Keilani KWAN-WING (2012 - 2022)
2157 Jeremy MCNAIR (2007 - 2020)
2146 Alex MCNAIR (2007 - 2015)
2104 Glenn QUISAY (2003 - 2010)
2059 Haydn GALEA (2006 - 2015)
2030 Matthew O'DRISCOLL (1996 - 2002)
1987 Brody MORTON (2015 - 2023)
1963 Oscar GANDOLFO (2009 - 2018)
1962 Catherine ROBERTS (1997 - 2006)
1948 Daniel GARCIA (2009 - 2018)
1946 Marcus REMY (2006 - 2016)
1942 Bryce SPENCER (1998 - 2007)
1941 Tomi AYILARA (2012 - 2020)
1930 Raymond TILLEY (1998 - 2005)
1918 Kytel PAUL (2017 - 2023) U18 WOLVERINES
1860 Devon CURRAO (2009 - 2020)
1841 Jake GAMMON (2006 - 2017)
1818 Tristan WHITE (2003 - 2013)
1794 Mohamed HAGI HASHI (2006 - 2009)
1777 Tyrone REMY (2004 - 2015)
1768 Daniel KERRUISH (2008 - 2015)
1714 Billy SNEE (2014 - 2020)
1698 Sherif SHAHIN (2018 - 2021)
1696 Alex KRIZANOVIC (2004 - 2012)
1690 Andrew SCANLON (2008 - 2011)
1677 Isaac WOOD (2011 - 2021)
1662 Dylan PRITCHARD (2012 - 2021)
1634 Josh IERARDO (2011 - 2021)
1632 Cameron WILSON (2002 - 2011)
1604 Ben NOBLE (2012 - 2019)
1580 Fletcher VESTY (2013 - 2019)
1566 Nicolas LETTIERI (2010 - 2020)
1558 Joshua DEDOMENICO (2018 - 2023) U16 PANTHERS
1545 Dalton PAIN (2003 - 2017)
1518 Jett MATHEWS (2009 - 2014)
1509 Leejay DELA CRUZ (2012 - 2021)
1506 Lucas LOFT (1995 - 2004)
1484 Kieran O'DRISCOLL (1996 - 2002)
1471 Joshua REDPATH (2010 - 2017)
1469 Cruz DIXON (2015 - 2023) U16 GRIZZLIES
1414 Hannah FUENTES (2016 - 2022)
1409 Nash CAMILLERI (2014 - 2023) U18 PIRATES
1408 Jake MULLENS (2011 - 2021)
1406 Tom ANDERSON (2004 - 2012)
1400 Belinda PEGORARO (2003 - 2007)
1396 Zack DAHIR (2013 - 2018)
1390 Dylan BRIFFA (2012 - 2020)
1371 Jarryd REMY (2008 - 2015)
1361 Tate MCCUTCHEON (2000 - 2007)
1353 Atticus WALSH (2015 - 2023) U16 PANTHERS
1342 Aiden SCOLARO (2003 - 2007)
1341 James BILEK (2015 - 2018)
1335 Jayden DANAHER (2012 - 2020)
1333 Levi CATALBAS (2003 - 2006)
1330 Rhys FRY (1998 - 2007)
1326 Jarrod FRY (1997 - 2007)
1321 Eden FRY (2008 - 2015)
1316 Christian ARBANOVSKI (2000 - 2004)
1315 Ashley O'DRISCOLL (1996 - 2002)
1306 Sierra GRIEVES (2014 - 2019)
1303 Anthony HADZIC (2018 - 2022)
1296 Stephen SURRAO (2008 - 2013)
1293 Carla LETTIERI (2013 - 2020)
1287 Trayvond MOANA (2006 - 2017)
1272 Aaron WILLIAMS (2010 - 2016)
1260 Mathew ABURA (2006 - 2015)
1234 Andrew SCOTT (2011 - 2021)
1225 Flynn LOGAN (2010 - 2013)
1209 Jasmine PIRANGI (2016 - 2022)
1204 Kevin BRANDARIZ (2013 - 2019)
1195 Gabby HERMOGENES (1996 - 2007)
1194 Elijah MCEACHRAN (2015 - 2022)
1183 Michael GREENWOOD (2006 - 2010)
1182 Mathew PIRANGI (2016 - 2023)
1179 Lucas ROCCI (2006 - 2015)
1179 Dylan MCNAB (2010 - 2017)
1160 Jordan COOK (2004 - 2014)
1153 Michael WILSON (2008 - 2013)
1152 Bryce CURRAO (2009 - 2013)
1147 Michael GIORDANO (2003 - 2007)
1146 Brooke VERKYS (2009 - 2015)
1144 Sam STANTON (2017 - 2019)
1130 Prince NLOMBI (2010 - 2014)
1130 Matthew HEDGER (2004 - 2009)
1118 Adrian CHATTENTON (1995 - 1999)
1118 Charles DENG (2017 - 2020)
1110 Shannon DESA (2014 - 2020)
1092 Tim CROZIER (1998 - 2005)
1092 Alex WILSON (2008 - 2016)
1082 Tyler EVEMY (2018 - 2023)
1078 Zachary DALLI (2017 - 2019)
1072 Jaedyn YSAIS (2014 - 2018)
1067 Josh BARROW (2014 - 2018)
1066 Brad MERRYWEATHER (1995 - 2002)
1064 Brendan MEEHAN (2005 - 2011)
1063 Matthew SURRAO (2010 - 2019)
1058 Aidan MCCREADY (2009 - 2017)
1048 Daniel FARRUGIA (2004 - 2006)
1040 Tyrone BELLEVILLE (1997 - 2005)
1027 James O'SHANNESSY (2004 - 2010)
1026 Ezra KWAN-WING (2012 - 2019)
1025 Joseph LETTIERI (2012 - 2017)
1015 Josh STEPHENS (2005 - 2011)
1014 Cooper ATKINSON (2009 - 2017)


Back To The Home Page