

|
100 POINT SEASONS
|
GRAND FINALS
|
PREMIERSHIPS
|
|
7
|
2
|
1
|
6
23 - Round 1 Spring 2000 (Won 45-4)
21 - Round 5 Spring 2000 (Won 43-18)
21 - Round 8 Spring 2000 (Won 47-13)
28 - Round 15 Spring 2000 (Won 63-13)
25 - Grading 4 Autumn 2001 (Won 50-8)
26 - Round 6 Autumn 2001 (Won 43-16)
|
|
Played
|
Won
|
Lost
|
Drawn
|
|
240
|
119
|
116
|
5
|