100 POINT SEASONS GRAND FINALS PREMIERSHIPS
11 6 4





DATE TOURNAMENT GAMES POINTS GAME HIGH
October 2008 GWT - Altona/Keilor 6 75 15



24

25 - Round 13 Spring 2005 (Won 36-22)
22 - Grading 2 Autumn 2008 (Won 65-0)
23 - Round 15 Autumn 2008 (Lost 45-46)
20 - Round 1 Summer 2008/09 (Won 39-31)
24 - Round 5 Summer 2008/09 (Won 67-11)
20 - Round 9 Summer 2008/09 (Won 68-16)
20 - Round 12 Summer 2008/09 (Won 40-18)
22 - Round 3 Summer 2009/10 (Won 52-27)
20 - Round 6 Summer 2009/10 (Won 44-11)
23 - Round 11 Summer 2009/10 (Won 59-30)
22 - Round 13 Summer 2009/10 (Won 42-24)
21 - Round 16 Summer 2009/10 (Won 49-15)
38 - Round 2 Winter 2010 (Won 107-6)
23 - Round 4 Winter 2010 (Won 63-42)
22 - Round 9 Winter 2010 (Won 78-17)
26 - Round 12 Winter 2010 (Won 78-36)
34 - Round 13 Winter 2010 (Won 93-29)
22 - Round 14 Winter 2010 (Won 65-23)
27 - Round 18 Winter 2010 (Won 68-46)
24 - Round 18 Winter 2010 (Won 74-13)
24 - Grand Final Winter 2010 (Lost 46-59)
23 - Round 1 Summer 2010/11 (Won 99-4)
25 - Round 4 Summer 2010/11 (Won 74-24)
27 - Round 8 Summer 2010/11 (Won 104-28)


Played Won Lost Drawn
328 197 121 10


Hall Of Fame

Back To The Home Page