


|
100 POINT SEASONS
|
GRAND FINALS
|
PREMIERSHIPS
|
|
8
|
1
|
0
|
15
20 - Catherine ROBERTS, Round 1 Autumn 2003 (Lost 31-39)
20 - Catherine ROBERTS, Round 2 Autumn 2003 (Won 42-12)
20 - Catherine ROBERTS, Round 4 Autumn 2003 (Won 46-28)
22 - Catherine ROBERTS, Round 2 Spring 2003 (Won 31-20)
25 - Catherine ROBERTS, Round 4 Spring 2003 (Won 44-19)
24 - Catherine ROBERTS, Grading 3 Autumn 2004 (Won 46-11)
24 - Catherine ROBERTS, Round 8 Autumn 2004 (Won 52-19)
30 - Catherine ROBERTS, Round 10 Autumn 2004 (Won 75-4)
29 - Catherine ROBERTS, Round 6 Spring 2004 (Won 55-24)
24 - Catherine ROBERTS, Round 9 Spring 2004 (Won 40-16)
22 - Catherine ROBERTS, Round 13 Spring 2004 (Won 63-23)
20 - Catherine ROBERTS, Round 7 Spring 2005 (Won 42-28)
26 - Catherine ROBERTS, Round 10 Spring 2005 (Won 64-19)
27 - Catherine ROBERTS, Round 5 Autumn 2006 (Won 74-4)
25 - Catherine ROBERTS, Round 14 Autumn 2006 (Won 50-30
|
Played
|
Won
|
Lost
|
Drawn
|
|
294
|
97
|
193
|
4
|
43
Inducted:- April 2003