Coaching Record


SEASON TEAM COACHED GAMES WON LOST DRAWN FINALS
AUTUMN 1999 U12 MAGIC 17 4 13 0 0
SPRING 1999 U8 JOEYS 16 13 3 0 0
AUTUMN 2000 U10 DINGOES 20 14 6 0 2
SPRING 2000 U10 DINGOES 16 12 3 1 3
AUTUMN 2001 U10 DINGOES 19 8 11 0 2
SPRING 2001 U10 DINGOES 13 7 6 0 1
AUTUMN 2002 U12 DINGOES 15 3 11 1 0
SPRING 2002 U12 DINGOES 14 1 13 0 0
AUTUMN 2003 U10 SONICS 5 0 5 0 0
AUTUMN 2003 U12 BLITZ 18 8 9 1 2
SPRING 2003 U12 BLITZ 12 10 2 0 0
AUTUMN 2004 U8 RUGRATS 19 7 12 0 0
SPRING 2004 U8 RUGRATS 15 7 8 0 0
AUTUMN 2005 U10 JETS 12 4 7 1 0
SPRING 2005 U10 JETS 14 5 9 0 0
AUTUMN 2006 U10 WONDERS 15 4 10 1 0
SPRING 2006 U10 WONDERS 13 3 8 2 0
AUTUMN 2007 U12 COMETS 13 12 1 0 0
AUTUMN 2007 U16 RAPTORS 10 2 7 1 0
SPRING 2007 U12 COMETS 7 2 5 0 0
SPRING 2007 U16 RAPTORS 9 4 5 0 1
AUTUMN 2008 U12 COMETS 20 11 9 0 2
AUTUMN 2008 U16 RAPTORS 16 4 12 0 0
SUMMER 2008/09 U12 COMETS 17 12 4 1 3
SUMMER 2008/09 U16 RAPTORS 10 1 9 0 0
WINTER 2009 U8 RUGRATS 16 14 1 1 0
WINTER 2009 U14 COMETS 17 9 8 0 0
WINTER 2009 U12 LASERS 1 1 0 0 0
SUMMER 2009/10 U8 RUGRATS 15 12 1 2 0
SUMMER 2009/10 U14 COMETS 15 9 6 0 2
WINTER 2010 U8 RUGRATS 21 17 4 0 0
WINTER 2010 U8 JETS 22 13 4 5 0
WINTER 2010 U14 COMETS 20 14 6 0 2
SUMMER 2010/11 U8 RUGRATS 15 9 5 1 0
WINTER 2011 U10 WOLVES 21 12 9 0 3
SUMMER 2011/12 U10 WOLVES 18 10 7 1 3
WINTER 2012 U10 WOLVES 21 17 4 0 3
SUMMER 2012/13 U10 WOLVES 14 10 4 0 3
WINTER 2013 U12 WOLVES 18 4 14 0 0
SUMMER 2013/14 U8 JOEYS 16 4 11 1 0
SUMMER 2013/14 U12 WOLVES 15 4 11 0 0
SUMMER 2013/14 U14 JETS 1 0 1 0 0
WINTER 2014 U8 PIRATES 14 14 0 0 0
WINTER 2014 U8 ROYALS 13 7 5 1 0
WINTER 2014 U12 WOLVES 16 10 6 0 2
SUMMER 2014/15 U8 ROYALS 8 7 1 0 0
SUMMER 2014/15 U10 PIRATES 16 9 5 2 3
SUMMER 2014/15 U12 WOLVES 16 8 7 1 2
WINTER 2015 U10 PIRATES 17 13 3 1 2
SUMMER 2015/16 U10 PIRATES 16 16 0 0 2
WINTER 2016 U10 PIRATES 19 19 0 0 2
SUMMER 2016/17 U12 PIRATES 13 6 7 0 0
SUMMER 2018/19 U14 PIRATES 1 1 0 0 0
WINTER 2019 U8 ACES 15 9 4 2 0
SUMMER 2019/20 U10 BEARS 1 0 1 0 0
SUMMER 2019/20 U14 MAGIC 1 0 1 0 0
SUMMER 2019/20 U8 ACES 11 4 7 0 0
SUMMER 2019/20 U10 KINGS 12 3 9 0 0
SUMMER 2020/21 U8 JOEYS 8 7 1 0 0
SUMMER 2020/21 U10 KINGS 2 1 1 0 0
WINTER 2021 U8 JOEYS 5 0 5 0 0
SUMMER 2021/22 U8 JOEYS 14 2 10 2 0
WINTER 2022 U8 JOEYS 7 3 4 0 0
WINTER 2022 U8 BUNNIES 1 1 0 0 0
63 SEASONS 16 TEAMS 847 455 363 29 43


PREMIERSHIPS RUNNERS UP FINALISTS
U12 Div 1 WOLVES (S201415)
U10 Div 1 PIRATES (S201516)
U10 Div 1 PIRATES (W2016)
U10 Div 2 DINGOES (A2000)
U10 Div 2 DINGOES (SP2000)
U12 Div 1 COMETS (S200809)
U10 Div 2 WOLVES (W2011)
U10 Div 2 WOLVES (S201112)
U10 Div 1 WOLVES (W2012)
U10 Div 1 WOLVES (S201213)
U10 Div 2 PIRATES (S201415)
U10 Div 1 PIRATES (W2015)
U10 Div 2 DINGOES (A2000)
U10 Div 2 DINGOES (SP2000)
U10 Div 1 DINGOES (A2001)
U10 Div 1 DINGOES (SP2001)
U12 Div 1 BLITZ (A2003)
U16 Div 4 RAPTORS (SP2007)
U12 Div 1 COMETS (A2008)
U12 Div 1 COMETS (S200809)
U14 Div 2 COMETS (S200910)
U14 Div 1 COMETS (W2010)
U10 Div 2 WOLVES (W2011)
U10 Div 2 WOLVES (S201112)
U10 Div 1 WOLVES (W2012)
U10 Div 1 WOLVES (S201213)
U12 Div 1 WOLVES (W2014)
U10 Div 2 PIRATES (S201415)
U12 Div 1 WOLVES (S201415)
U10 Div 1 PIRATES (W2015)
U10 Div 1 PIRATES (S201516)
U10 Div 1 PIRATES (W2016)


Hall Of Fame