


|
100 POINT SEASONS
|
GRAND FINALS
|
PREMIERSHIPS
|
|
10
|
6
|
3
|
8
22 - Glenn QUISAY, Round 2 Spring 2003 (Won 26-22)
26 - Glenn QUISAY, Round 4 Spring 2003 (Won 26-12)
21 - Glenn QUISAY, Round 6 Autumn 2005 (Won 54-6)
30 - Glenn QUISAY, Round 9 Autumn 2006 (Won 77-16)
20 - Glenn QUISAY, Round 8 Spring 2007 (Won 46-35)
22 - Glenn QUISAY, Round 11 Autumn 2008 (Won 34-30)
22 - Glenn QUISAY, Round 14 Autumn 2008 (Lost 42-43)
20 - Glenn QUISAY, Round 12 Winter 2009 (Won 52-47)
|
Played
|
Won
|
Lost
|
Drawn
|
|
264
|
144
|
118
|
2
|
63
Inducted:- April 2005