HISTORICAL PLAYER NUMBERS

1) Daniel Acciarito (Round 1 Winter 1995)
2) Andrew Daher (Round 1 Winter 1995)
3) Morgan Evans (Round 1 Winter 1995)
4) Cameron Gilmour (Round 1 Winter 1995)
5) Justin Gilmour (Round 1 Winter 1995)
6) Liam Hickson (Round 1 Winter 1995)
7) Shane Nelson (Round 1 Winter 1995)
8) Tom Rockliffe (Round 1 Winter 1995)
9) Lucas Loft (Round 2 Winter 1995)
10) Michael Shaw (Round 2 Winter 1995)

11) Adrian Chattenton (Round 1 Summer 1995-96)
12) Andrew Glugston (Round 1 Summer 1995-96)
13) Ben Hall (Round 1 Summer 1995-96)
14) Adam Ladgrove (Round 1 Summer 1995-96)
15) Andy Lui (Round 1 Summer 1995-96)
16) Brad Merryweather (Round 1 Summer 1995-96)
17) Ricky Nelson (Round 1 Summer 1995-96)
18) Anthony Tsordakis (Round 1 Summer 1995-96)
19) Alan Shepperd (Round 1 Summer 1995-96)
20) Shaun Cathcart (Round 1 Summer 1995-96)
21) Nick Dean (Round 1 Summer 1995-96)
22) Paul Daher (Round 1 Summer 1995-96)
23) Eugene Lui (Round 1 Summer 1995-96)
24) Renae Chattenton (Round 1 Summer 1995-96)
25) Bronwen Evans (Round 1 Summer 1995-96)
26) Rachel Catania (Round 1 Summer 1995-96)
27) Stephanie Frazer (Round 1 Summer 1995-96)
28) Jodee Robinson (Round 1 Summer 1995-96)
29) Nicole Shaw (Round 1 Summer 1995-96)
30) Nildei Hewett (Round 1 Summer 1995-96)
31) Laura Bullmore (Round 1 Summer 1995-96)
32) Kevin Salajan (Round 2 Summer 1995-96)
33) Elizabeth Spencer (Round 2 Summer 1995-96)
34) Ricky Clark (Round 2 Summer 1995-96)
35) Rebecca Page (Round 1 Summer 1995-96)
36) R. Campbell (Round 1 Summer 1995-96)
37) Laura Nott (Round 3 Summer 1995-96)
38) Luke Parslow (Round 5 Summer 1995-96)
39) David Alsalom (Round 6 Summer 1995-96)
40) Jessica Mentha (Round 6 Summer 1995-96)
41) Leah Veenhulzen (Round 7 Summer 1995-96)
42) Renee Jowett (Round 7 Summer 1995-96)
43) Diana Ristevski (Round 8 Summer 1995-96)
44) Erin Fleming (Round 9 Summer 1995-96)
45) T. Turner (Round 14 Summer 1995-96)

46) Jessica Loft (Round 1 Winter 1996)
47) James Acciarito (Round 1 Winter 1996)
48) Chris Chattenton (Round 1 Winter 1996)
49) Melinda Squelch (Round 1 Winter 1996)
50) Natalie Clark (Round 1 Winter 1996)
51) Ashley O'Driscoll (Round 1 Winter 1996)
52) Raphael Hermogenes (Round 1 Winter 1996)
53) Cassie Norris (Round 1 Winter 1996)
54) Ebony Lacey (Round 1 Winter 1996)
55) Natasha Caras (Round 1 Winter 1996)
56) Casey Jowett (Round 1 Winter 1996)
57) Tegan McCluskey (Round 1 Winter 1996)
58) Sarah Mentha (Round 1 Winter 1996)
59) Nathan Lacey (Round 1 Winter 1996)
60) Matthew Busittil (Round 1 Winter 1996)
61) Matthew O'Driscoll (Round 1 Winter 1996)
62) Michael Hermogenes (Round 1 Winter 1996)
63) Daniel Wegner (Round 1 Winter 1996)
64) Ian Izzard (Round 1 Winter 1996)
65) Nikki Hewett (Round 1 Winter 1996)
66) Julie Anne Valenta (Round 1 Winter 1996)
67) Alice Campbell (Round 2 Winter 1996)
68) Brittany Christopoulos (Round 2 Winter 1996)
69) Nick Dean (Round 2 Winter 1996)
70) Kylie Barlow (Round 2 Winter 1996)
71) Shannon Tietze (Round 2 Winter 1996)
72) Peter Karakazakis (Round 2 Winter 1996)
73) Mario Pisano (Round 2 Winter 1996)
74) Alex Grotz (Round 2 Winter 1996)
75) S. Copland (Round 2 Winter 1996)
76) David Celestre (Round 2 Winter 1996)
77) Anthony Baillie (Round 2 Winter 1996)
78) Elizabeth Hall (Round 2 Winter 1996)
79) Rebecca Campbell (Round 2 Winter 1996)
80) Jenny Parkes (Round 2 Winter 1996)
81) Kelly Anne Brock (Round 2 Winter 1996)
82) Sarah Darcy (Round 2 Winter 1996)
83) Bianca Portelli-Reidy (Round 2 Winter 1996)
84) Paige Grace (Round 2 Winter 1996)
85) Anne Marie Kelly (Round 2 Winter 1996)
86) Brooke King (Round 2 Winter 1996)
87) Ben Jemmett (Round 3 Winter 1996)
88) Anthony Hogan (Round 3 Winter 1996)
89) Casey Page (Round 3 Winter 1996)
90) Deanne Lord (Round 4 Winter 1996)
91) Scott Gronow (Round 4 Winter 1996)
92) Caleb Byrne (Round 4 Winter 1996)
93) Shaun McCutcheon (Round 4 Winter 1996)
94) Nathan Hamer (Round 4 Winter 1996)
95) Chris Gilmour (Round 4 Winter 1996)
96) M. Knispel (Round 4 Winter 1996)
97) Kevin Douglas (Round 5 Winter 1996)
98) Bradley Halton (Round 5 Winter 1996)
99) Daniel Hall (Round 6 Winter 1996)
100) Gabby Hermogenes (Round 7 Winter 1996)
101) Kieran O'Driscoll (Round 7 Winter 1996)
102) Cheryl Clark (Round 8 Winter 1996)
103) Chris Grech (Round 9 Winter 1996)
104) Craig Thompson (Round 9 Winter 1996)
105) Matthew Marshman (Round 10 Winter 1996)
106) Daniel Kane (Round 10 Winter 1996)
107) Luke Lauder (Round 16 Winter 1996)
108) Ian Moger (Round 22 Winter 1996)
109) Andrew Gilpin (Round 24 Winter 1996)
110) Tim Dean (Round 25 Winter 1996)

111) Cameron Brock (Round 1 Summer 1997)
112) Elle Robinson (Round 2 Summer 1997)
113) Elysia Robinson (Round 2 Summer 1997)
114) Alicia Parrish (Round 2 Summer 1997)
115) Jacob Crick (Round 2 Summer 1997)
116) Will Matthews (Round 2 Summer 1997)
117) Josh Merryweather (Round 3 Summer 1997)
118) G. Bennett (Round 3 Summer 1997)
119) John Dean (Round 3 Summer 1997)
120) Nicole Robinson (Round 4 Summer 1997)
121) Brendan Coburn (Round 4 Summer 1997)
122) Ricky Leysham (Round 5 Summer 1997)
123) K. Tietze (Round 6 Summer 1997)
124) Elese McKee (Round 6 Summer 1997)
125) Loren Lauder (Round 8 Summer 1997)
126) Catherine Roberts (Round 8 Summer 1997)
127) Jacob Cnele (Round 10 Summer 1997)

128) Chris Cardamone (Round 1 Winter 1997)
129) Robbie Elsaadi (Round 1 Winter 1997)
130) Chris Black (Round 1 Winter 1997)
131) Aaron Hellard (Round 1 Winter 1997)
132) Joshua Miller (Round 1 Winter 1997)
133) Jarrod Fry (Round 1 Winter 1997)
134) Chris Guertler (Round 1 Winter 1997)
135) Carson Haynes (Round 1 Winter 1997)
136) Corey Agosta (Round 1 Winter 1997)
137) James Fava (Round 1 Winter 1997)
138) Mitchell Roberts (Round 1 Winter 1997)
139) Peter Baillie (Round 2 Winter 1997)
140) Adam Humphrey (Round 2 Winter 1997)
141) Marian Balabasivic (Round 2 Winter 1997)
142) Nadia Elsaadi (Round 5 Winter 1997)
143) Shane Gray (Round 6 Winter 1997)
144) Simon Taylor (Round 9 Winter 1997)
145) Amrish Singh (Round 9 Winter 1997)

146) Tyrone Belleville (Round 1 Spring 1997)
147) Jay Annand (Round 1 Spring 1997)
148) Nick Evans (Round 1 Spring 1997)
149) Corey King (Round 2 Spring 1997)
150) Joshua Muller (Round 2 Spring 1997)
151) Kara Minichelli (Round 2 Spring 1997)
152) Renee Doidge (Round 2 Spring 1997)
153) Holly Roberts (Round 2 Spring 1997)
154) Jennifer Timms (Round 2 Spring 1997)
155) Brendan Holmes (Round 2 Spring 1997)
156) Yusuf Egbat (Round 3 Spring 1997)
157) Lee Yessar (Round 3 Spring 1997)
158) Jess McCluskey (Round 3 Spring 1997)
159) Christina Heath (Round 4 Spring 1997)
160) Amanda Pitts (Round 4 Spring 1997)
161) Anthony Missale (Round 5 Spring 1997)
162) Connor Haynes (Round 5 Spring 1997)
163) Karen Potrosko (Round 9 Spring 1997)
164) Gareth Payne (Round 10 Spring 1997)
165) Ross Potrosko (Round 11 Spring 1997)

166) Shane Burton (Round 1 Summer 1998)
167) Michael Mitrovski (Round 1 Summer 1998)
168) Michael Smith (Round 1 Summer 1998)
169) Nicholis Wark (Round 1 Summer 1998)
170) Ray Tilley (Round 1 Summer 1998)
171) Bryce Spencer (Round 1 Summer 1998)
172) Wade Spencer (Round 1 Summer 1998)
173) Deahana Hewett (Round 1 Summer 1998)
174) Ben Gilwa (Round 1 Summer 1998)
175) Leigh Bramich (Round 1 Summer 1998)
176) Rhys Fry (Round 1 Summer 1998)
177) Leigh Hann (Round 2 Summer 1998)
178) Renee Harvey (Round 2 Summer 1998)
179) Susan Pegoraro (Round 2 Summer 1998)
180) Jordan Barrow (Round 2 Summer 1998)
181) Scott Baird (Round 3 Summer 1998)
182) Timothy Perry (Round 3 Summer 1998)
183) Matthew Sultana (Round 3 Summer 1998)
184) Joshua Barrow (Round 3 Summer 1998)
185) Breanna Taylor (Round 3 Summer 1998)
186) Roshanna Haynes (Round 3 Summer 1998)
187) Adam Kilpatrick (Round 3 Summer 1998)
188) Caitlin Mawson (Round 3 Summer 1998)
189) Shane Miller (Round 4 Summer 1998)
190) Emma Douglas (Round 4 Summer 1998)
191) Blake Wells (Round 6 Summer 1998)
192) Danielle Doyle (Round 10 Summer 1998)
193) Chris O'Keefe (Round 10 Summer 1998)

194) Ty Worrall (Round 1 Spring 1998)
195) Frank Fornal (Round 1 Spring 1998)
196) Troy Haslan Johnson (Round 1 Spring 1998)
197) Josh Seneviratne (Round 1 Spring 1998)
198) Rick Munn (Round 3 Spring 1998)
199) Ashlee King (Round 3 Spring 1998)
200) Kailash Deenamani (Round 3 Spring 1998)
201) Jarryd Bingham (Round 4 Spring 1998)
202) Lucas March (Round 8 Spring 1998)
203) Katie Guertler (Round 8 Spring 1998)
204) Stephen McMahon (Round 8 Spring 1998)
205) Tim Crozier (Round 10 Spring 1998)

206) Jarrod Eddy (Round 1 Autumn 1999)
207) Alana Impson (Round 1 Autumn 1999)
208) Mark Mancer (Round 1 Autumn 1999)
209) Hamilton Moore (Round 1 Autumn 1999)
210) Josh Wennerbom (Round 1 Autumn 1999)
211) James Tessari (Round 1 Autumn 1999)
212) Kate Taylor (Round 1 Autumn 1999)
213) Gareth Eddy (Round 1 Autumn 1999)
214) Andrew Junker (Round 1 Autumn 1999)
215) Scott Benyon (Round 1 Autumn 1999)
216) Daniel Henley (Round 1 Autumn 1999)
217) Daniel Cook (Round 1 Autumn 1999)
218) Daniel Jewell (Round 1 Autumn 1999)
219) Leigh McKenzie (Round 1 Autumn 1999)
220) John Carr (Round 1 Autumn 1999)
221) Ross Rooney (Round 1 Autumn 1999)
222) Ashlee Mitchell (Round 1 Autumn 1999)
223) Stan Dryden (Round 1 Autumn 1999)
224) Scott Junker (Round 1 Autumn 1999)
225) Brendan Still (Round 1 Autumn 1999)
226) Michael Powell (Round 1 Autumn 1999)
227) Courtney Mitchell (Round 1 Autumn 1999)
228) Chris Camilleri (Round 2 Autumn 1999)
229) Aaron McNeil (Round 2 Autumn 1999)
230) Patrick Mambrino (Round 2 Autumn 1999)
231) Amy Smith (Round 2 Autumn 1999)
232) Aaron Kurtis (Round 2 Autumn 1999)
233) Simon Caras (Round 2 Autumn 1999)
234) Daniel Powley (Round 3 Autumn 1999)
235) David McMahon (Round 3 Autumn 1999)
236) Shaun Lever (Round 3 Autumn 1999)
237) Nick Wennerbom (Round 4 Autumn 1999)
238) Michael Lubke (Round 4 Autumn 1999)
239) Josh Ladgrove (Round 4 Autumn 1999)
240) Amanda Lockwood (Round 4 Autumn 1999)
241) Lee Alsop (Round 4 Autumn 1999)
242) Scott Morrissey (Round 4 Autumn 1999)
243) Brett Paterson (Round 4 Autumn 1999)
244) Lauren Brown (Round 4 Autumn 1999)
245) Bernadette Wall (Round 4 Autumn 1999)
246) Ashlee Paxton (Round 4 Autumn 1999)
247) John Agrilla (Round 5 Autumn 1999)
248) Scott Foster (Round 6 Autumn 1999)
249) Stacey McCauley (Round 8 Autumn 1999)
250) Melinda Powley (Round 9 Autumn 1999)
251) Stephen Caras (Round 9 Autumn 1999)
252) Leigh McCann (Round 10 Autumn 1999)
253) Peter Dimitrovski (Round 10 Autumn 1999)
254) Michael Holland (Round 12 Autumn 1999)
255) Mario Agrilla (Round 13 Autumn 1999)
256) Gemma Hall (Round 14 Autumn 1999)

257) John Kaufusi (Round 1 Spring 1999)
258) Matthew Organ (Round 1 Spring 1999)
259) Steven Organ (Round 1 Spring 1999)
260) Joel Nagorcka (Round 1 Spring 1999)
261) Tyler Tessari (Round 1 Spring 1999)
262) Geoffrey Russell (Round 1 Spring 1999)
263) Lauren Crozier (Round 1 Spring 1999)
264) Dane McPherson (Round 3 Spring 1999)
265) Jake Allan (Round 3 Spring 1999)
266) Jordan Hughes (Round 3 Spring 1999)
267) Nathan Luca (Round 4 Spring 1999)
268) Ian Murphy (Round 4 Spring 1999)
269) Lucas Nitez (Round 5 Spring 1999)
270) Darren Vojtek (Round 6 Spring 1999)
271) Ben Noy (Round 10 Spring 1999)

272) Russell Dycer (Round 1 Autumn 2000)
273) James Gillon (Round 2 Autumn 2000)
274) Paul Harmer (Round 1 Autumn 2000)
275) Beau Ryan (Round 1 Autumn 2000)
276) Jessica Webb (Round 1 Autumn 2000)
277) Douglas Webb (Round 1 Autumn 2000)
278) Cory Learhinan (Round 1 Autumn 2000)
279) Tim Salou (Round 1 Autumn 2000)
280) Marius Secrieru (Round 1 Autumn 2000)
281) Kyle Kenos (Round 1 Autumn 2000)
282) Tim DeBono (Round 1 Autumn 2000)
283) Alex Weatherall (Round 1 Autumn 2000)
284) Aaron Godde (Round 2 Autumn 2000)
285) Jessica Nolan (Round 2 Autumn 2000)
286) Matthew Azzopardi (Round 2 Autumn 2000)
287) Jomaine Ramos (Round 2 Autumn 2000)
288) Sam Mirzaaghe (Round 3 Autumn 2000)
289) Mark Stanjo (Round 3 Autumn 2000)
290) Corey Levett (Round 6 Autumn 2000)
291) Tim Lambert (Round 7 Autumn 2000)
292) Louie Rockliffe (Round 13 Autumn 2000)

293) Matthew McPherson (Round 1 Spring 2000)
294) Martin Zam (Round 2 Spring 2000)
295) John Clifton (Round 3 Spring 2000)
296) Michael Gilbert (Round 3 Spring 2000)
297) Amit Girgir (Round 3 Spring 2000)
298) Blake Chaplin (Round 4 Spring 2000)
299) Daniel Kettensteiner (Round 4 Spring 2000)
300) Paul Wursthorn (Round 7 Spring 2000)
301) Tate McCutcheon (Round 12 Spring 2000)

302) Zane Chaplin (Round 1 Autumn 2001)
303) Christian Arbanovski (Round 1 Autumn 2001)
304) Craig McCall (Round 1 Autumn 2001)
305) James Muir (Round 1 Autumn 2001)
306) Ben Brown (Round 1 Autumn 2001)
307) James Maxwell (Round 1 Autumn 2001)
308) Jack Vincent (Round 1 Autumn 2001)
309) Matthew Fitzpatrick (Round 1 Autumn 2001)
310) Josh Callanan (Round 1 Autumn 2001)
311) Matthew Lohan (Round 1 Autumn 2001)
312) Kane Murray (Round 1 Autumn 2001)
313) Zachary Vincent (Round 2 Autumn 2001)
314) Tristan Nott (Round 2 Autumn 2001)
315) Crystal Lohan (Round 2 Autumn 2001)
316) Justin Bates (Round 2 Autumn 2001)
317) Kristina Covacci (Round 2 Autumn 2001)
318) Michelle Smith (Round 2 Autumn 2001)
319) Mathew Bates (Round 3 Autumn 2001)
320) Matthew Caruana (Round 6 Autumn 2001)
321) Johnny Caruana (Round 6 Autumn 2001)
322) Damian O'Regan (Round 6 Autumn 2001)

323) AJ Clavio (Round 1 Spring 2001)
324) Clayton Stephens (Round 1 Spring 2001)
325) Mathew Brown (Round 1 Spring 2001)
326) Ben Nott (Round 2 Spring 2001)
327) Ricardo Pistone (Round 2 Spring 2001)
328) Nathan Kellett (Round 2 Spring 2001)
329) Michael Hill (Round 3 Spring 2001)
330) Rustan Cabato (Round 6 Spring 2001)
331) Murray Nelson (Round 7 Spring 2001)
332) Cyril Bautista (Round 8 Spring 2001)
333) Darrel Bautista (Round 8 Spring 2001)
334) Steven Kurtis (Round 9 Spring 2001)
335) Chloe Desira (Round 10 Spring 2001)

336) Flynn Chaplin (Round 1 Autumn 2002)
337) J. D'Oliver (Round 1 Autumn 2002)
338) Anthony Alexander (Round 1 Autumn 2002)
339) Michael Kelly (Round 1 Autumn 2002)
340) Lee Wisniewski (Round 1 Autumn 2002)
341) Cory Grimbley (Round 1 Autumn 2002)
342) Matthew Hepburn (Round 1 Autumn 2002)
343) Matt Tronson (Round 1 Autumn 2002)
344) Jamie Merrick (Round 1 Autumn 2002)
345) Jeffrey Hamilton (Round 1 Autumn 2002)
346) Adrian Zahra (Round 2 Autumn 2002)
347) Ryan Butler (Round 2 Autumn 2002)
348) Johnny Hamilton (Round 2 Autumn 2002)
349) Dean Ward (Round 2 Autumn 2002)
350) Daniel Collins (Round 2 Autumn 2002)
351) Matt E'Aldama (Round 2 Autumn 2002)
352) Red Guiao (Round 2 Autumn 2002)
353) Dyson Valdez (Round 2 Autumn 2002)
354) B. Tustamowski (Round 3 Autumn 2002)
355) Jacob O'Donnell (Round 7 Autumn 2002)
356) Andrew Onorato (Round 7 Autumn 2002)
357) Luke Hallinan (Round 7 Autumn 2002)
358) Max Manders (Round 8 Autumn 2002)

359) Arvi Montoro (Round 1 Spring 2002)
360) Shaun Formosa (Round 1 Spring 2002)
361) Daniel Moody (Round 1 Spring 2002)
362) Mason Hermit (Round 1 Spring 2002)
363) Maurice Capuano (Round 2 Spring 2002)
364) Anthony Protetto (Round 3 Spring 2002)
365) Dean Giarrusso (Round 4 Spring 2002)
366) C. Mangina (Round 5 Spring 2002)
367) Dale Donnell (Round 6 Spring 2002)
368) Warren Buchanan (Round 6 Spring 2002)
369) Justin Zammit (Round 8 Spring 2002)
370) Brad Sahaar (Round 8 Spring 2002)
371) Cameron Wilson (Round 9 Spring 2002)
372) Joey Mausar (Round 11 Spring 2002)
373) Jake Cornell (Round 13 Spring 2002)

374) Blade Harrison (Grading 1 Autumn 2003)
375) David Squillacioti (Grading 1 Autumn 2003)
376) Tristan White (Grading 1 Autumn 2003)
377) Daniel Fury (Grading 1 Autumn 2003)
378) Thomas Millsteed (Grading 1 Autumn 2003)
379) Robert Bogdanovski (Round 1 Autumn 2003)
380) Alex Callaway (Grading 1 Autumn 2003)
381) Paul Callaway (Grading 1 Autumn 2003)
382) Eleanor Powell (Grading 1 Autumn 2003)
383) Joshua Dixon (Grading 1 Autumn 2003)
384) Dalton Pain (Grading 1 Autumn 2003)
385) Connor Pain (Grading 1 Autumn 2003)
386) Brenden Wilson (Grading 1 Autumn 2003)
387) Aiden Scolaro (Grading 1 Autumn 2003)
388) Zach Scolaro (Grading 1 Autumn 2003)
389) Nathan White (Grading 2 Autumn 2003)
390) Mark Elgar (Grading 2 Autumn 2003)
391) Mark Buenaventura (Grading 2 Autumn 2003)
392) Ryan Barker (Grading 3 Autumn 2003)
393) Jaiden Stojanovic (Grading 3 Autumn 2003)
394) Jake Meddings (Grading 3 Autumn 2003)
395) Lachlan Condon (Grading 3 Autumn 2003)
396) Tenille Suitor (Grading 4 Autumn 2003)
397) Chris Davies (Grading 4 Autumn 2003)
398) Michael Cations (Round 1 Autumn 2003)
399) Chris Aqualina (Round 1 Autumn 2003)
400) Luke Buttigieg (Round 2 Autumn 2003)
401) Adam Page (Round 3 Autumn 2003)
402) Hannah Young (Round 3 Autumn 2003)
403) Connor Wilson (Round 3 Autumn 2003)
404) Daniel Bogdanovski (Round 3 Autumn 2003)
405) Glen Quisay (Round 3 Autumn 2003)
406) Kurt Jenkins (Round 4 Autumn 2003)
407) Chris Dimitriadis (Round 5 Autumn 2003)
408) Mykeal McAteer (Round 5 Autumn 2003)
409) Enes Zepic (Round 8 Autumn 2003)
410) Dylan Blyth (Round 9 Autumn 2003)
411) Jaye O'Connell (Round 10 Autumn 2003)
412) Frank Sangalang (Round 11 Autumn 2003)
413) Robert Tubbs (Round 11 Autumn 2003)

414) Kirra Street (Round 1 Spring 2003)
415) Belinda Pegoraro (Round 1 Spring 2003)
416) Elisha Corp (Round 1 Spring 2003)
417) Joyce Nicker (Round 1 Spring 2003)
418) Rachel Brokenshire (Round 1 Spring 2003)
419) Matthew Are (Round 3 Spring 2003)
420) Andrew Moody (Round 1 Spring 2003)
421) Harley Barnes (Round 1 Spring 2003)
422) Douglas Narapukdeekul (Round 1 Spring 2003)
423) Jake Scullin (Round 1 Spring 2003)
424) Paul Osborne (Round 1 Spring 2003)
425) Levi Catalbas (Round 1 Spring 2003)
426) Michael Giordano (Round 1 Spring 2003)
427) Luke Scullin (Round 1 Spring 2003)
428) Blake Pilkington (Round 1 Spring 2003)
429) Cameron Smith (Round 1 Spring 2003)
430) Esmir Zepic (Round 1 Spring 2003)
431) Chris Grioli (Round 1 Spring 2003)
432) Sean Ghattas (Round 2 Spring 2003)
433) Cameron Wilson (Round 3 Spring 2003)
434) Hassan Khalif (Round 3 Spring 2003)
435) Rudolph Dayao (Round 3 Spring 2003)
436) Brad O'Connell (Round 4 Spring 2003)
437) Samira Fares (Round 8 Spring 2003)
438) Ashley Murray (Round 5 Spring 2003)
439) Tamati Johnson (Round 5 Spring 2003)
440) Adam Bates (Round 6 Spring 2003)
441) Jonathon Bates (Round 6 Spring 2003)
442) Branden Simpson (Round 6 Spring 2003)
443) Richard Bates (Round 6 Spring 2003)
444) Brandon Chong (Round 7 Spring 2003)
445) Shaun Smith (Round 12 Spring 2003)
446) James Millard (Round 9 Spring 2003)
447) Nathan Moody (Round 10 Spring 2003)
448) Monica Van Moorst (Round 14 Spring 2003)

449) Nicole Molnar (Grading 1 Autumn 2004)
450) Justin Ghattas (Grading 1 Autumn 2004)
451) Brandon Arbanovski (Grading 1 Autumn 2004)
452) Shaylah Street (Grading 1 Autumn 2004)
453) Bailey Cook (Grading 1 Autumn 2004)
454) Amber Humphrey (Grading 1 Autumn 2004)
455) Eden MacPherson (Grading 1 Autumn 2004)
456) James O'Shannessy (Grading 1 Autumn 2004)
457) Beau Milas (Grading 1 Autumn 2004)
458) Tyler Wolfenden (Grading 1 Autumn 2004)
459) Matthew Mirski (Grading 1 Autumn 2004)
460) Mark Mirski (Grading 1 Autumn 2004)
461) Brent Howard (Grading 1 Autumn 2004)
462) Jayden Street (Grading 1 Autumn 2004)
463) John Hamilton (Grading 2 Autumn 2004)
464) Charles Clayburn (Grading 2 Autumn 2004)
465) Daniel Pettiford (Grading 3 Autumn 2004)
466) Rhys Caulfield (Grading 3 Autumn 2004)
467) Alex Krizanovic (Grading 3 Autumn 2004)
468) Matt Mylan (Grading 4 Autumn 2004)
469) Aaron Paluoja (Grading 4 Autumn 2004)
470) Haydn Benbow (Grading 4 Autumn 2004)
471) Adam Scullin (Grading 4 Autumn 2004)
472) Jerome Tafili (Grading 4 Autumn 2004)
473) Daniel Farrugia (Round 2 Autumn 2004)
474) Steven Penna (Round 2 Autumn 2004)
475) Ashwin Kumar (Round 1 Autumn 2004)
476) Matt Arrowsmith (Round 1 Autumn 2004)
477) Rahul Koli (Round 3, Autumn 2004)
478) Anthony Aquino (Round 2 Autumn 2004)
479) Justin Barber (Round 7, Autumn 2004)
480) Tyrone Remy (Round 9 Autumn 2004)

481) Olivia Moore (Round 1, Spring 2004)
482) Matthew Stubbings (Round 1 Spring 2004)
483) Dan Stamaria (Round 1, Spring 2004)
484) Marcin Ilczyszyn (Round 1 Spring 2004)
485) John Bugay (Round 2, Spring 2004)
486) Eric Demate (Round 2, Spring 2004)
487) Jordan Cook (Round 1, Spring 2004)
488) Mark Arbouin (Round 1, Spring 2004)
489) Tom Anderson (Round 1, Spring 2004)
490) Chris Heath (Round 1, Spring 2004)
491) Jayden Bray (Round 1, Spring 2004)
492) Jesse Bergroth-Smith (Round 1, Spring 2004)
493) Damon McLaren (Round 1, Spring 2004)
494) Andrew O'Shannessy (Round 1, Spring 2004)
495) James Daley (Round 1, Spring 2004)
496) James Murgatroyd (Round 1, Spring 2004)
497) Ben Perrin (Round 1, Spring 2004)
498) Chris Almariego (Round 2, Spring 2004)
499) Darren Osborne (Round 2, Spring 2004)
500) Matthew Hedger (Round 2, Spring 2004)
501) Lachlan Hall (Round 2, Spring 2004)
502) Riley Bennett (Round 3, Spring 2004)
503) Luke Polidano (Round 3, Spring 2004)
504) Sam Tite (Round 3, Spring 2004)
505) Laura Braun (Round 7, Spring 2004)
506) Travis Schembri (Round 4, Spring 2004)
507) Brodie Kelly (Round 5, Spring 2004)
508) Matthew Frydas (Round 8, Spring 2004)
509) Thomas Ostrowsky (Round 9, Spring 2004)
510) Justin Morris (Round 10, Spring 2004)
511) Daniel Schibeci (Round 13, Spring 2004)

512) Michael Russo (Grading 1, Autumn 2005)
513) Steven Kusli (Grading 1, Autumn 2005)
514) Danly Stamaria (Grading 1, Autumn 2005)
515) Ben Gordan (Grading 1, Autumn 2005)
516) Luke Lacey (Grading 1, Autumn 2005)
517) Adam Kiss (Grading 1, Autumn 2005)
518) Reetesh Prasad (Grading 1, Autumn 2005)
519) Cajetan Faranda (Grading 1, Autumn 2005)
520) Semisi Vaitohi (Grading 1, Autumn 2005)
521) Kilifi Vaitohi (Grading 1, Autumn 2005)
522) Owen Talisa (Grading 1, Autumn 2005)
523) John Vassallo (Grading 1, Autumn 2005)
524) Matt Lane (Grading 1, Autumn 2005)
525) Kole Karavias (Grading 2, Autumn 2005)
526) Matt Lacey (Grading 2, Autumn 2005)
527) Simon Sheehy (Grading 2, Autumn 2005)
528) Erickson Cruz (Grading 3, Autumn 2005)
529) JB Damons (Grading 3, Autumn 2005)
530) Doyle Lacey (Grading 3, Autumn 2005)
531) Laurents Paluoja (Grading 3, Autumn 2005)
532) Trent Skoglund (Grading 3, Autumn 2005)
533) Jake Gatti (Grading 3, Autumn 2005)
534) Spencer Beasley (Round 1, Autumn 2005)
535) Jack Campbell (Round 1, Autumn 2005)
536) Wesley Andallo (Round 2, Autumn 2005)
537) Brody Carlesso (Round 2, Autumn 2005)
538) Tatum Thorpe (Round 3, Autumn 2005)
539) Mitchell Davis (Round 3, Autumn 2005)
540) Jon Peniano (Round 4, Autumn 2005)
541) Shane Howard (Round 5, Autumn 2005)
542) Joel Anderson (Round 7, Autumn 2005)
543) Travis Bellingham (Round 10, Autumn 2005)
544) Scott Hauser (Round 10, Autumn 2005)
545) Lee Howard (Round 10, Autumn 2005)
546) Dylan Mayne (Round 9, Autumn 2005)
547) Josh Stephens (Round 9, Autumn 2005)
548) Peter Maduot (Round 14, Autumn 2005)

549) Angelo Buenaventura (Round 1, Spring 2005)
550) Daniel Hilcke (Round 1, Spring 2005)
551) Richard Glaubitz (Round 1, Spring 2005)
552) Padiki Okanta (Round 3, Spring 2005)
553) Shaun Godel (Round 3, Spring 2005)
554) Taylor McClanahan (Round 5, Spring 2005)
555) Matt Hammond (Round 1, Spring 2005)
556) Lee Agius (Round 1, Spring 2005)
557) Trent Howe (Round 1, Spring 2005)
558) Chris Malone (Round 1, Spring 2005)
559) Luke Mason (Round 6, Spring 2005)
560) Brendan Meehan (Round 2, Spring 2005)
561) Michael DePasquale (Round 2, Spring 2005)
562) Adam Cooke (Round 2, Spring 2005)
563) Hanad Hersi (Round 2, Spring 2005)
564) Mitchell McCormack (Round 2, Spring 2005)
565) William Soonalole (Round 2, Spring 2005)
566) Ben Savory (Round 2, Spring 2005)
567) Kristian Rocci (Round 2, Spring 2005)
