
|
100 POINT SEASONS
|
GRAND FINALS
|
PREMIERSHIPS
|
|
8
|
2
|
2
|
14
|
30 - Round 5 Spring 2007 (Won 41-8)
20 - Round 7 Spring 2007 (Won 26-21)
32 - Round 10 Spring 2007 (Won 44-14)
26 - Round 10 Spring 2007 (Won 36-35)
24 - Round 15 Spring 2007 (Lost 35-40)
20 - Grading 3 Winter 2009 (Won 48-14)
22 - Round 4 Winter 2009 (Won 46-16)
20 - Round 9 Winter 2009 (Won 48-14)
27 - Round 13 Winter 2009 (Won 47-12)
23 - Round 14 Winter 2009 (Won 36-19)
23 - Grading 2 Winter 2010 (Won 45-24)
22 - Grading 3 Winter 2010 (Won 34-15)
20 - GRAND FINAL Winter 2010 (Won 37-23)
26 - Round 11 Summer 2010/11 (Lost 34-37)
|
|
Played
|
Won
|
Lost
|
Drawn
|
|
191
|
103
|
87
|
1
|