100 POINT SEASONS GRAND FINALS PREMIERSHIPS
14 6 1



59

21 - Round 1 Autumn 2003 (Won 49-18)
20 - Round 4 Spring 2003 (Won 44-43)
26 - Round 5 Spring 2003 (Won 62-25)
21 - Round 9 Spring 2003 (Won 36-23)
22 - Round 10 Spring 2003 (Won 59-20)
24 - Round 13 Spring 2003 (Won 47-17)
20 - Round 14 Spring 2003 (Won 31-22)
26 - 2nd Semi Final Spring 2003 (Lost 30-37)
20 - Preliminary Final Spring 2003 (Won 36-31)
26 - Round 4 Autumn 2004 (Won 68-47)
35 - Grading 3 Autumn 2005 (Won 78-2)
20 - Round 2 Autumn 2005 (Lost 29-43)
24 - Round 3 Autumn 2005 (Won 60-36)
20 - Round 4 Autumn 2005 (Won 64-22)
21 - Round 6 Autumn 2005 (Won 58-37)
32 - Round 8 Autumn 2005 (Won 65-13)
30 - Round 9 Autumn 2005 (Won 62-25)
22 - Round 13 Autumn 2005 (Won 62-24)
20 - Round 15 Autumn 2005 (Won 53-17)
23 - Round 16 Autumn 2005 (Won 60-24)
24 - Round 7 Spring 2005 (Won 38-30)
30 - Round 8 Spring 2005 (Won 58-36)
20 - Round 9 Spring 2005 (Won 56-31)
21 - Round 11 Spring 2005 (Won 59-21)
23 - Round 14 Spring 2005 (Won 43-35)
25 - 1st Semi Final Spring 2005 (Won 54-41)
23 - Preliminary Final Spring 2005 (Lost 40-42)
23 - Grading 3 Autumn 2006 (Won 63-16)
32 - Round 5 Autumn 2006 (Won 50-27)
24 - Round 8 Autumn 2006 (Won 73-30)
24 - Round 9 Autumn 2006 (Won 58-39)
24 - Round 10 Autumn 2006 (Won 56-26)
21 - 1st Semi Final Autumn 2006 (Won 48-37)
20 - Round 8 Spring 2006 (Won 37-29)
25 - Round 9 Spring 2006 (Won 46-44)
21 - Grading 2 Autumn 2007 (Won 43-38)
25 - Round 6 Autumn 2007 (Won 49-38)
22 - Round 13 Autumn 2007 (Won 53-44)
24 - Round 1 Spring 2007 (Won 67-22)
22 - Round 4 Spring 2007 (Won 56-37)
32 - Round 5 Spring 2007 (Won 82-38)
30 - Round 10 Spring 2007 (Won 66-30)
20 - Round 11 Spring 2007 (Won 44-31)
23 - Round 12 Spring 2007 (Won 41-40)
23 - Round 13 Spring 2007 (Lost 44-48)
23 - Round 15 Spring 2007 (Won 54-24)
35 - GRAND FINAL Spring 2007 (Won 61-44)
31 - Grading 2 Autumn 2008 (Won 54-35)
26 - Round 2 Autumn 2008 (Won 45-42)
28 - Round 3 Autumn 2008 (Won 47-29)
24 - Round 5 Autumn 2008 (Won 68-37)
26 - Round 8 Autumn 2008 (Lost 45-46)
23 - Round 12 Autumn 2008 (Lost 49-54)
29 - Round 14 Autumn 2008 (Won 74-53)
32 - Round 17 Autumn 2008 (Won 53-41)
20 - Round 5 Summer 2008/09 (Won 48-47)
20 - Round 8 Summer 2008/09 (Drawn 53-53)
26 - Round 12 Summer 2008/09 (Lost 40-43)
64 - Round 14 Summer 2008/09 (Won 89-64)

Played Won Lost Drawn
302 184 113 5



Hall Of Fame

Back To The Home Page