100 POINT SEASONS GRAND FINALS PREMIERSHIPS
15 7 5





DATE TOURNAMENT GAMES POINTS GAME HIGH
October 2007 GWT - Altona/Keilor 3 39 15
October 2008 GWT - Altona/Keilor 6 83 24
October 2009 GWT - Altona/Keilor 5 69 21
October 2011 GWT - Altona/Keilor 5 57 15


Coaching Record


SEASON TEAM COACHED GAMES WON LOST DRAWN
SUMMER 2010/11 U14 WIZARDS 17 7 10 0
WINTER 2011 U14 METEORS 14 1 13 0
SUMMER 2011/12 U14 HEAT 5 2 3 0
TOTALS 3 SEASONS 36 10 26 0



45

32 - Round 2 Spring 2006 (Won 50-16)
24 - Round 4 Spring 2006 (Won 35-4)
27 - Round 9 Spring 2006 (Won 33-16)
21 - Round 10 Spring 2006 (Won 33-25)
33 - Grading 1 Autumn 2007 (Won 70-4)
27 - Grading 2 Autumn 2007 (Won 46-17)
30 - Grading 3 Autumn 2007 (Won 44-0)
33 - Grading 1 Autumn 2007 (Won 70-4)
20 - Round 15 Autumn 2007 (Won 51-13)
24 - Grand Final Autumn 2007 (Won 49-8)
38 - Round 6 Spring 2007 (Won 64-8)
40 - Round 7 Spring 2007 (Won 81-4)
29 - Round 7 Spring 2007 (Won 39-4)
23 - Round 9 Spring 2007 (Won 43-12)
24 - Round 9 Spring 2007 (Won 42-24)
23 - Round 10 Spring 2007 (Won 29-28)
34 - Round 12 Spring 2007 (Won 42-30)
25 - Round 13 Spring 2007 (Won 43-7)
37 - Round 15 Spring 2007 (Won 53-13)
26 - Grand Final Spring 2007 (Won 40-34)
29 - Grading 3 Autumn 2008 (Won 66-8)
24 - Grading 4 Autumn 2008 (Won 67-19)
26 - Round 11 Autumn 2008 (Won 44-30)
29 - Round 15 Autumn 2008 (Won 55-41)
23 - Round 2 Summer 2008/09 (Won 52-27)
24 - Qualifying 4, 2008 GWT (Won 63-32)
22 - Round 8, Summer 2008/09 (Won 57-40)
25 - Grading 3, Winter 2009 (Won 65-6)
22 - Round 7, Winter 2009 (Won 62-33)
21 - Round 10, Winter 2009 (Won 51-23)
21 - Qualifying 3, 2009 GWT (Won 69-19)
20 - Round 5, Summer 2009/10 (Won 67-39)
22 - Round 11, Summer 2009/10 (Won 55-28)
25 - Round 5, Winter 2010 (Won 65-30)
22 - Round 14, Winter 2010 (Won 77-35)
21 - Round 14, Winter 2010 (Won 65-23)
32 - Round 10, Summer 2010/11 (Won 86-26)
22 - Round 10, Summer 2010/11 (Won 58-32)
22 - Round 11, Summer 2010/11 (Won 58-26)
20 - Round 15, Summer 2010/11 (Won 41-26)
33 - Round 2, Winter 2011 (Won 60-52)
28 - Round 11, Winter 2011 (Won 58-35)
26 - Round 13, Winter 2011 (Won 65-30)
23 - Grand Final, Winter 2011 (Won 53-44)



Played Won Lost Drawn
332 211 112 9



Hall Of Fame

Back To The Home Page