100 POINT SEASONS GRAND FINALS PREMIERSHIPS
5 4 2





DATE TOURNAMENT GAMES POINTS GAME HIGH
October 2005 GWT - Altona/Keilor 6 89 22



18

24 - Levi CATALBAS, Round 11 Spring 2004 (Won 34-33)
23 - Levi CATALBAS, Round 6 Autumn 2005 (Won 47-14)
22 - Levi CATALBAS, Round 11 Autumn 2005 (Won 52-27)
20 - Levi CATALBAS, Round 12 Autumn 2005 (Lost 32-67)
20 - Levi CATALBAS, Round 13 Autumn 2005 (Won 41-20)
21 - Levi CATALBAS, Round 14 Autumn 2005 (Won 46-24)
20 - Levi CATALBAS, Round 16 Autumn 2005 (Won 45-26)
20 - Levi CATALBAS, Grand Final Autumn 2005 (Won 40-37)
22 - Levi CATALBAS, Round 4 Spring 2005 (Won 52-25)
24 - Levi CATALBAS, Round 6 Spring 2005 (Won 42-32)
22 - Levi CATALBAS, Round 9 Spring 2005 (Won 44-43)
21 - Levi CATALBAS, Round 10 Spring 2005 (Won 47-31)
20 - Levi CATALBAS, Round 15 Spring 2005 (Won 46-22)
34 - Levi CATALBAS, Grand Final Spring 2005 (Won 77-33)
20 - Levi CATALBAS, Round 6 Autumn 2006 (Lost 48-50)
21 - Levi CATALBAS, Round 7 Autumn 2006 (Lost 34-53)
20 - Levi CATALBAS, Round 9 Autumn 2006 (Lost 38-51)
23 - Levi CATALBAS, Round 12 Autumn 2006 (Drawn 35-35)



Played Won Lost Drawn
125 70 53 2


Back To The Home Page

Hall Of Fame

65


Inducted:- January 2006