


|
100 POINT SEASONS
|
GRAND FINALS
|
PREMIERSHIPS
|
|
4
|
2
|
1
|
8
24 - Matthew HEPBURN, Round 10 Autumn 2003 (Won 42-28)
20 - Matthew HEPBURN, 1st Semi Final Autumn 2003 (Won 29-26 OT)
22 - Matthew HEPBURN, Round 4 Spring 2003 (Won 52-20)
22 - Matthew HEPBURN, Round 6 Spring 2003 (Won 41-28)
20 - Matthew HEPBURN, Round 10 Spring 2004 (Won 46-28)
21 - Matthew HEPBURN, Round 13 Spring 2004 (Lost 27-43)
22 - Matthew HEPBURN, Round 14 Spring 2004 (Won 47-22)
21 - Matthew HEPBURN, Round 16 Spring 2004 (Won 51-13)
|
Played
|
Won
|
Lost
|
Drawn
|
|
98
|
58
|
37
|
3
|
57
Inducted:- March 2004