100 POINT SEASONS GRAND FINALS PREMIERSHIPS
3 3 2




16

21 - Michael GREENWOOD, Round 2 Autumn 2006 (Won 58-9)
30 - Michael GREENWOOD, Round 5 Autumn 2006 (Won 72-19)
28 - Michael GREENWOOD, Round 10 Autumn 2006 (Won 58-29)
24 - Michael GREENWOOD, Round 14 Autumn 2006 (Won 71-39)
30 - Michael GREENWOOD, Round 8 Summer 2008/09 (Won 90-20)
28 - Michael GREENWOOD, Round 15 Summer 2008/09 (Won 99-34)
39 - Michael GREENWOOD, Round 16 Summer 2008/09 (Won 99-55)
27 - Michael GREENWOOD, Grading 3 Winter 2009 (Drawn 62-62)
24 - Michael GREENWOOD, Round 1 Winter 2009 (Lost 48-66)
22 - Michael GREENWOOD, Round 2 Winter 2009 (Lost 44-45)
21 - Michael GREENWOOD, Round 9 Winter 2009 (Won 48-44)
29 - Michael GREENWOOD, Round 12 Winter 2009 (Won 57-43)
29 - Michael GREENWOOD, Round 13 Winter 2009 (Lost 47-73)
20 - Michael GREENWOOD, Round 14 Winter 2009 (Lost 50-66)
22 - Michael GREENWOOD, Round 18 Summer 2009/10 (Won 46-37)
36 - Michael GREENWOOD, Round 19 Summer 2009/10 (Won 63-48)


Played Won Lost Drawn
130 73 54 3



Back To The Home Page

Hall Of Fame

100


Inducted:- January 2010