
![]() |
WOODVILLE NOMADS Number Of Years      5 PREMIERSHIPS      1 (Spring 1998) RUNNERS UP      3 (Winter 1995; Winter 1996; Autumn 2000) FINALISTS      7 (Winter 1995; Winter 1996; Winter 1997; Spring 1997; Summer 1998; Spring 1998; Autumn 2000) PLAYED      170 WON        96 LOST        70 DRAWN        4 FINALS        15 |
|
MOST GAMES 141 - Daniel Acciarito 123 - Lucas Loft 123 - Cameron Gilmour 118 - Aaron Squelch 106 - Justin Gilmour MOST POINTS 589 - Lucas Loft 517 - Justin Gilmour 441 - Ashley O'Driscoll 403 - Daniel Acciarito 289 - Tim Crozier MOST POINTS IN A SEASON 210 - Andrew Daher Winter 1995 203 - Justin Gilmour Winter 1996 142 - Lucas Loft Winter 1996 119 - Tim Crozier Autumn 2000 115 - Lucas Loft Autumn 2000 |
100 POINT SEASONS 210 - Andrew Daher Winter 1995 203 - Justin Gilmour Winter 1996 142 - Lucas Loft Winter 1996 119 - Tim Crozier Autumn 2000 115 - Lucas Loft Autumn 2000 105 - Ashley O'Driscoll Winter 1996 102 - Ashley O'Driscoll Summer 1998 |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Winter 1995 | U10 Div 3 | A.Gilmour | 16 | 9 | 6 | 1 | 129 | 210 - Andrew Daher | RUNNERS UP |
| Winter 1996 | U10 Div 2 | 26 | 21 | 5 | 0 | 243 | 203 - Justin Gilmour | RUNNERS UP | |
| Summer 1997 | U12 Div 1 | 8 | 1 | 7 | 0 | 15 | 22 - Lucas Loft | 8th | |
| Winter 1997 | U12 Div 3 | Peter O'Driscoll | 11 | 5 | 6 | 0 | 324 | 63 - Michael Hermogenes | 4th |
| Spring 1997 | U12 Div 3 | Don Hall | 13 | 9 | 4 | 0 | 91 | 86 - Michael Hermogenes | 3rd |
| Summer 1998 | U12 Div 2 | Leanne O'Driscoll | 19 | 10 | 8 | 1 | 98 | 102 - Ashley O'Driscoll | 3rd |
| Spring 1998 | U12 Div 2 | Paul Mitchell | 17 | 15 | 2 | 0 | 192 | 94 - Lucas Loft | 3rd |
| Autumn 1999 | U14 Div 3 | Richard Crozier | 15 | 6 | 9 | 0 | 93 | 80 - Justin Gilmour | 6th |
| Spring 1999 | U14 Div 3 | Richard Crozier | 12 | 4 | 7 | 1 | 81 | 55 - Daniel Acciarito | 7th |
| Autumn 2000 | U14 Div 2 | Troy Johns | 20 | 13 | 6 | 1 | 128 | 119 - Tim Crozier | RUNNERS UP |
| Spring 2000 | U14 Div 1 | Troy Johns | 13 | 3 | 10 | 0 | 50 | 90 - Tim Crozier | 5th |
