Club Records
(1995 - 2010)


Individual Records
Most POINTS In A Game
64 - Jordan HUGHES, Round 14 S0809 (BLITZ)
54 - Wade SPENCER, Round 6 A04 (WOLVERINES)
45 - Jake SCULLIN, Round 9 S08/09 (SONICS)
41 - Joey MAUSAR, 1st Semi Final SP02 (HURRICANEZ)
40 - Laurents PALUOJA, Round 7 SP07 (SHARKS)
40 - Raymond TILLEY, Round 5 SP03 (WARRIORS)
39 - Gabby MICHAELS, Round 10 SP07 (RAGE)
39 - Michael GREENWOOD, Round 16 S0809 (SONICS)
38 - Brenden WILSON, Round 2 W10 (SHARKS)
38 - Rhys FRY, Round 12 SP03 (RAPTORS)
38 - Laurents PALUOJA, Round 6 SP07 (MONSTARS)
37 - Laurents PALUOJA, Round 15 SP07 (MONSTARS)
37 - Ashwin KUMAR, Q4 2007 GW TOURNAMENT (HURRICANEZ)
37 - Adam SCULLIN, Round 10 A07 (WOLVES)
37 - Wade SPENCER, Grand Final SP05 (WOLVERINES)
Most POINTS In A Season
418 - Wade SPENCER (Wolverines), Autumn 2004 (U16.1)
396 - Jordan HUGHES (Blitz), Autumn 2005 (U14.1)
383 - Jordan HUGHES (Blitz), Autumn 2008 (U18/20.1)
373 - Ashwin KUMAR (Hurricanez), Winter 2009 (U1820.3)
373 - Thomas OSTROWSKY (Blitz), Autumn 2005 (U14.1)
362 - Wade SPENCER (Wolverines), Spring 2005 (U18/20.2)
359 - Jordan HUGHERS (Blitz), Spring 2007 (U16.1)
337 - Kevin SALAJAN (Boomerangs), Winter 1996 (U12.2)
327 - Adrian CHATTENTON (Warriors), Winter 1996 (U14.1)
311 - Laurents PALUOJA (Sharks), Autumn 2007 (U12.2)
309 - Michael GREENWOOD (Sonics), Winter 2009 (U1820.2)
308 - Raphael HERMOGENES (Warriors), Autumn 2007 (U18/20.2)
306 - Levi CATALBAS (Hornets), Autumn 2005 (U14.2)
305 - Raymond TILLEY (Warriors), Spring 2003 (U16.2)
305 - Jake SCULLIN (Tornadoes), Autumn 2008 (U16.2)
303 - Mohamed HAGI-HASHI (Hurricanez), Winter 2009 (U1820.3)
Most POINTS In A Year
905 - Adam SCULLIN, 2007 (9yrs)
887 - Ashwin KUMAR, 2009 (17yrs)
876 - Wade SPENCER, 2004 (15yrs)
812 - Laurents PALUOJA, 2007 (11yrs)
810 - Raymond TILLEY, 2003 (15yrs)
719 - Mohamed HAGI-HASHI, 2009 (17yrs)
714 - Jake SCULLIN, 2008 (15yrs)
695 - Levi CATALBAS, 2005 (13yrs)
673 - Jordan HUGHES, 2005 (13yrs)
629 - Ashwin KUMAR, 2007 (15yrs)
629 - Andrew O'SHANNESSY, 2007 (13yrs)
588 - Jordan HUGHES, 2007 (15yrs)
586 - Jordan HUGHES, 2008 (16yrs)
Most GAMES Played
396 - Rhys FRY (1998 - 2007)
392* - Andrew O'SHANNESSY (2004 - 2010)
388 - Bryce SPENCER (1998 - 2007)
380 - Wade SPENCER (1998 - 2007)
336 - Jarrod FRY (1997 - 2007)
326* - Andrew MOODY (2003 - 2010)
310* - Ashwin KUMAR (2004 - 2010)
302 - Jordan HUGHES (1999 - 2008)
300* - Aaron PALUOJA (2004 - 2010)
298* - Cameron WILSON (2002 - 2010)
294 - Catherine ROBERTS (1997 - 2006)
283* - Adam SCULLIN (2004 - 2010)
280 - Gabby HERMOGENES (1996 - 2007)
Most POINTS Scored
4105 - Wade SPENCER (1998 - 2007)
3780 - Jordan HUGHES (1999 - 2008)
3438* - Ashwin KUMAR (2004 - 2010)
2588* - Laurents PALUOJA (2005 - 2010)
2355* - Aaron PALUOJA (2004 - 2010)
2342* - Brenden WILSON (2003 - 2010)
2235* - Jake SCULLIN (2003 - 2010)
2190* - Adam SCULLIN (2004 - 2010)
2051* - Andrew O'SHANNESSY (2004 - 2010)
2043* - Glenn QUISAY (2003 - 2010)
2030 - Matthew O'DRISCOLL (1996 - 2002)
1962 - Catherine ROBERTS (1997 - 2006)
Most FINALS Played
35 - Bryce SPENCER (1998 - 2007)
31 - Wade SPENCER (1998 - 2007)
29 - Jordan HUGHES (1999 - 2008)
27* - Aaron PALUOJA (2004 - 2010)
27* - Andrew MOODY (2003 - 2009)
26* - Cameron WILSON (2002 - 2010)
25 - Jarrod FRY (1997 - 2007)
24 - Mitchell ROBERTS (1997 - 2006)
24 - Aiden SCOLARO (2003 - 2007)
23 - Tate MCCUTCHEON (2000 - 2007)
22 - Zach SCOLARO (2003 - 2009)
22* - Glenn QUISAY (2003 - 2010)
22 - Rhys FRY (1998 - 2007)
Most FINALS Points
356 - Wade SPENCER (1998 - 2007)
305 - Jordan HUGHES (1999 - 2008)
239* - Ashwin KUMAR (2004 - 2010)
197* - Aaron PALUOJA (2004 - 2010)
171 - Matthew O'DRISCOLL (1996 - 2002)
148 - Levi CATALBAS (2003 - 2006)
147 - Christian ARBANOVSKI (2000 - 2004)
145 - Mohamed HAGI-HASHI (2006 - 2009)
137* - Andrew O'SHANNESSY (2004 - 2010)
135* - Glenn QUISAY (2003 - 2010)
Individual FINALS High
41 - Joey MAUSAR, 1st Semi Final, Spring 2002 - U18/20.1 Hurricanez
37 - Wade SPENCER, Grand Final, Spring 2005 - U18/20.2 Wolverines
35 - Jordan HUGHES, Grand Final, Spring 2007 - U16.1 Blitz
34 - Levi CATALBAS, Grand Final, Spring 2005 - U14.2 Hornets
30 - Wade SPENCER, 2nd Semi Final, Autumn 2003 - U16.2 Wolverines
28 - Andrew DAHER, 1st Semi Final, Winter 1995 - U10.3 Nomads
28 - Aiden SCOLARO, Grand Final, Autumn 2006 - U14.2 Magic
Most GRAND FINALS Played
9* - Aaron PALUOJA (2004 - 2009)
9* - Andrew MOODY (2003 - 2009)
8* - Cameron WILSON (2002 - 2009)
8 - Aiden SCOLARO (2003 - 2007)
7* - Simon SHEEHY (2005 - 2009)
7* - Ashwin KUMAR (2004 - 2009)
7 - Wade SPENCER (1998 - 2007)
7 - Bryce SPENCER (1998 - 2007)
6* - Tristan WHITE (2003 - 2009)
6 - Mohamed HAGI-HASHI (2006 - 2009)
6 - Jarrod FRY (1997 - 2007)
6* - Glenn QUISAY (2003 - 2010)
6 - Mitchell ROBERTS (1997 - 2006)
6 - Jordan HUGHES (1999 - 2008)
6 - Jake CORNELL (2002 - 2009)
Most GRAND FINALS Combined (Pld / Coached)
19* - Troy JOHNS (2000 - 2010)
11* - Aaron PALUOJA (2004 - 2010)
9* - Andrew MOODY (2003 - 2009)
8* - Cameron WILSON (2002 - 2010)
8 - Aiden SCOLARO (2003 - 2007)
7 - Wade SPENCER (1998 - 2007)
7 - Bryce SPENCER (1998 - 2007)
7 - Zach SCOLARO (2003 - 2009)
7 - Jarrod FRY (1997 - 2007)
7* - Simon SHEEHY (2005 - 2010)
7* - Ashwin KUMAR (2004 - 2010)
6 - Mohamed HAGI-HASHI (2006 - 2009)
6* - Tristan WHITE (2003 - 2010)
6* - Glenn QUISAY (2003 - 2010)
6 - Mitchell ROBERTS (1997 - 2006)
6 - Jordan HUGHES (1999 - 2008)
6 - Geoffrey RUSSELL (1999 - 2005)
6 - Jake CORNELL (2002 - 2009)
Most GRAND FINAL Points
109 - Wade SPENCER (1998 - 2007)
86* - Ashwin KUMAR (2004 - 2010)
78 - Levi CATALBAS (2003 - 2006)
72 - Jordan HUGHES (1999 - 2008)
59* - Aaron PALUOJA (2004 - 2010)
58 - Mohamed HAGI-HASHI (2006 - 2009)
57 - Aiden SCOLARO (2003 - 2007)
50* - Laurents PALUOJA (2005 - 2010)
47* - Cameron STOODLEY (2008 - 2010)
44 - Matthew O'DRISCOLL (1996 - 2002)
Individual GRAND FINAL Game High
37 - Wade SPENCER, Spring 2005 - U18/20.2 Wolverines
35 - Jordan HUGHES, Spring 2007 - U16.1 Blitz
34 - Levi CATALBAS, Spring 2005 - U14.2 Hornets
28 - Aiden SCOLARO, Autumn 2006 - U14.2 Magic
26 - Laurents PALUOJA, Spring 2007 - U14.4 Sharks
24 - Laurents PALUOJA, Autumn 2007 - U12.2 Sharks
22 - Christian ARBANOVSKI, Spring 2003 - U16.2 Warriors
22 - Danny AGIUS, Autumn 2006 - U14.3 Jaguars
21 - Jake SCULLIN, Autumn 2008 - U16.2 Tornadoes
20* - Ashwin KUMAR, Winter 2009 - U18/20.3 Hurricanez
20* - Kia RONAKI, Winter 2009 - YW.4 Wildcats
20 - Wade SPENCER, Autumn 2003 - U16.2 Wolverines
20 - Trent SKOGLUND, Autumn 2005 - U14.3 Tornadoes
20 - Levi CATALBAS, Autumn 2005 - U16.3 Panthers
Most PREMIERSHIPS
5 - Jarrod FRY (1997 - 2007)
5 - Mitchell ROBERTS (1997 - 2006)
5 - Bryce SPENCER (1998 - 2007)
5 - Wade SPENCER (1998 - 2007)
4* - Simon SHEEHY (2005 - 2010)
3* - Aaron PALUOJA (2004 - 2010) 3* - Glenn QUISAY (2003 - 2010) 3* - Jordan COOK (2004 - 2010) 3* - Andrew O'SHANNESSY (2004 - 2010) 3* - Andrew MOODY (2003 - 2009) 3* - Tristan WHITE (2003 - 2004) 3 - Tyrone BELLEVILLE (1997 - 2005)
3 - Darren VOJTEK (1998 - 2003)
3 - Tate MCCUTCHEON (2000 - 2007)
3 - Kailash DEENAMANI (1998 - 2003)
Most PREMIERSHIPS Combined (Pld / Coached)
7* - Troy JOHNS (2000 - 2010)
5 - Wade SPENCER (1998 - 2007)
5 - Bryce SPENCER (1998 - 2007)
5 - Jarrod FRY (1997 - 2007)
5 - Mitchell ROBERTS (1997 - 2006)
4 - Geoffrey RUSSELL (1999 - 2005)
4* - Aaron PALUOJA (2004 - 2010)
4* - Simon SHEEHY (2005 - 2010)
3 - Aiden SCOLARO (2003 - 2007)
3* - Andrew MOODY (2003 - 2009) 3* - Tristan WHITE (2003 - 2010) 3* - Glenn QUISAY (2003 - 2010) 3* - Jordan COOK (2004 - 2010) 3* - Andrew O'SHANNESSY (2004 - 2010) 3 - Zach SCOLARO (2003 - 2009)
3 - Tyrone BELLEVILLE (1997 - 2005)
3 - Tate MCCUTCHEON (2000 - 2007)
3 - Kailash DEENAMANI (1998 - 2003)
3 - Darren VOJTEK (1998 - 2003)
3 - Robert TUBBS (2003 - 2008)
Most RUNNERS UP
6* - Cameron WILSON (2002 - 2010)
6* - Aaron PALUOJA (2004 - 2010)
6* - Andrew MOODY (2003 - 2009)
5* - Ashwin KUMAR (2004 - 2010)
5 - Jordan HUGHES (1999 - 2008)
5 - Aiden SCOLARO (2003 - 2007)
4 - Lachlan CONDON (2003 - 2005)
4 - Mohamed HAGI-HASHI (2006 - 2009)
4 - Jake CORNELL (2002 - 2009)
3 - Dane MACPHERSON (1999 - 2005)
3 - Daniel ACCIARITO (1995 - 2001)
3* - Simon SHEEHY (2005 - 2010)
3* - Tristan WHITE (2003 - 2010)
3 - Christian ARBANOVSKI (2000 - 2004)
3 - Lucas LOFT (1995 - 2004)
3 - Daniel MOODY (2002 - 2006)
3* - Glenn QUISAY (2003 - 2010)
3* - Matthew ABURA (2006 - 2010)
3* - Rajabu KULOBA (2006 - 2010)
3 - Cameron GILMOUR (1995 - 2001)
Most POINTS With 1 Team
3129 - Jordan HUGHES (Blitz) (2003 - 2008)
2773 - Wade SPENCER (Wolverines) (2002 - 2007)
2526* - Ashwin KUMAR (Hurricanez) (2006 - 2010)
1898* - Laurents PALUOJA (Sharks) (2006 - 2010)
1755* - Aaron PALUOJA (Hurricanez) (2006 - 2010)
1626 - Raymond TILLEY (Warriors) (1999 - 2005)
1538 - Mohamed HAGI-HASHI (Hurricanez) (2006 - 2009)
1528* - Glenn QUISAY (Magic) (2005 - 2010)
1486 - Catherine ROBERTS (Gems) (2003 - 2006)
1207 - Kieran O'DRISCOLL (Raptors) (1998 - 2002)
1195 - Alex KRIZANOVIC (Wave) (2005 - 2009)
1176 - Tate MCCUTCHEON (Wolverines) (2002 - 2007)
1170 - Belinda PEGORARO (Wildcats) (2003 - 2007)
1167 - Christian ARBANOVSKI (Warriors) (2000 - 2004)
1071 - Bryce SPENCER (Wolverines) (2002 - 2007)
Most GAMES With 1 Team
216 - Zach SCOLARO (Blitz) (2003 - 2009)
211* - Andrew MOODY (Hurricanez) (2006 - 2010)
211 - Bryce SPENCER (Wolverines) (2002 - 2007)
210 - Tate MCCUTCHEON (Wolverines) (2002 - 2007)
206 - Raymond TILLEY (Warriors) (1999 - 2005)
203 - Jordan HUGHES (Blitz) (2003 - 2008)
201 - Wade SPENCER (Wolverines) (2002 - 2007)
199* - Ashwin KUMAR (Hurricanez) (2006 - 2010)
186* - Aaron PALUOJA (Hurricanez) (2006 - 2010)
185* - Connor PAIN (Wave) (2005 - 2010)
183* - Dalton PAIN (Wave) (2005 - 2010)
183 - Carson HAYNES (Warriors) (1999 - 2004)
Most GAMES Coached
869* - Troy JOHNS (2000 - 2010)
463* - Darren STILL (1999 - 2010)
252* - Chris O'SHANNESSY (2005 - 2010)
215 - Geoffrey RUSSELL (2000 - 2005)
209* - Mark SCULLIN (2003 - 2010)
173 - Mark HUGHES (2003 - 2008)
146* - Kristian ROCCI (2006 - 2010)
138 - Wayne MCEACHRAN (1998 - 2002)
132 - Paul MITCHELL (1998 - 2000)



AGE GROUP RECORDS

Highest Scoring Seasons By Age Group



UNDER 8


Player Seasons
1)) 177 - Kobe James, U8 Rugrats, SP07
2)) 172 - Carlos Hira, U8 Joeys, S09/10
3)) 160 - Kobe James, U8 Rugrats, A07
4)) 130 - Brock Memedi, U8 Rugrats, S09/10
5)) 130* - Blake Sardi, U8 Rugrats, W10
6)) 129 - Brock Memedi, U8 Rugrats, W09
7)) 126 - Yoonis Hagi-Hashi, U8 Rugrats, S0809
8)) 124 - Yoonis Hagi-Hashi, U8 Rugrats, S09/10
9)) 124 - Cullen Hira, U8 Rugrats, A07
10)) 113 - Carlos Hira, U8 Rugrats, S0809


UNDER 10 BOYS


Player Seasons
1)) 276 - Adam Scullin, U10 Wolves, A07
2)) 246 - Adam Scullin, U10 Wolves, SP07
3)) 230 - Cullen Hira, U10 Lasers, A08
4)) 210 - Andrew Daher, U10 Nomads, W95
5)) 208 - Jalen Hira, U10 Lasers, SP07
6)) 203 - Justin Gilmour, U10 Nomads, W96
7)) 194* - Jett Mathews, U10 Lightning, W10
8)) 179 - Glenn Quisay, U10 Hornets, SP03
9)) 165 - Lucas Rocci, U10 Vipers, W09
10)) 164 - Marcus Remy, U10 Vipers, W09
11)) 150 - Brenden Wilson, U10 Comets, SP04
12)) 142 - Lucas Loft, U10 Nomads, W96


UNDER 10 GIRLS


Player Seasons
1)) 82 - Alice Campbell, U10 Wombats, W96
2)) 52 - Natasha Caras, U10 Wombats, W96
3)) 52 - Tegan McCluskey, U10 Wombats, W96
4)) 37 - Ebony Lacey, U10 Wombats, W96


UNDER 12 BOYS


Player Seasons
1)) 337 - Kevin Salajan, U12 Boomerangs, W96
2)) 311 - Laurents Paluoja, U12 Sharks, A07
3)) 301 - David Trevisani, U12 Warriors, A08
4)) 298 - Aiden Scolaro, U12 Magic, A05
5)) 291 - Jordan Hughes, U12 Blitz, SP03
6)) 259 - Jalen Hira, U12 Lasers, W09
7)) 244 - Laurents Paluoja, U12 Monstars, SP07
8)) 243 - Kieran O'Driscoll, U12 Raptors, A02
9)) 222 - Aaron Kurtis, U12 Raptors, A01
10)) 219 - Kieran O'Driscoll, U12 Raptors, A01
11)) 214 - Adam Scullin, U12 Scorpions, SP07
12)) 211 - Laurents Paluoja, U12 Sharks, SP06


UNDER 12 GIRLS


Player Seasons
1)) 202 - Julia Bourke, U12 Radicalz, W09
2)) 141 - Brooke Verkys, U12 Frenzy, S0910
3)) 131 - Sarah Thompson, U12 Spice, A99
4)) 119 - Julia Bourke, U12 Radicalz, S0910
5)) 93 - Teale Manzella, U12 Frenzy, S0910
6)) 91 - Tylah Earl, U12 Frenzy, S0910
7)) 86 - Sarah Thompson, U12 Spice, S98
8)) 85 - Jasmin Mathews, U12 Radicalz, W09
9)) 81 - Letitia Bray, U12 Radicalz, W09
10)) 79 - Alice Campbell, U12 Spice, S98
11)) 73 - Brooke Sopko, U12 Radicalz, A08
12)) 71 - Natasha Caras, U12 Spice, S98


UNDER 14 BOYS


Player Seasons
1)) 396 - Jordan Hughes, U14 Blitz, A05
2)) 373 - Thomas Ostrowsky, U14 Blitz, A05
3)) 327 - Adrian Chattenton, U14 Warriors, W96
4)) 306 - Levi Catalbas, U14 Hornets, A05
5)) 302 - Aiden Scolaro, U14 Magic, A06
6)) 277 - Alex Krizanovic, U14 Wave, A08
7)) 275 - Cameron Stoodley, U14 Rockets, S0910
8)) 273 - Laurents Paluoja, U14 Sharks, A08
9)) 271 - Alex Krizanovic, U14 Wave, SP07
10)) 267 - Brenden Wilson, U14 Jaguars, A08
11)) 262 - Levi Catalbas, U14 Hornets, SP05
12)) 260 - Cameron Stoodley, U14 Rockets, W09


UNDER 14 GIRLS


Player Seasons
1)) 159* - Natasha Currao, U14 Gems, W10
2)) 149* - Brooke Verkys, U14 Diamonds, W10
3)) 94* - Julia Bourke, U14 Gems, W10
4)) 88 - Maramena Ronaki, U14 Breakers, S0910
5)) 86 - Kylie Barlow, U14 Dingoes, W96
6)) 79* - Bethany Holmes, U14 Gems, W10
7)) 65* - Hope Middling, U14 Lynx, W10
8)) 65* - Kenya Grech, U14 Diamonds, W10
9)) 56 - Renee Jowett, U14 Dingoes, W96
10)) 56 - Nicki Hewett, U14 Dingoes, W96
11)) 50* - Teale Manzella, U14 Diamonds, W10
12)) 49 - Catherine Roberts, U14 Wallabies, A00


UNDER 16 BOYS


Player Seasons
1)) 418 - Wade Spencer, U16 Wolverines, A04
2)) 359 - Jordan Hughes, U16 Blitz, SP07
3)) 305 - Raymond Tilley, U16 Warriors, SP03
4)) 305 - Jake Scullin, U16 Tornadoes, A08
5)) 289 - Raymond Tilley, U16 Warriors, SP03
6)) 289 - Peter Karakazakis, U16 Allstars, W96
7)) 287 - Jordan Hughes, U16 Blitz, SP05
8)) 286 - Wade Spencer, U16 Wolverines, A03
9)) 281 - Jordan Hughes, U16 Blitz, A06
10)) 275 - Mario Pisano, U16 Allstars, W96
11)) 273 - Matt O'Driscoll, U16 Razorbacks, A99
12)) 268 - Matthew Dimos, U16 Suns, A06


UNDER 16 GIRLS


Player Seasons
1)) 88 - Paige Grace, U16/18 Rebels, W96
2)) 84 - Lauren Brown, U16/18 Wallabies, SP01
3)) 81 - Catherine Roberts, U16/18 Wallabies, SP02
4)) 80 - Lauren Brown, U16/18 Wallabies, SP02
5)) 78 - Lauren Brown, U16/18 Wallabies, A02
6)) 73 - Catherine Roberts, U16/18 Wallabies, A01
7)) 72 - Lauren Brown, U16/18 Wallabies, A01
8)) 70 - Catherine Roberts, U16/18 Wallabies, A02
9)) 65 - Catherine Roberts, U16/18 Wallabies, SP01
10)) 55 - Caitlin Mawson, U16/18 Wallabies, A01
11)) 40 - Casey Page, U16/18 Rebels, W96
12)) 39 - Kelly Anne Brock, U16/18 Rebels, W96


UNDER 18/20 BOYS


Player Seasons
1)) 383 - Jordan Hughes, U18/20 Blitz, A08
2)) 373 - Ashwin Kumar, U18/20 Hurricanez, W09
3)) 362 - Wade Spencer, U18/20 Wolverines, SP05
4)) 309 - Michael Greenwood, U18/20 Sonics, W09
5)) 308 - Raphael Hermogenes, U18/20 Warriors, A07
6)) 303 - Mohamed Hagi-Hashi, U18/20 Hurricanez, W09
7)) 303 - Daniel Farrugia, U18/20 Assault, A05
8)) 265 - Ashwin Kumar, U18/20 Hurricanez, A08
9)) 262 - Daniel Farrugia, U18/20 Assault, SP05
10)) 259 - Wade Spencer, U18/20 Wolverines, A06
11)) 256 - Raymond Tilley, U18/20 Warriors, SP04
12)) 239 - JB Damons, U18/20 Warriors, A06


YOUNG WOMENS


Player Seasons
1)) 249 - Catherine Roberts, YW Gems, SP04
2)) 236 - Catherine Roberts, YW Gems, SP03
3)) 230 - Belinda Pegoraro, YW Breeze, A07
4)) 227 - Kia Ronaki, YW Wildcats, W09
5)) 214 - Belinda Pegoraro, YW Wildcats, SP06
6)) 212 - Belinda Pegoraro, YW Wildcats, SP07
7)) 206 - Belinda Pegoraro, YW Wildcats, A05
8)) 199 - Catherine Roberts, YW Gems, A04
9)) 192 - Tatum Thorpe, YW Wildcats, SP05
10)) 189 - Kia Ronaki, YW Wildcats, S0910
11)) 186 - Catherine Roberts, YW Gems, A03
12)) 170 - Aimee Braun, YW Gems, A06


UNDER 8


Team Seasons
1)) 599 - U8 Rugrats, A07
2)) 584 - U8 Rugrats, SP07
3)) 403 - U8 Rugrats, S0910
4)) 387* - U8 Rugrats, W10
5)) 383 - U8 Rugrats, W09
6)) 320 - U8 Rugrats, S0809
7)) 307 - U8 Joeys, SP99
8)) 300 - U8 Rugrats, SP04
9)) 295 - U8 Joeys, S09/10
10)) 248 - U8 Rugrats, SP06


UNDER 10 BOYS


Team Seasons
1)) 611 - U10 Nomads, W96
2)) 486* - U10 Lightning, W10
3)) 459 - U10 Vipers, W09
4)) 450 - U10 Comets, SP04
5)) 429 - U10 Wolves, A07
6)) 387 - U10 Lightning, S0910
7)) 369 - U10 Vipers, S0910
8)) 358 - U10 Lasers, A08
9)) 344 - U10 Dingoes, A01
10)) 341 - U10 Dingoes, A00


UNDER 10 GIRLS


Team Seasons
1)) 243 - U10 Wombats, W96


UNDER 12 BOYS


Team Seasons
1)) 962 - U12 Boomerangs, W96
2)) 944 - U12 Magic, A05
3)) 712 - U12 Wizards, SP01
4)) 701 - U12 Sharks, A07
5)) 651 - U12 Lasers, W09
6)) 648 - U12 Blitz, SP03
7)) 636 - U12 Blitz, A03
8)) 597- U12 Raptors, A01
9)) 595 - U12 Comets, A08
10)) 558 - U12 Comets, A07


UNDER 12 GIRLS


Team Seasons
1)) 479 - U12 Frenzy, S0910
2)) 451 - U12 Radicalz, W09
3)) 329 - U12 Spice, S98
4)) 280 - U12 Radicalz, S0910
5)) 202 - U12 Spice, SP98
6)) 186 - U12 Spice, A99
7)) 156 - U12 Radicalz, A08
8)) 141 - U12 Wombats, W97
9)) 97 - U12 Dolphins, S98
10)) 95 - U12 Radicalz, S0809


UNDER 14 BOYS


Team Seasons
1)) 1156 - U14 Warriors, W96
2)) 1153 - U14 Blitz, A05
3)) 915 - U14 Magic, A06
4)) 887 - U14 Sharks, A08
5)) 819 - U14 Sharks, W09
6)) 807 - U14 Wave, A08
7)) 780 - U14 Hornets, SP05
8)) 763 - U14 Blitz, A04
9)) 762 - U14 Hornets, A05
10)) 739 - U14 Jaguars, A08


UNDER 14 GIRLS


Team Seasons
1)) 459* - U14 Gems, W10
2)) 365* - U14 Diamonds, W10
3)) 260 - U14 Dingoes, W96
4)) 249 - U14 Breakers, W09
5)) 206 - U14 Breakers, S0910

6)) 193 - U14 Wallabies, SP00
7)) 187 - U14 Wallabies, A00
8)) 180* - U14 Lynx, W10
9)) 142 - U14 Dingoes, S95-96
10)) 114 - U14 Lightning, SP97


UNDER 16 BOYS


Team Seasons
1)) 1093 - U16 Allstars, W96
2)) 1054 - U16 Wolverines, A04
3)) 907 - U16 Blitz, SP07
4)) 875 - U16 Hurricanez, SP07
5)) 864 - U16 Wolverines, A03
6)) 849 - U16 Wolverines, SP04
7)) 846 - U16 Razorbacks, A99
8)) 835 - U16 Dragons, A08
9)) 832* - U16 Sharks, W10
10)) 823 - U16 Suns, A06


UNDER 16 GIRLS


Team Seasons
1)) 291 - U16/18 Wallabies, A01
2)) 267 - U16/18 Wallabies, SP02
3)) 257 - U16/18 Rebels, W96
4)) 248 - U16/18 Wallabies, A02
5)) 244 - U16/18 Wallabies, SP01


UNDER 18/20 BOYS


Team Seasons
1)) 1082 - U18/20 Hurricanez, W09
2)) 1045 - U18/20 Sonics, S0809
3)) 1008 - U18/20 Hurricanez, A08
4)) 975 - U18/20 Warriors, A06
5)) 957 - U18/20 Tornadoes, W09
6)) 924 - U18/20 Assault, A05
7)) 915 - U18/20 Warriors, SP04
8)) 904 - U18/20 Wolverines, SP05
9)) 892 - U18/20 Blitz, A08
10)) 879 - U18/20 Warriors, A07


YOUNG WOMENS


Team Seasons
1)) 893 - YW Wildcats, SP05
2)) 721 - YW Gems, A06
3)) 692 - YW Wildcats, SP07
4)) 672 - YW Wildcats, A05
5)) 628 - YW Wildcats, SP06
6)) 601 - YW Breeze, A07
7)) 583 - YW Gems, SP05
8)) 571 - YW Gems, SP04
9)) 559 - YW Wildcats, SP03
10)) 546 - YW Wildcats, A08




1065


CAREER PLAYERS


Team Records
Highest Scores In A Game
119 - U18/20.3 HURRICANEZ, Round 18, Autumn 2008
108 - U14.3 SHARKS, Grading 1, Winter 2009
107 - U16.2 SHARKS, Round 2, Winter 2010
103 - U18/20.1 HURRICANEZ, Round 1, Spring 2001
99 - U18/20.3 SONICS, Round 15, Summer 2008/09
99 - U18/20.3 SONICS, Round 16, Summer 2008/09
97 - U16.3 THUNDER, Round 5, Autumn 2001
92 - U16.1 WOLVERINES, Round 6, Autumn 2004
90 - U18/20.3 SONICS, Round 8, Summer 2008/09
89 - U18/20.1 BLITZ, Round 14 Summer 2008/09
89 - U16.2 WARRIORS, Round 12 Spring 2003
89 - U18/20.2 RAGE, Round 10, Autumn 2004
89 - YWC.2 WILDCATS, Round 12 Spring 2005
88 - U18/20.3 SONICS, Round 9, Summer 2008/09
87 - U18/20.3 HURRICANEZ, Grading 1, Winter 2009
86 - U18/20.2 WARRIORS, Round 2 Autumn 2007
86 - U16.2 WARRIORS, Round 5 Spring 2003
85 - U18/20.1 HURRICANEZ, Round 9, Spring 2001
84 - YW.2 WILDCATS, Round 3, Spring 2005
84 - U14.2 MAGIC, Round 8, Autumn 2006
Lowest Scores In A Game
0 - U13.2 DINGOES Grading 1, Summer 1995-96
0 - U8.2 JOEYS Round 10, Winter 1996
0 - U12.2 DOLPHINS Round 1, Summer 1998
0 - U12.2 DOLPHINS Round 14, Summer 1998
0 - U12.1 DOLPHINS Round 3, Spring 1998
0 - U10.3 DINGOES Round 3, Autumn 1999
0 - U14.1 WALLABIES Round 14, Autumn 1999
0 - U8.2 JOEYS Round 15, Winter 1996
0 - U10.3 DINGOES Round 4, Spring 1999
0 - U10.3 DINGOES Round 7, Spring 1999
0 - U12.3 AUSSIES Grading 3, Autumn 2000
0 - U12.3 AUSSIES Grading 1, Autumn 2000
0 - U12.3 AUSSIES Round 14, Autumn 2000
0 - U10.2 KANGAS Grading 2, Autumn 2001
0 - U10.2 KANGAS Round 9, Spring 2001
0 - U16.3 COMETS Round 5, Autumn 2001
0 - U10.2 KANGAS Round 1, Autumn 2001
0 - U10.1 MAGIC Round 8, Spring 2003
0 - U10.2 KANGAS Round 2, Autumn 2001
0 - U12.3 AUSSIES Round 9, Autumn 2000
0 - U8.2 JOEYS Round 17, Winter 1996
0 - U10.2 LASERS Grading 3, Autumn 2007
0 - U12.1 NOMADS Round 4, Summer 1997
0 - U14.4 ENERGY Grading 2, Autumn 2008
0 - U12.2G RADICALZ Grading 5, Autumn 2008
0 - U12 WARRIORS Grading 1, Winter 2009
0 - U10 THUNDER Grading 1, Winter 2009
0 - U10 THUNDER Round 1, Winter 2009
0 - U10 THUNDER Round 4, Winter 2009
0 - U10 THUNDER Round 5, Winter 2009
0 - U12G SNOWFLAKES Round 4, Winter 2010
0 - U10 THUNDER Round 16, Winter 2009
0 - U12G RADICALZ Round 3, Summer 2008/09
0 - U12G SNOWFLAKES Round 1, Winter 2010
0 - U10.1 WOMBATS Round 17, Winter 1996
Most Points In A Season
1156 - U14.1 WARRIORS Winter 1996
1153 - U14.1 BLITZ Autumn 2005
1093 - U16.3 ALLSTARS Winter 1996
1082 - U18/20.3 HURRICANEZ Winter 2009
1054 - U16.1 WOLVERINES Autumn 2004
