|
DETAILS U18/20.3 BOYS |
|
COACH TBA MANAGER TBA |
|
TRAINING N/A |
|
FIXTURE Summer 2010/11 Current Fixture |
![]() |
WOODVILLE BALLERS Number Of Years 3 PREMIERSHIPS 0 RUNNERS UP 0 FINALISTS 0 PLAYED 56 WON 21 LOST 33 DRAWN 2 FINALS 1 |
|
MOST GAMES MOST POINTS 266 - Michael Nozzolillo 210 - Shane Wilson 167 - Corey Muscat 134 - Josh Seneviratne 125 - Shaun Godel MOST POINTS IN A SEASON 158 - Michael Nozzolillo (Summer 2009/10) 134 - Josh Seneviratne (Spring 2005) 125 - Shaun Godel (Spring 2005) 122 - Shane Wilson (Summer 2009/10) 117 - Alex Krizanovic (Summer 2010/11) |
100 POINT SEASONS 158 - Michael Nozzolillo (Summer 2009/10) 134 - Josh Seneviratne (Spring 2005) 125 - Shaun Godel (Spring 2005) 122 - Shane Wilson (Summer 2009/10) 117 - Alex Krizanovic (Summer 2010/11) 114 - Corey Muscat (Summer 2009/10) 111 - Richard Glaubitz (Spring 2005) 108 - Michael Nozzolillo (Summer 2010/11) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Spring 2005 | U18/20D2 | . | 18 | 4 | 13 | 1 | 71 | Josh Seneviratne 134 | 7th |
| Summer 2009/10 | U1820D4 | . | 20 | 10 | 9 | 1 | 96 | Michael Nozzolillo 158 | 3rd |
| Summer 2010/11 | U18/20D3 | . | 18 | 7 | 11 | 0 | 105 | Alex Krizanovic 117 | 9th |
| CURRENT SEASON | GAMES | POINTS |
| Alex Krizanovic | 17 | 117 |
| Brandon Donald | 17 | 76 |
| Corey Muscat | 16 | 53 |
| Daniel Shaw | 17 | 15 |
| Froilan Gahol | 17 | 26 |
| Leigh Douglas | 13 | 6 |
| Michael Nozzolillo | 18 | 108 |
| Shane Wilson | 15 | 88 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Alex Krizanovic | 2004 | 190 | 1536 | 31 | 12 |
| Brandon Donald | 2009 | 27 | 123 | 14 | 0 |
| Corey Muscat | 2009 | 34 | 167 | 17 | 1 |
| Daniel Shaw | 2009 | 37 | 59 | 6 | 1 |
| Froilan Gahol | 2009 | 35 | 76 | 9 | 1 |
| Leigh Douglas | 2010 | 13 | 6 | 2 | 0 |
| Michael Nozzolillo | 2006 | 113 | 705 | 20 | 5 |
| Shane Wilson | 2007 | 115 | 789 | 21 | 5 |
| . | 2009 |
GAMES 0 (0) |
WON 0 (0) |
LOST 0 (0) |
DRAWN 0 (0) |