|
DETAILS TBA |
|
COACH TBA MANAGER TBA |
|
TRAINING TBA |
|
FIXTURE FIXTURE Current Fixture |
![]() |
WOODVILLE BANDITS Number Of Years 24 PREMIERSHIPS 4 (Summer 2009/10; Summer 2013/14; Summer 2020/21; Winter 2022) RUNNERS UP 1 (Summer 2010/11) FINALISTS 9 (Last Winter 2022) PLAYED 385 WON 186 LOST 190 DRAWN 9 FINALS 16 |
|
MOST GAMES 168 - Jean-Pierre Moureau 151 - Chris Lear 146 - Cameron Sutherland 108 - Dylan Wilson 108 - Bryce Currao 82 - Blake Graham 65 - George Brett 60 - Rory Patching 60 - Jarrad Taggart 52 - Joshua Redpath 52 - Calum Ierland 51 - Christopher Pinto MOST POINTS 1585 - Cameron Sutherland 832 - Dylan Wilson 817 - Bryce Currao 264 - George Brett 259 - Joshua Redpath MOST POINTS IN A SEASON 260 - Cameron Sutherland (Summer 2010/11) 259 - Cameron Sutherland (Summer 2013/14) 247 - Chenkou Bak (Winter 2022) 229 - Cameron Sutherland (Winter 2011) 219 - Dylan Wilson (Winter 2015) |
100 POINT SEASONS 260 - Cameron Sutherland (Summer 2010/11) 259 - Cameron Sutherland (Summer 2013/14) 247 - Chenkou Bak (Winter 2022) 229 - Cameron Sutherland (Winter 2011) 219 - Dylan Wilson (Winter 2015) 214 - Dylan Wilson (Winter 2016) 213 - Cameron Sutherland (Winter 2012) 212 - Walid Feki (Summer 2018/19) 189 - Cameron Sutherland (Winter 2013) 186 - Brayden Razlog (Summer 2009/10) 180 - Cameron Sutherland (Summer 2012/13) 177 - Dylan Wilson (Summer 2015/16) 157 - Aaron Williams (Summer 2013/14) 155 - Cullen Hira (Winter 2012) 155 - Bryce Currao (Summer 2010/11) 155 - Bryce Currao (Summer 2012/13) 152 - Bryce Currao (Winter 2010) 149 - Bryce Currao (Winter 2013) 141 - Jaxson Delmo (Summer 2009/10) 141 - Korbyn Chukwuemeka (Winter 2022) 135 - Akhuar Akhuar (Winter 2016) 131 - Cameron Sutherland (Winter 2010) 124 - Cameron Sutherland (Summer 2011/12) 120 - Taffere Abera (Winter 2022) 117 - Jack Barton (Winter 2019) 117 - Blake Graham (Winter 2012) 117 - Jack Barton (Winter 2018) 108 - Joshua Redpath (Winter 2014) 107 - Joshua DeDomenico (Summer 2020/21) 103 - Ashleigh Rawlins (Spring 2006) 103 - Samuel Egan (Winter 2022) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Spring 2006 | YWD3 | JB Damons | 17 | 5 | 12 | 0 | 53 | Ashleigh Rawlins 103 | 4th |
| Autumn 2007 | YWD3 | Kristy Court | 18 | 2 | 16 | 0 | 24 | Alisha Van Der Munnik 69 | 8th |
| Spring 2007 | YWD3 | Kristy Court | 2 | 0 | 2 | 0 | 41 | Sarah Hardeman 10 | Folded |
| Summer 2008/09 | U10D3 | Geoff Barnes | 12 | 1 | 11 | 0 | 26 | Regan Vesty 31 | 10th |
| Summer 2009/10 | U12D3 | Aaron Paluoja | 18 | 12 | 6 | 0 | 128 | Brayden Razlog 186 | CHAMPIONS |
| Winter 2010 | U12D2 | Craig Sutherland | 21 | 10 | 11 | 0 | 62 | Bryce Currao 142 | 5th |
| Summer 2010/11 | U12D2 | Craig Sutherland | 20 | 15 | 5 | 0 | 190 | Cameron Sutherland 260 | RUNNERS UP |
| Winter 2011 | U14D3 | Craig Sutherland | 18 | 6 | 12 | 0 | 74 | Cameron Sutherland 229 | 7th |
| Summer 2011/12 | U14D3 | Craig Sutherland | 13 | 4 | 9 | 0 | 65 | Cameron Sutherland 124 | 7th |
| Winter 2012 | U14D2 | Craig Sutherland | 23 | 16 | 5 | 2 | 142 | Cameron Sutherland 213 | 3rd |
| Summer 2012/13 | U14D2 | Craig Sutherland | 16 | 13 | 3 | 0 | 148 | Cameron Sutherland 180 | 3rd |
| Winter 2013 | U16D2 | Craig Sutherland | 18 | 6 | 12 | 0 | 88 | Cameron Sutherland 189 | 9th |
| Summer 2013/14 | U16D2 | Craig Sutherland | 19 | 15 | 4 | 0 | 133 | Cameron Sutherland 237 | CHAMPIONS |
| Winter 2014 | U16D2 | Robert Redpath | 16 | 4 | 10 | 2 | 85 | Joshua Redpath 108 | 6th |
| Summer 2014/15 | U16D2 | Peter Moureau | 13 | 6 | 7 | 0 | 103 | Dylan Wilson 100 | 7th |
| Winter 2015 | U1820D4 | Peter Moureau | 19 | 12 | 7 | 0 | 123 | Dylan Wilson 219 | 5th |
| Summer 2015/16 | U20D4 | Peter Moureau | 16 | 7 | 9 | 0 | 81 | Dylan Wilson 177 | 7th |
| Winter 2016 | U20D3 | Peter Moureau | 20 | 8 | 10 | 2 | 99 | Dylan Wilson 214 | 4th |
| Winter 2018 | U16D4 | Wayne McEachran | 18 | 7 | 11 | 0 | 87 | Jack Barton 117 | 8th |
| Summer 2018/19 | U18D5 | Wayne McEachran | 16 | 5 | 10 | 1 | 91 | Walid Feki 212 | 5th |
| Winter 2019 | U18BD4 | Wayne McEachran | 16 | 6 | 8 | 2 | 91 | Jack Barton 117 | 6th |
| Summer 2020/21 | U16D3 | Daniel DeDomenico | 10 | 9 | 1 | 0 | 238 | Joshua DeDomenico 107 | CHAMPIONS |
| Winter 2021 | U16D3 | Brian Manansala | 7 | 5 | 2 | 0 | 184 | Ethan Willingham 82 | N/A |
| Winter 2022 | U18BD2 | George Lutfi | 19 | 12 | 7 | 0 | 118 | Chenkou Bak 247 | CHAMPIONS |
| CURRENT SEASON | GAMES | POINTS |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS | George Lutfi | 2022 |
GAMES 16 (16) |
WON 10 (10) |
LOST 6 (6) |
DRAWN 0 (0) |