|
DETAILS TBA |
|
COACH TBA MANAGER TBA |
|
TRAINING TBA |
|
FIXTURE FIXTURE Current Fixture |
![]() |
WOODVILLE COMETS Number Of Years 21 PREMIERSHIPS 2 (Spring 2004, Summer 2019/20) RUNNERS UP 5 (Autumn 2007; Summer 2008/09; Summer 2012/13; Summer 2013/14; Winter 2014) FINALISTS 16 (Last Summer 2014/15) PLAYED 393 WON 229 LOST 157 DRAWN 7 FINALS 29 |
|
MOST GAMES 259 - Haydn Galea 251 - Tyrone Remy 246 - Adam Scullin 219 - Daniel Kerruish 158 - Matt Hammond 157 - Billy Smith 123 - Daniel Briffa 119 - Bailey Cook 70 - Ayddan McCoy 57 - Trent Conway 55 - Phillip Lee MOST POINTS 2126 - Adam Scullin 1767 - Haydn Galea 1720 - Daniel Kerruish 1520 - Tyrone Remy 529 - Billy Smith MOST POINTS IN A SEASON 275 - Sherif Shahin (Summer 2019/20) 228 - Trent Conway (Winter 2014) 221 - Daniel Kerruish (Summer 2010/11) 217 - Adam Scullin (Winter 2009) 205 - Kobayne Nathan (Summer 2019/20) |
100 POINT SEASONS 275 - Sherif Shahin (Summer 2019/20) 228 - Trent Conway (Winter 2014) 221 - Daniel Kerruish (Summer 2010/11) 217 - Adam Scullin (Winter 2009) 205 - Kobayne Nathan (Summer 2019/20) 199 - Adam Scullin (Winter 2010) 195 - Tyrone Remy (Winter 2013) 190 - Adam Scullin (Winter 2012) 184 - Daniel Kerruish (Winter 2010) 179 - Daniel Kerruish (Winter 2012) 177 - Adam Scullin (Winter 2014) 174 - Joshua Batongbacal (Winter 2015) 172 - Adam Scullin (Summer 2008/09) 172 - Adam Scullin (Winter 2015) 172 - Haydn Galea (Winter 2010) 168 - Haydn Galea (Winter 2014) 156 - Adam Scullin (Autumn 2008) 154 - Adam Scullin (Summer 2012/13) 152 - Trent Conway (Summer 2013/14) 150 - Brenden Wilson (Spring 2004) 145 - Adam Scullin (Summer 2010/11) 145 - Haydn Galea (Winter 2009) 143 - Haydn Galea (Autumn 2008) 143 - Jake Clark 1 (Summer 2013/14) 142 - Daniel Kerruish (Summer 2011/12) 140 - Haydn Galea (Summer 2010/11) 139 - Adam Scullin (Winter 2011) 135 - Daniel Kerruish (Winter 2011) 132 - Haydn Galea (Summer 2013/14) 131 - Tyrone Remy (Winter 2010) 129 - Adam Scullin (Summer 2009/10) 126 - Tyrone Remy (Winter 2011) 126 - Daniel Kerruish (Winter 2009) 125 - Haydn Galea (Winter 2013) 124 - Daniel Kerruish (Summer 2012/13) 121 - Daniel Briffa (Winter 2015) 119 - John Vicente (Summer 2014/15) 118 - Tyrone Remy (Summer 2013/14) 116 - Haydn Galea (Winter 2011) 114 - Daniel Kerruish (Summer 2014/15) 114 - Lukhanyo Zantsi (Summer 2009/10) 113 - Daniel Briffa (Winter 2014) 112 - Tyrone Remy (Winter 2012) 111 - Phillip Lee (Winter 2015) 108 - Trent Conway (Winter 2013) 108 - Haydn Galea (Winter 2012) 107 - Haydn Galea (Autumn 2007) 105 - Haydn Galea (Summer 2008/09) 105 - Daniel Kerruish (Summer 2008/09) 105 - Daniel Kerruish (Autumn 2008) 104 - Tyrone Remy (Winter 2009) 103 - Tyrone Remy (Summer 2012/13) 101 - Tyrone Remy (Autumn 2007) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Autumn 2001 | U16D3 | Mick Chaplin | 17 | 0 | 17 | 0 | 19 | Ashley O'Driscoll 52 | 8th |
| Autumn 2004 | U10D1 | Scott James | 19 | 4 | 14 | 1 | 47 | Brenden Wilson 83 | 4th |
| Spring 2004 | U10D2 | Scott James | 18 | 18 | 0 | 0 | 239 | Brenden Wilson 150 | CHAMPIONS |
| Autumn 2007 | U12D3 | Darren Still | 20 | 16 | 3 | 1 | 182 | Haydn Galea 107 | RUNNERS UP |
| Spring 2007 | U12D2 | Darren Still | 16 | 6 | 9 | 1 | 89 | Hayden Clarke 71 | 6th |
| Autumn 2008 | U12D1 | Darren Still | 23 | 14 | 9 | 0 | 109 | Adam Scullin 156 | 3rd |
| Summer 2008/09 | U12D1 | Darren Still | 18 | 13 | 4 | 1 | 151 | Adam Scullin 172 | RUNNERS UP |
| Winter 2009 | U14D3 | Darren Still | 18 | 10 | 8 | 0 | 126 | Adam Scullin 217 | 6th |
| Summer 2009/10 | U14D2 | Darren Still | 18 | 12 | 6 | 0 | 106 | Adam Scullin 129 | 3rd |
| Winter 2010 | U14D1 | Darren Still | 22 | 16 | 6 | 0 | 149 | Adam Scullin 199 | 3rd |
| Summer 2010/11 | U14D1 | Kristian Rocci | 16 | 9 | 6 | 1 | 160 | Daniel Kerruish 221 | 3rd |
| Winter 2011 | U16D2 | Mark Scullin | 18 | 10 | 8 | 0 | 109 | Adam Scullin 139 | 4th |
| Summer 2011/12 | U16D2 | Mark Scullin | 15 | 9 | 6 | 0 | 107 | Daniel Kerruish 142 | 3rd |
| Winter 2012 | U16D1 | Mark Scullin | 23 | 14 | 8 | 1 | 146 | Adam Scullin 190 | 3rd |
| Summer 2012/13 | U16D1 | Mark Scullin | 16 | 13 | 3 | 0 | 143 | Adam Scullin 154 | RUNNERS UP |
| Winter 2013 | U1820D1 | Mark Scullin | 20 | 12 | 7 | 1 | 97 | Tyrone Remy 195 | 4th |
| Summer 2013/14 | U1820D1 | Mark Scullin | 18 | 11 | 7 | 0 | 103 | Trent Conway 152 | RUNNERS UP |
| Winter 2014 | U1820D1 | Mark Scullin | 20 | 12 | 8 | 0 | 106 | Trent Conway 228 | RUNNERS UP |
| Summer 2014/15 | U1820D1 | Mark Scullin | 17 | 8 | 9 | 0 | 97 | John Vicente 119 | 3rd |
| Winter 2015 | U1820D1 | Mark Scullin | 19 | 5 | 14 | 0 | 85 | Joshua Batongbacal 174 | 7th |
| Summer 2019/20 | U16BD3 | Dylan Pritchard | 14 | 12 | 2 | 0 | 247 | Sherif Shahin 275 | CHAMPIONS |
| Winter 2023 | U16D5 | Cassie Jenkins | 8 | 5 | 3 | 0 | 134 | Matthew Pershin 35 | . |
| CURRENT SEASON | GAMES | POINTS |
| Aman Haider | 8 | 27 |
| Boyd Swanson | 6 | 24 |
| Caleb Janetzki | 8 | 26 |
| Castillo Jr Bain | 5 | 29 |
| Chrysler Jim | 3 | 12 |
| Elijah Kapene | 7 | 33 |
| James Li | 2 | 3 |
| Lachlan Thompson-Farrell | 8 | 17 |
| Matthew Pershin | 7 | 35 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Aman Haider | 2022 | 26 | 34 | 12 | 2 |
| Boyd Swanson | 2023 | 6 | 24 | 12 | 0 |
| Caleb Janetzki | 2015 | 80 | 229 | 12 | 0 |
| Castillo Jr Bain | 2023 | 5 | 29 | 17 | 0 |
| Chrysler Jim | 2023 | 3 | 12 | 8 | 0 |
| Elijah Kapene | 2023 | 7 | 33 | 8 | 0 |
| James Li | 2023 | 2 | 3 | 3 | 0 |
| Lachlan Thompson-Farrell | 2023 | 8 | 17 | 6 | 0 |
| Matthew Pershin | 2023 | 7 | 35 | 14 | 0 |
| Cassie Jenkins | 2022 |
GAMES 7 (36) |
WON 4 (16) |
LOST 3 (20) |
DRAWN 0 (0) |