|
DETAILS U16 BOYS |
|
COACH Jack Pecora MANAGER TBA |
|
TRAINING Wednesday, 6:00 - 7:00pm, Manor Lakes |
|
FIXTURE FIXTURE Current Fixture |
|
|
WOODVILLE LIGHTNING Number Of Years 19 PREMIERSHIPS 6 (Summer 2009/10; Summer 2010/11; Winter 2012; Summer 2012/13; Winter 2016; Summer 2016/17) RUNNERS UP 3 (Winter 2010; Winter 2017; Summer 2020/21) FINALISTS 12 (Last Summer 2020/21) PLAYED 324 WON 207 LOST 111 DRAWN 6 FINALS 24 |
|
MOST GAMES 271 - Devon Currao 259 - Daniel Garcia 218 - Cooper Atkinson 208 - Steven Naaman 188 - Josh Ierardo 182 - Jett Mathews 102 - Emmanuel Ayano 52 - Nicolas Lettieri 51 - Christian Lettieri MOST POINTS 1762 - Devon Currao 1475 - Jett Mathews 1410 - Daniel Garcia 1012 - Cooper Atkinson 953 - Josh Ierardo MOST POINTS IN A SEASON 280 - Jett Mathews (Winter 2010) 246 - Devon Currao (Winter 2012) 229 - Devon Currao (Winter 2010) 223 - Kodi Heta (Summer 2019/20) 223 - Daniel Garcia (Winter 2016) |
100 POINT SEASONS 280 - Jett Mathews (Winter 2010) 246 - Devon Currao (Winter 2012) 229 - Devon Currao (Winter 2010) 223 - Kodi Heta (Summer 2019/20) 223 - Daniel Garcia (Winter 2016) 223 - Jett Mathews (Winter 2012) 202 - Daniel Garcia (Winter 2017) 202 - Jason Ghidan (Summer 2019/20) 188 - Josh Ierardo (Winter 2017) 187 - Devon Currao (Summer 2012/13) 179 - Jett Mathews (Summer 2012/13) 178 - Jett Mathews (Summer 2010/11) 172 - Jett Mathews (Winter 2011) 170 - Josh Ierardo (Summer 2016/17) 165 - Devon Currao (Summer 2010/11) 164 - Josh Ierardo (Summer 2017/18) 157 - Daniel Garcia (Summer 2016/17) 157 - Josh Ierardo (Winter 2016) 155 - Cooper Atkinson (Winter 2012) 141 - Cooper Atkinson (Summer 2012/13) 141 - Devon Currao (Winter 2013) 136 - Jett Mathews (Summer 2009/10) 130 - Daniel Garcia (Summer 2017/18) 128 - Cooper Atkinson (Summer 2016/17) 124 - Devon Currao (Winter 2017) 112 - Ethan Caithness (Summer 2019/20) 110 - Devon Currao (Summer 2009/10) 110 - Daniel Garcia (Winter 2012) 110 - Jett Mathews (Winter 2013) 106 - Devon Currao (Summer 2017/18) 105 - Dave Caolboy (Summer 2022/23) 103 - Jacsen Jewell (Winter 2012) 102 - Devon Currao (Summer 2013/14) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Spring 1997 | U14D2G | John Dean | 11 | 1 | 10 | 0 | 23 | Estelle Elsaadi 48 | 8th |
| Winter 2009 | U10D2 | Fiona Sardi | 18 | 8 | 10 | 0 | 80 | Thomas Gandolfo 63 | 5th |
| Summer 2009/10 | U10D2 | Warren Mathews | 18 | 15 | 3 | 0 | 214 | Jett Mathews 136 | CHAMPIONS |
| Winter 2010 | U10D1 | Warren Mathews | 22 | 21 | 1 | 0 | 420 | Jett Mathews 280 | RUNNERS UP |
| Summer 2010/11 | U10D1 | Warren Mathews | 17 | 17 | 0 | 0 | 403 | Jett Mathews 178 | CHAMPIONS |
| Winter 2011 | U12D2 | Warren Mathews | 19 | 12 | 7 | 0 | 141 | Jett Mathews 172 | 4th |
| Summer 2011/12 | U12D1 | Warren Mathews | 18 | 10 | 8 | 0 | 101 | Jett Mathews 86 | 3rd |
| Winter 2012 | U12D1 | Warren Mathews | 23 | 23 | 0 | 0 | 375 | Devon Currao 246 | CHAMPIONS |
| Summer 2012/13 | U12D1 | Warren Mathews | 17 | 17 | 0 | 0 | 366 | Devon Currao 187 | CHAMPIONS |
| Winter 2013 | U14D1 | Warren Mathews | 17 | 8 | 9 | 0 | 116 | Devon Currao 141 | 3rd |
| Summer 2013/14 | U14D1 | Warren Mathews | 15 | 8 | 6 | 1 | 100 | Devon Currao 102 | 6th |
| Summer 2015/16 | U16D1 | Tony Currao | 14 | 9 | 5 | 0 | 121 | Josh Ierardo 85 | 5th |
| Winter 2016 | U16D2 | Tony Currao | 19 | 14 | 4 | 1 | 120 | Daniel Garcia 223 | CHAMPIONS |
| Summer 2016/17 | U18D2 | Tony Currao | 18 | 16 | 2 | 0 | 148 | Josh Ierardo 170 | CHAMPIONS |
| Winter 2017 | U18D2 | Tony Currao | 20 | 11 | 9 | 0 | 87 | Daniel Garcia 202 | RUNNERS UP |
| Summer 2017/18 | U18D1 | Tony Currao | 16 | 2 | 14 | 0 | 66 | Josh Ierardo 164 | 10th |
| Summer 2019/20 | U18BD1 | . | 17 | 7 | 7 | 3 | 97 | Kodi Heta 223 | 8th |
| Summer 2020/21 | YMD3 | . | 9 | 5 | 4 | 0 | 109 | Jason Ghidan 78 | RUNNERS UP |
| Summer 2022/23 | U16BD1 | Jack Pecora | 16 | 3 | 12 | 1 | 58 | Dave Caolboy 105 | 9th |
| CURRENT SEASON | GAMES | POINTS |
| Brandon Gray | 11 | 51 |
| Chad Pecora | 16 | 27 |
| Christian Sagote | 13 | 68 |
| Cruz Dixon | 15 | 58 |
| Dave Caolboy | 16 | 105 |
| Falken Mataipule | 11 | 45 |
| Jaxon Kirikiri | 15 | 44 |
| Max Christopher | 13 | 30 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Brandon Gray | 2016 | 193 | 919 | 20 | 9 |
| Chad Pecora | 2018 | 199 | 297 | 9 | 11 |
| Christian Sagote | 2018 | 77 | 438 | 20 | 4 |
| Cruz Dixon | 2015 | 238 | 1445 | 26 | 7 |
| Dave Caolboy | 2019 | 116 | 596 | 19 | 5 |
| Falken Mataipule | 2021 | 60 | 247 | 12 | 2 |
| Jaxon Kirikiri | 2019 | 110 | 362 | 14 | 2 |
| Max Christopher | 2016 | 262 | 533 | 17 | 11 |
| Jack Pecora | 2018 |
GAMES 14 (295) |
WON 1 (160) |
LOST 12 (125) |
DRAWN 1 (10) |