|
DETAILS U16 BOYS |
|
COACH Steve Pisano MANAGER TBA |
|
TRAINING Tuesday, 6:30 - 7:30pm, Riverbend PS |
|
FIXTURE FIXTURE Current Fixture |
![]() |
WOODVILLE MAGIC Number Of Years 34 PREMIERSHIPS 5 (Autumn 2005; Autumn 2006; Summer 2009/10; Summer 2011/12; Summer 2016/17) RUNNERS UP 9 (Autumn 2003; Spring 2005; Summer 2010/11; Winter 2011; Winter 2012; Summer 2012/13; Winter 2019; Summer 2021/22; Winter 2022) FINALISTS 22 (Last Summer 2022/23) PLAYED 575 WON 320 LOST 240 DRAWN 15 FINALS 41 |
|
MOST GAMES 243 - Andrew O'Shannessy 233 - Jordan Cook 189 - Glenn Quisay 179 - Tom Anderson 99 - Rory Robertson 93 - Jessy Noble 93 - Zac Hamze 85 - Archer Davey 78 - Samuel Thomson 77 - Danny Agius 69 - Connor Tweedley 69 - Aiden Scolaro 67 - Thomas Buhagiar 67 - Nate Brunato 67 - Lachlan Condon 66 - Hamish Robertson 65 - Brenden Wilson 64 - Gabriel Walsh 64 - Jack Pisano 62 - Keenan Wardrope 60 - Braedyn Meacham 53 - Michael Wilson 52 - Dion Karacsonyi MOST POINTS 1596 - Glenn Quisay 1547 - Andrew O'Shannessy 941 - Jordan Cook 914 - Tom Anderson 875 - Aiden Scolaro MOST POINTS IN A SEASON 302 - Aiden Scolaro (Autumn 2006) 298 - Aiden Scolaro (Autumn 2005) 254 - Jake Gammon (Winter 2013) 248 - Glenn Quisay (Autumn 2006) 223 - Brayden Jewell (Winter 2022) |
100 POINT SEASONS 302 - Aiden Scolaro (Autumn 2006) 298 - Aiden Scolaro (Autumn 2005) 254 - Jake Gammon (Winter 2013) 248 - Glenn Quisay (Autumn 2006) 223 - Brayden Jewell (Winter 2022) 213 - Glenn Quisay (Autumn 2008) 201 - Glenn Quisay (Autumn 2005) 190 - Jessy Noble (Winter 2012) 185 - Jordan Cook (Winter 2010) 182 - Brenden Wilson (Summer 2009/10) 181 - Zac Hamze (Winter 2022) 180 - Andrew O'Shannessy (Spring 2007) 179 - Andrew O'Shannessy (Autumn 2008) 172 - Aiden Scolaro (Spring 2005) 172 - Andrew O'Shannessy (Summer 2008/09) 158 - Archer Davey (Winter 2019) 157 - Brayden Jewell (Summer 2021/22) 157 - Luke Lacey (Autumn 2005) 153 - Adam Kiss (Autumn 2005) 149 - Zach Barredo (Winter 2015) 147 - Andrew O'Shannessy (Winter 2009) 147 - Jordan Cook (Summer 2010/11) 146 - Jake Scullin (Summer 2011/12) 145 - Glenn Quisay (Autumn 2007) 145 - Glenn Quisay (Spring 2007) 145 - Brody Carlesso (Spring 2005) 144 - Joshua Redpath (Summer 2014/15) 143 - Tom Anderson (Winter 2012) 140 - Andrew O'Shannessy (Winter 2010) 139 - Jessy Noble (Summer 2012/13) 138 - Zac Hamze (Summer 2022/23) 136 - Glenn Quisay (Winter 2010) 133 - Dion Karacsonyi (Winter 2022) 132 - Jessy Noble (Summer 2011/12) 132 - Ezra Kwan-Wing (Summer 2016/17) 131 - Jake Gammon (Summer 2012/13) 129 - Danny Agius (Summer 2008/09) 129 - Keenan Wardrope (Summer 2008/09) 129 - Andrew O'Shannessy (Autumn 2007) 124 - Shane D'Souza (Summer 2016/17) 124 - Tom Anderson (Summer 2011/12) 124 - Danny Agius (Spring 2007) 123 - Jack Pisano (Summer 2022/23) 122 - Rory Robertson (Summer 2012/13) 121 - Jessy Noble (Summer 2010/11) 119 - Archer Davey (Summer 2018/19) 118 - Glenn Quisay (Summer 2009/10) 118 - Andrew O'Shannessy (Summer 2010/11) 115 - Tom Anderson (Winter 2010) 111 - Rory Robertson (Winter 2012) 111 - Glenn Quisay (Spring 2005) 109 - Jaedyn Ysais (Winter 2014) 108 - Gabby Michaels (Autumn 2008) 107 - Jayden Danaher (Summer 2016/17) 106 - Jake Scullin (Winter 2011) 105 - Tom Anderson (Winter 2011) 105 - Braedyn Meacham (Winter 2019) 103 - Keenan Wardrope (Autumn 2007) 103 - Aiden Scolaro (Spring 2006) 102 - Hamish Robertson (Summer 2010/11) 102 - Dion Karacsonyi (Summer 2021/22) 101 - Tom Anderson (Summer 2010/11) 101 - Jack Pisano (Winter 2022) 101 - Jessy Noble (Winter 2011) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Autumn 1999 | U12D2 | Darren Still | 17 | 4 | 13 | 0 | 52 | Andrew Junker 47 | 7th |
| Autumn 2003 | U10D2 | Roshanna Haynes | 20 | 11 | 8 | 1 | 113 | Brendan Wilson 74 | RUNNERS UP |
| Spring 2003 | U10D1 | Roshanna Haynes | 13 | 2 | 10 | 1 | 26 | Eleanor Powell 33 | 6th |
| Autumn 2005 | U12D1 | Zach Scolaro | 20 | 20 | 0 | 0 | 337 | Aiden Scolaro 298 | CHAMPIONS |
| Spring 2005 | U14D2 | Zach Scolaro | 18 | 9 | 8 | 1 | 100 | Aiden Scolaro 172 | RUNNERS UP |
| Autumn 2006 | U14D2 | Zach Scolaro | 19 | 15 | 3 | 1 | 169 | Aiden Scolaro 302 | CHAMPIONS |
| Spring 2006 | U14D1 | Zach Scolaro | 15 | 5 | 10 | 0 | 73 | Aiden Scolaro 103 | 6th |
| Autumn 2007 | U14D1 | Petrit Osmani | 19 | 7 | 12 | 0 | 75 | Glenn Quisay 145 | 4th |
| Spring 2007 | U14D1 | Petrit Osmani | 18 | 13 | 5 | 0 | 108 | Andrew O'Shannessy 180 | 3rd |
| Autumn 2008 | U16D2 | Troy Johns | 23 | 12 | 11 | 0 | 93 | Glenn Quisay 213 | 3rd |
| Summer 2008/09 | U16D2 | Troy Johns | 17 | 11 | 6 | 0 | 120 | Andrew O'Shannessy 172 | 3rd |
| Winter 2009 | U16D2 | Troy Johns | 17 | 8 | 9 | 0 | 79 | Andrew O'Shannessy 147 | 5th |
| Summer 2009/10 | U16D2 | Troy Johns | 19 | 17 | 2 | 0 | 200 | Brenden Wilson 182 | CHAMPIONS |
| Winter 2010 | U1820D2 | Gavin Anderson | 19 | 10 | 9 | 0 | 117 | Jordan Cook 185 | 3rd |
| Summer 2010/11 | U1820D2 | Gavin Anderson | 20 | 16 | 4 | 0 | 95 | Jordan Cook 147 | RUNNERS UP |
| Winter 2011 | U1820D2 | Gavin Anderson | 18 | 9 | 8 | 1 | 90 | Jake Scullin 106 | RUNNERS UP |
| Summer 2011/12 | U1820D2 | Gavin Anderson | 17 | 14 | 3 | 0 | 134 | Jake Scullin 146 | CHAMPIONS |
| Winter 2012 | U1820D2 | . | 20 | 10 | 10 | 0 | 92 | Jessy Noble 190 | RUNNERS UP |
| Summer 2012/13 | U1820D2 | Chris O'Shannessy | 17 | 10 | 5 | 2 | 114 | Jessy Noble 139 | RUNNERS UP |
| Winter 2013 | U1820D2 | . | 17 | 3 | 14 | 0 | 59 | Jake Gammon 254 | 11th |
| Winter 2014 | U16D2 | Zack Dahir | 15 | 5 | 9 | 1 | 80 | Jaedyn Ysais 109 | 7th |
| Summer 2014/15 | U16D2 | Levi Catalbas | 15 | 8 | 4 | 3 | 127 | Joshua Redpath 144 | 4th |
| Winter 2015 | U16D1 | Levi Catalbas | 16 | 3 | 13 | 0 | 55 | Zach Barredo 149 | 10th |
| Summer 2016/17 | U16D4 | Liddell Fuatimau | 17 | 17 | 0 | 0 | 184 | Ezra Kwan-Wing 132 | CHAMPIONS |
| Summer 2017/18 | U12D3 | Daniel Garcia | 13 | 6 | 7 | 0 | 92 | Braedyn Meacham 55 | 5th |
| Winter 2018 | U12D4 | Andrew Tweedley | 18 | 10 | 8 | 0 | 88 | Dennis Sharady 96 | 6th |
| Summer 2018/19 | U12D3 | Andrew Tweedley | 16 | 9 | 7 | 0 | 175 | Archer Davey 119 | 3rd |
| Winter 2019 | U12BD3 | Andrew Tweedley | 19 | 14 | 5 | 0 | 142 | Archer Davey 158 | RUNNERS UP |
| Summer 2019/20 | U14BD4 | Andrew Tweedley | 13 | 4 | 8 | 1 | 83 | Archer Davey 88 | 7th |
| Summer 2020/21 | U14D2 | Steve Pisano | 8 | 0 | 8 | 0 | 63 | Brayden Jewell 66 | 6th |
| Winter 2021 | U14D2 | Brad Jewell | 7 | 3 | 4 | 0 | 77 | Brayden Jewell 64 | N/A |
| Summer 2021/22 | U14BD1 | Brad Jewell | 13 | 10 | 3 | 0 | 142 | Brayden Jewell 157 | RUNNERS UP |
| Winter 2022 | U14BD1 | Brad Jewell | 18 | 14 | 4 | 0 | 131 | Brayden Jewell 223 | RUNNERS UP |
| Summer 2022/23 | U16BD2 | Steve Pisano | 16 | 6 | 7 | 3 | 92 | Zac Hamze 138 | 8th |
| Winter 2023 | U16D2 | Steve Pisano | 8 | 5 | 3 | 0 | 101 | Dion Karacsonyi 62 | . |
| CURRENT SEASON | GAMES | POINTS |
| Dion Karacsonyi | 8 | 62 |
| Gabriel Walsh | 2 | 0 |
| Harry Ardizzon | 8 | 19 |
| Jack Pisano | 6 | 42 |
| Nate Brunato | 7 | 8 |
| Siddharth Nair | 8 | 33 |
| Thomas Buhagiar | 8 | 13 |
| Zac Hamze | 8 | 43 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Dion Karacsonyi | 2019 | 98 | 774 | 26 | 7 |
| Gabriel Walsh | 2016 | 272 | 763 | 14 | 17 |
| Harry Ardizzon | 2023 | 8 | 19 | 5 | 0 |
| Jack Pisano | 2016 | 206 | 835 | 22 | 9 |
| Nate Brunato | 2018 | 107 | 364 | 15 | 6 |
| Siddharth Nair | 2022 | 24 | 89 | 9 | 1 |
| Thomas Buhagiar | 2016 | 195 | 490 | 10 | 11 |
| Zac Hamze | 2019 | 94 | 593 | 27 | 7 |
| Steve Pisano | 2019 |
GAMES 29 (75) |
WON 8 (42) |
LOST 18 (30) |
DRAWN 3 (3) |