|
DETAILS U18/20.3 BOYS |
|
COACH TBA MANAGER TBA |
|
TRAINING TBA |
|
FIXTURE Winter 2010 Current Fixture |
![]() |
WOODVILLE SPECTRES Number Of Years 2 PREMIERSHIPS 0 RUNNERS UP 0 FINALISTS 0 PLAYED 54 WON 7 LOST 47 DRAWN 0 FINALS 0 |
|
MOST GAMES MOST POINTS 128 - Jesse Brown-Hemer 115 - Jessy Noble 113 - Solomon Shirzada 97 - Rudolf Dayao 97 - Nathan Moody MOST POINTS IN A SEASON 128 - Jesse Brown-Hemer (Winter 2010) 115 - Jessy Noble (Winter 2010) 113 - Solomon Shirzada (Winter 2010) 69 - Daniel Hood (Winter 2010) 66 - Rudolf Dayao (Spring 2004) |
100 POINT SEASONS 128 - Jesse Brown-Hemer (Winter 2010) 115 - Jessy Noble (Winter 2010) 113 - Solomon Shirzada (Winter 2010) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Autumn 2004 | U16D2 | Vanessa Arbanovski | 19 | 1 | 18 | 0 | 34 | Nathan Moody 62 | 8th |
| Spring 2004 | U16D2 | Phil Barber | 16 | 3 | 13 | 0 | 37 | Rudolf Dayao 66 | 8th |
| Winter 2010 | U1820D4 | Gavin Burgess | 19 | 3 | 16 | 0 | 57 | Jesse Brown-Hemer 128 | . |
| CURRENT SEASON | GAMES | POINTS |
| Ben Chapman | 18 | 35 |
| Daniel Hood | 19 | 69 |
| Jesse Brown-Hemer | 17 | 128 |
| Jessy Noble | 18 | 115 |
| Kurt Jenkins | 17 | 36 |
| Massi Shirzada | 17 | 52 |
| Michael Ireland | 10 | 7 |
| Nicholas Burgess | 6 | 3 |
| Solomon Shirzada | 17 | 113 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Ben Chapman | 2006 | 124 | 168 | 9 | 8 |
| Daniel Hood | 2009 | 33 | 131 | 12 | 1 |
| Jesse Brown-Hemer | 2009 | 32 | 234 | 16 | 0 |
| Jessy Noble | 2010 | 18 | 115 | 14 | 0 |
| Kurt Jenkins | 2003 | 202 | 473 | 16 | 2 |
| Massi Shirzada | 2007 | 68 | 101 | 7 | 1 |
| Michael Ireland | 2010 | 10 | 7 | 3 | 0 |
| Nicholas Burgess | 2006 | 154 | 364 | 12 | 2 |
| Solomon Shirzada | 2007 | 55 | 226 | 13 | 0 |
| Gavin Burgess | 2008 |
GAMES 17 (104) |
WON 3 (25) |
LOST 14 (75) |
DRAWN 0 (4) |