|
DETAILS U12.2 BOYS |
|
COACH Corey Wilshaw MANAGER TBA |
|
TRAINING Monday, 5:30 - 6:15pm Court 1 |
|
FIXTURE Summer 2009/10 Current Fixture |
|
|
WOODVILLE FURY Number Of Years 1 PREMIERSHIPS 0 RUNNERS UP 0 FINALISTS 2 (Winter 2009; Summer 2009/10) PLAYED 37 WON 21 LOST 14 DRAWN 2 FINALS 3 |
|
MOST GAMES MOST POINTS 236 - Matt Hammond 191 - Lukas Alexs 185 - Yahya Hagi-Hashi 74 - Brandon Ortega 46 - Dylan Kizan MOST POINTS IN A SEASON 118 - Matt Hammond (Winter 2009) 118 - Matt Hammond (Summer 2009/10) 111 - Yahya Hagi-Hashi (Winter 2009) 107 - Lukas Alexs (Summer 2009/10) 84 - Lukas Alexs (Winter 2009) |
100 POINT SEASONS 118 - Matt Hammond (Winter 2009) 118 - Matt Hammond (Summer 2009/10) 111 - Yahya Hagi-Hashi (Winter 2009) 107 - Lukas Alexs (Summer 2009/10) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Winter 2009 | U12D4 | Corey Wilshaw | 20 | 14 | 5 | 1 | 190 | Matt Hammond 118 | 3rd |
| Summer 2009/10 | U12D3 | Corey Wilshaw | 17 | 7 | 9 | 1 | 90 | Matt Hammond 118 | 4th |
| CURRENT SEASON | GAMES | POINTS |
| Blake Graham | 12 | 2 |
| Calum Ierland | 17 | 23 |
| Dylan Kizan | 14 | 25 |
| Josh Lowery | 9 | 11 |
| Lukas Alexs | 16 | 107 |
| Matt Hammond | 16 | 118 |
| Yahya Hagi-Hashi | 13 | 74 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Blake Graham | 2009 | 12 | 2 | 2 | 1 |
| Calum Ierland | 2008 | 87 | 100 | 7 | 4 |
| Dylan Kizan | 2009 | 32 | 46 | 6 | 1 |
| Josh Lowery | 2008 | 38 | 27 | 4 | 2 |
| Lukas Alexs | 2008 | 50 | 246 | 13 | 3 |
| Matt Hammond | 2005 | 209 | 408 | 15 | 13 |
| Yahya Hagi-Hashi | 2007 | 77 | 416 | 17 | 3 |
| Corey Wilshaw | 2008 |
GAMES 36 (57) |
WON 20 (29) |
LOST 11 (23) |
DRAWN 2 (2) |