|
DETAILS U18/20.2 BOYS |
|
COACH TBA MANAGER TBA |
|
TRAINING . |
|
FIXTURE Winter 2010 Current Fixture |
![]() |
WOODVILLE HURRICANEZ Number Of Years 8 PREMIERSHIPS 2 (Spring 2006; Winter 2009) RUNNERS UP 4 (Autumn 2007; Spring 2007 *; Summer 2008/09 Altona; Winter 2009 Altona) FINALISTS 11 (Spring 2001; Spring 2002; Spring 2006; Autumn 2007 Spring 2007 U18; Spring 2007 U16; Autumn 2008; Summer 2008/09; Summer 2008/09 Altona Winter 2009; Winter 2009 Altona) PLAYED 269 WON 172 LOST 89 DRAWN 8 FINALS 22 |
|
MOST GAMES 138 - Andrew Moody 132 - Ashwin Kumar 121 - Aaron Paluoja 102 - Mohamed Hagi-Hashi 101 - Cameron Wilson 84 - Simon Sheehy 78 - Damian DiMartino 63 - Jonathon Williams 55 - Sean Ghattas MOST POINTS 1649 - Ashwin Kumar 1034 - Aaron Paluoja 979 - Mohamed Hagi-Hashi 513 - Brad Merryweather 471 - Cameron Wilson MOST POINTS IN A SEASON 373 - Ashwin Kumar (Winter 2009) 303 - Mohamed Hagi-Hashi (Winter 2009) 265 - Ashwin Kumar (Autumn 2008) 229 - Ashwin Kumar (Summer 2008/09) 215 - Ashwin Kumar (Spring 2006) |
100 POINT SEASONS 373 - Ashwin Kumar (Winter 2009) 303 - Mohamed Hagi-Hashi (Winter 2009) 265 - Ashwin Kumar (Autumn 2008) 229 - Ashwin Kumar (Summer 2008/09) 215 - Ashwin Kumar (Spring 2006) 198 - Levi Catalbas (Autumn 2006) 197 - Aaron Paluoja (Autumn 2008) 196 - Matthew O'Driscoll (Autumn 2002) 194 - Aaron Paluoja (Summer 2008/09) 187 - Ashwin Kumar (Autumn 2007) 181 - Brad Merryweather (Spring 2001) 176 - Brad Merryweather (Autumn 2002) 171 - Jake Scullin (Winter 2010) 169 - Ashwin Kumar (Summer 2009/10) 166 - Aaron Paluoja (Winter 2009) 163 - Joey Mausar (Spring 2002) 163 - Matthew O'Driscoll (Spring 2001) 160 - Mohamed Hagi-Hashi (Autumn 2008) 156 - Brad Merryweather (Spring 2002) 156 - Mohamed Hagi-Hashi (Summer 2008/09) 154 - Aaron Paluoja (Autumn 2007) 148 - Aaron Paluoja (Spring 2006) 132 - Paul Harmer (Spring 2001) 132 - Mohamed Hagi-Hashi (Autumn 2007) 127 - Cameron Wilson (Summer 2008/09) 123 - Ashwin Kumar (Autumn 2006) 123 - Mohamed Hagi-Hashi (Summer 2009/10) 119 - David McMahon (Spring 2002) 110 - Dean Giarrusso (Spring 2002) 109 - Paul Harmer (Autumn 2002) 107 - Aaron Paluoja (Summer 2009/10) 105 - Mohamed Hagi-Hashi (Spring 2006) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Winter 2010 | 0 | 0 | 0 | 0 | 0 | ||||
| Spring 2001 | U18/20D1 | Troy Johns | 16 | 7 | 9 | 0 | 116 | Brad Merryweather 181 | 4th |
| Autumn 2002 | U18/20D1 | Troy Johns | 16 | 7 | 9 | 0 | 99 | Matthew O'Driscoll 196 | 5th |
| Spring 2002 | U18/20D1 | Troy Johns | 19 | 10 | 7 | 2 | 112 | Joey Mausar 163 | 3rd |
| Autumn 2003 | U18/20D1 | 2 | 0 | 2 | 0 | 54 | Michael Cations 17 | Folded | |
| Autumn 2006 | U16D2 | Troy Johns | 16 | 3 | 12 | 1 | 74 | Levi Catalbas 198 | 7th |
| Spring 2006 | U16D3 | Troy Johns | 18 | 17 | 1 | 0 | 214 | Ashwin Kumar 215 | CHAMPIONS |
| Autumn 2007 | U16D2 | Troy Johns | 21 | 16 | 5 | 0 | 137 | Ashwin Kumar 187 | RUNNERS UP |
| Spring 2007 | U18/20D3 | Troy Johns | 18 | 9 | 7 | 2 | 109 | Aaron Paluoja 167 | 3rd |
| Spring 2007 | U16D2 | Troy Johns | 19 | 15 | 4 | 0 | 141 | Ashwin Kumar 254 | RUNNERS UP |
| Autumn 2008 | U18/20D3 | Troy Johns | 22 | 15 | 7 | 0 | 134 | Ashwin Kumar 265 | 4th |
| Summer 2008/09 | U18/20D3 | Troy Johns | 19 | 13 | 6 | 0 | 134 | Ashwin Kumar 229 | 3rd |
| Altona Summer 2008/09 | U18D1 | Troy Johns | 16 | 13 | 1 | 2 | 136 | Aaron Paluoja 209 | Runners Up |
| Winter 2009 | U18/20D3 | Troy Johns | 20 | 18 | 2 | 0 | 201 | Ashwin Kumar 373 | PREMIERS |
| Winter 2009 | U18D1 | Troy Johns | 18 | 14 | 4 | 0 | 112 | Ashwin Kumar 212 | RUNNERS UP |
| Summer 2009/10 | U18/20D2 | Troy Johns | 16 | 10 | 5 | 1 | 105 | Ashwin Kumar 169 | 4th |
| Winter 2010 | U1820D2 | . | 13 | 5 | 8 | 0 | 91 | Jake Scullin 171 | . |
| CURRENT SEASON | GAMES | POINTS |
| Andrew Moody | 12 | 37 |
| Ashwin Kumar | 8 | 88 |
| Cameron Wilson | 4 | 16 |
| Damian DiMartino | 12 | 57 |
| Jake McPhelin | 6 | 9 |
| Jake Scullin | 11 | 171 |
| Jonathon Williams | 12 | 48 |
| Simon Sheehy | 12 | 29 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Andrew Moody | 2003 | 326 | 514 | 11 | 27 |
| Ashwin Kumar | 2004 | 310 | 3438 | 37 | 21 |
| Cameron Wilson | 2002 | 298 | 1552 | 21 | 26 |
| Damian DiMartino | 2006 | 121 | 492 | 17 | 11 |
| Jake McPhelin | 2010 | 6 | 9 | 5 | 0 |
| Jake Scullin | 2003 | 271 | 2235 | 45 | 8 |
| Jonathon Williams | 2008 | 108 | 239 | 12 | 8 |
| Simon Sheehy | 2005 | 210 | 674 | 14 | 21 |
| . | 2009 |
GAMES 0 (0) |
WON 0 (0) |
LOST 0 (0) |
DRAWN 0 (0) |