|
DETAILS U18 BOYS |
|
COACH Perez Terrapii MANAGER TBA |
|
TRAINING TBA |
|
FIXTURE Summer 2019/20 Current Fixture |
![]() |
WOODVILLE JAGUARS Number Of Years 13 PREMIERSHIPS 4 (Autumn 2006; Summer 2014/15; Summer 2015/16; Summer 2017/18) RUNNERS UP 1 (Summer 2009/10) FINALISTS 11 (Last Summer 2018/19) PLAYED 353 WON 189 LOST 156 DRAWN 8 FINALS 20 |
|
MOST GAMES 121 - Michael Wilson 120 - Lochlan Henderson 119 - Jake Gammon 70 - Dylan Sopko 69 - Jake Sopko 69 - Brenden Wilson 63 - Sam Krause 63 - Reece Charles 63 - Jack Dicker 62 - Diesel Deverill 61 - Tom Duncan 58 - Mathew Abura 53 - Ben Chapman 51 - Cameron Shanks MOST POINTS 782 - Jake Gammon 781 - Brenden Wilson 669 - Michael Wilson 555 - Mathew Abura 441 - Jack Barton MOST POINTS IN A SEASON 271 - Jack Barton (Winter 2019) 267 - Brenden Wilson (Autumn 2008) 241 - Brenden Wilson (Summer 2008/09) 224 - Compton Fuatimau (Summer 2014/15) 214 - Brody Morton (Winter 2016) |
100 POINT SEASONS 271 - Jack Barton (Winter 2019) 267 - Brenden Wilson (Autumn 2008) 241 - Brenden Wilson (Summer 2008/09) 224 - Compton Fuatimau (Summer 2014/15) 214 - Cameron Kizan (Summer 2016/17) 214 - Brody Morton (Winter 2016) 208 - Dylan Pritchard (Winter 2015) 199 - Jasiah Kohu (Winter 2016) 189 - Danny Agius (Autumn 2006) 180 - Brenden Wilson (Spring 2007) 173 - Fletcher Vesty (Summer 2017/18) 170 - Jack Barton (Summer 2018/19) 168 - Jake Gammon (Winter 2011) 164 - Shannon Desa (Winter 2015) 159 - Brendan Keys (Summer 2019/20) 152 - Cooper Mullens (Summer 2015/16) 149 - Mathew Abura (Winter 2010) 146 - Darcy Grieves (Summer 2014/15) 143 - Ky Atkinson (Summer 2017/18) 138 - Emanuel Belew (Summer 2019/20) 136 - Loreson McKane (Summer 2014/15) 134 - Jake Gammon (Summer 2009/10) 132 - Jake Gammon (Summer 2010/11) 128 - Joel Bentley (Autumn 2006) 127 - Jake Sopko (Summer 2008/09) 127 - Mathew Abura (Summer 2010/11) 126 - Jake Sopko (Autumn 2008) 123 - Tom Duncan (Autumn 2006) 122 - Michael Wilson (Winter 2010) 120 - Matthew Jones (Spring 2007) 119 - Joel Bentley (Autumn 2007) 112 - Jake Gammon (Winter 2010) 109 - Rory Robertson (Summer 2009/10) 107 - Jake Gammon (Winter 2009) 106 - Michael Wilson (Autumn 2008) 105 - Michael Wilson (Summer 2009/10) 103 - Mathew Abura (Winter 2009) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Autumn 2005 | U14D3 | Michael Giordano | 1 | 0 | 1 | 0 | 30 | Luke Polidano 4 | Folded |
| Spring 2005 | U12D2 | James O'Shannessy | 12 | 1 | 10 | 1 | 46 | James Kells 69 | 8th |
| Autumn 2006 | U14D3 | Aaron Smith | 18 | 15 | 3 | 0 | 193 | Danny Agius 189 | PREMIERS |
| Spring 2006 | U14D2 | Aaron Smith | 15 | 5 | 10 | 0 | 77 | Joel Bentley 92 | 6th |
| Autumn 2007 | U14D2 | Nathan Moody | 18 | 6 | 12 | 0 | 74 | Joel Bentley 119 | 7th |
| Spring 2007 | U14D3 | Andrew Moody | 18 | 9 | 8 | 1 | 123 | Brenden Wilson 180 | 3rd |
| Autumn 2008 | U14D3 | Mohamed Hagi-Hashi | 22 | 10 | 10 | 2 | 106 | Brenden Wilson 267 | 3rd |
| Summer 2008/09 | U14D3 | Mohamed Hagi-Hashi | 17 | 13 | 4 | 0 | 156 | Brenden Wilson 241 | 3rd |
| Winter 2009 | U16D4 | Aaron Paluoja | 18 | 6 | 12 | 0 | 90 | Jake Gammon 107 | 8th |
| Summer 2009/10 | U16D4 | Yvonne Waitere | 17 | 13 | 3 | 1 | 134 | Jake Gammon 134 | RUNNERS UP |
| Winter 2010 | U16D2 | Tom Anderson | 20 | 8 | 12 | 0 | 81 | Matthew Abura 149 | 3rd |
| Summer 2010/11 | U16D2 | Tom Anderson | 17 | 7 | 10 | 0 | 90 | Matthew Abura 127 | 6th |
| Winter 2011 | U1820D4 | . | 16 | 6 | 10 | 0 | 91 | Jake Gammon 168 | 7th |
| Summer 2014/15 | U14D4 | Tomi Ayilara | 16 | 15 | 1 | 0 | 217 | Compton Fuatimau 224 | PREMIERS |
| Winter 2015 | U14D2 | Tomi Ayilara | 17 | 7 | 9 | 1 | 88 | Dylan Pritchard 208 | 6th |
| Summer 2015/16 | U14D3 | William Cann | 15 | 11 | 4 | 0 | 117 | Cooper Mullens 152 | PREMIERS |
| Winter 2016 | U14D3 | William Cann | 17 | 7 | 9 | 1 | 111 | Brody Morton 214 | 6th |
| Summer 2016/17 | U14D3 | Matthew Manning | 16 | 10 | 6 | 0 | 121 | Cameron Kizan 214 | 3rd |
| Summer 2017/18 | U16D4 | Wayne McEachran | 13 | 10 | 3 | 0 | 126 | Fletcher Vesty 173 | PREMIERS |
| Summer 2018/19 | U16D4 | Wayne McEachran | 17 | 7 | 9 | 1 | 98 | Jack Barton 170 | 4th |
| Winter 2019 | U16BD4 | Wayne McEachran | 16 | 9 | 7 | 0 | 106 | Jack Barton 271 | 8th |
| Summer 2019/20 | U18BD4 | Perez Terrapii | 17 | 14 | 3 | 0 | 143 | Brendan Keys 159 | 3rd |
| CURRENT SEASON | GAMES | POINTS |
| Brendan Keys | 17 | 159 |
| Diesel Deverill | 16 | 55 |
| Dylan Chircop | 10 | 31 |
| Emanuel Belew | 13 | 138 |
| Jack Pecora | 15 | 39 |
| Kirtland Vakalahi | 15 | 76 |
| Kobayan Nathan | 3 | 36 |
| Laekin Vakalahi | 12 | 90 |
| Noah Driscoll | 0 | 0 |
| Thomas Stanton | 5 | 0 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Brendan Keys | 2019 | 18 | 169 | 22 | 0 |
| Diesel Deverill | 2012 | 140 | 391 | 14 | 12 |
| Dylan Chircop | 2019 | 10 | 31 | 6 | 0 |
| Emanuel Belew | 2019 | 28 | 224 | 22 | 0 |
| Jack Pecora | 2018 | 117 | 230 | 10 | 1 |
| Kirtland Vakalahi | 2019 | 32 | 111 | 18 | 2 |
| Kobayan Nathan | 2019 | 3 | 36 | 15 | 0 |
| Laekin Vakalahi | 2019 | 28 | 157 | 17 | 2 |
| Noah Driscoll | 2016 | 95 | 192 | 10 | 2 |
| Thomas Stanton | 2017 | 82 | 92 | 10 | 0 |
| Perez Terrapii | 2019 |
GAMES 14 (28) |
WON 12 (21) |
LOST 2 (7) |
DRAWN 0 (0) |