|
DETAILS U1820 BOYS |
|
COACH TBA MANAGER Michelle Wilson |
|
TRAINING Wednesday, 5:30pm - 6:15pm Court 3 |
|
FIXTURE Winter 2011 Current Fixture |
![]() |
WOODVILLE JAGUARS Number Of Years 7 PREMIERSHIPS 1 (Autumn 2006) RUNNERS UP 1 (Summer 2009/10) FINALISTS 6 (Autumn 2006; Spring 2007; Autumn 2008; Summer 2008/09; Summer 2009/10; Winter 2010) PLAYED 209 WON 99 LOST 105 DRAWN 5 FINALS 12 |
|
MOST GAMES 121 - Michael Wilson 120 - Lochlan Henderson 119 - Jake Gammon 70 - Dylan Sopko 69 - Jake Sopko 69 - Brenden Wilson 63 - Reece Charles 61 - Tom Duncan 58 - Matthew Abura 53 - Ben Chapman 51 - Cameron Shanks MOST POINTS 782 - Jake Gammon 781 - Brenden Wilson 669 - Michael Wilson 555 - Matthew Abura 372 - Jake Sopko MOST POINTS IN A SEASON 267 - Brenden Wilson (Autumn 2008) 241 - Brenden Wilson (Summer 2008/09) 189 - Danny Agius (Autumn 2006) 180 - Brenden Wilson (Spring 2007) 168 - Jake Gammon (Winter 2011) |
100 POINT SEASONS 267 - Brenden Wilson (Autumn 2008) 241 - Brenden Wilson (Summer 2008/09) 189 - Danny Agius (Autumn 2006) 180 - Brenden Wilson (Spring 2007) 168 - Jake Gammon (Winter 2011) 149 - Matthew Abura (Winter 2010) 134 - Jake Gammon (Summer 2009/10) 132 - Jake Gammon (Summer 2010/11) 128 - Joel Bentley (Autumn 2006) 127 - Jake Sopko (Summer 2008/09) 127 - Matthew Abura (Summer 2010/11) 126 - Jake Sopko (Autumn 2008) 123 - Tom Duncan (Autumn 2006) 122 - Michael Wilson (Winter 2010) 120 - Matthew Jones (Spring 2007) 119 - Joel Bentley (Autumn 2007) 112 - Jake Gammon (Winter 2010) 109 - Rory Robertson (Summer 2009/10) 107 - Jake Gammon (Winter 2009) 106 - Michael Wilson (Autumn 2008) 105 - Michael Wilson (Summer 2009/10) 103 - Matthew Abura (Winter 2009) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Autumn 2005 | U14D3 | Michael Giordano | 1 | 0 | 1 | 0 | 30 | Luke Polidano 4 | Folded |
| Spring 2005 | U12D2 | James O'Shannessy | 12 | 1 | 10 | 1 | 46 | James Kells 69 | 8th |
| Autumn 2006 | U14D3 | Aaron Smith | 18 | 15 | 3 | 0 | 193 | Danny Agius 189 | PREMIERS |
| Spring 2006 | U14D2 | Aaron Smith | 15 | 5 | 10 | 0 | 77 | Joel Bentley 92 | 6th |
| Autumn 2007 | U14D2 | Nathan Moody | 18 | 6 | 12 | 0 | 74 | Joel Bentley 119 | 7th |
| Spring 2007 | U14D3 | Andrew Moody | 18 | 9 | 8 | 1 | 123 | Brenden Wilson 180 | 3rd |
| Autumn 2008 | U14D3 | Mohamed Hagi-Hashi | 22 | 10 | 10 | 2 | 106 | Brenden Wilson 267 | 3rd |
| Summer 2008/09 | U14D3 | Mohamed Hagi-Hashi | 17 | 13 | 4 | 0 | 156 | Brenden Wilson 241 | 3rd |
| Winter 2009 | U16D4 | Aaron Paluoja | 18 | 6 | 12 | 0 | 90 | Jake Gammon 107 | 8th |
| Summer 2009/10 | U16D4 | Yvonne Waitere | 17 | 13 | 3 | 1 | 134 | Jake Gammon 134 | RUNNERS UP |
| Winter 2010 | U16D2 | Tom Anderson | 20 | 8 | 12 | 0 | 81 | Matthew Abura 149 | 3rd |
| Summer 2010/11 | U16D2 | Tom Anderson | 17 | 7 | 10 | 0 | 90 | Matthew Abura 127 | 6th |
| Winter 2011 | U1820D4 | . | 16 | 6 | 10 | 0 | 91 | Jake Gammon 168 | 7th |
| CURRENT SEASON | GAMES | POINTS |
| Jake Gammon | 16 | 168 |
| Jake McPhelim | 6 | 51 |
| Jarrod White | 16 | 8 |
| Lochlan Henderson | 16 | 42 |
| Matthew Abura | 12 | 96 |
| Michael Wilson | 14 | 96 |
| Tom McAlinden | 5 | 11 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Jake Gammon | 2006 | 158 | 917 | 26 | 11 |
| Jake McPhelim | 2011 | 31 | 120 | 13 | 1 |
| Jarrod White | 2006 | 184 | 123 | 5 | 4 |
| Lochlan Henderson | 2008 | 124 | 280 | 13 | 8 |
| Matthew Abura | 2006 | 164 | 1197 | 22 | 13 |
| Michael Wilson | 2008 | 197 | 1027 | 17 | 8 |
| Tom McAlinden | 2011 | 76 | 102 | 11 | 6 |
| . | 2009 |
GAMES 0 (0) |
WON 0 (0) |
LOST 0 (0) |
DRAWN 0 (0) |