|
DETAILS U14 BOYS |
|
COACH Andrew Tweedley MANAGER TBA |
|
TRAINING Thursday, 5:00pm - 6:00pm Grange Secondary |
|
FIXTURE Summer 2019/20 Current Fixture |
![]() |
WOODVILLE MAGIC Number Of Years 16 PREMIERSHIPS 5 (Autumn 2005; Autumn 2006; Summer 2009/10; Summer 2011/12; Summer 2016/17) RUNNERS UP 7 (Autumn 2003; Spring 2005; Summer 2010/11; Winter 2011; Winter 2012; Summer 2012/13; Winter 2019) FINALISTS 19 (Last Winter 2019) PLAYED 505 WON 282 LOST 211 DRAWN 12 FINALS 36 |
|
MOST GAMES 243 - Andrew O'Shannessy 233 - Jordan Cook 189 - Glenn Quisay 179 - Tom Anderson 99 - Rory Robertson 93 - Jessy Noble 78 - Archer Davey 78 - Samuel Thomson 77 - Danny Agius 69 - Aiden Scolaro 69 - Connor Tweedley 67 - Lachlan Condon 66 - Hamish Robertson 65 - Brenden Wilson 62 - Keenan Wardrope 60 - Braedyn Meacham 53 - Michael Wilson MOST POINTS 1596 - Glenn Quisay 1547 - Andrew O'Shannessy 941 - Jordan Cook 914 - Tom Anderson 875 - Aiden Scolaro MOST POINTS IN A SEASON 302 - Aiden Scolaro (Autumn 2006) 298 - Aiden Scolaro (Autumn 2005) 254 - Jake Gammon (Winter 2013) 248 - Glenn Quisay (Autumn 2006) 213 - Glenn Quisay (Autumn 2008) |
100 POINT SEASONS 302 - Aiden Scolaro (Autumn 2006) 298 - Aiden Scolaro (Autumn 2005) 254 - Jake Gammon (Winter 2013) 248 - Glenn Quisay (Autumn 2006) 213 - Glenn Quisay (Autumn 2008) 201 - Glenn Quisay (Autumn 2005) 190 - Jessy Noble (Winter 2012) 185 - Jordan Cook (Winter 2010) 182 - Brenden Wilson (Summer 2009/10) 180 - Andrew O'Shannessy (Spring 2007) 179 - Andrew O'Shannessy (Autumn 2008) 172 - Aiden Scolaro (Spring 2005) 172 - Andrew O'Shannessy (Summer 2008/09) 158 - Archer Davey (Winter 2019) 157 - Luke Lacey (Autumn 2005) 153 - Adam Kiss (Autumn 2005) 149 - Zach Barredo (Winter 2015) 147 - Andrew O'Shannessy (Winter 2009) 147 - Jordan Cook (Summer 2010/11) 146 - Jake Scullin (Summer 2011/12) 145 - Glenn Quisay (Autumn 2007) 145 - Brody Carlesso (Spring 2005) 145 - Glenn Quisay (Spring 2007) 144 - Joshua Redpath (Summer 2014/15) 143 - Tom Anderson (Winter 2012) 140 - Andrew O'Shannessy (Winter 2010) 139 - Jessy Noble (Summer 2012/13) 136 - Glenn Quisay (Winter 2010) 132 - Jessy Noble (Summer 2011/12) 132 - Ezra Kwan-Wing (Summer 2016/17) 131 - Jake Gammon (Summer 2012/13) 129 - Keenan Wardrope (Summer 2008/09) 129 - Andrew O'Shannessy (Autumn 2007) 129 - Danny Agius (Summer 2008/09) 124 - Shane D'Souza (Summer 2016/17) 124 - Tom Anderson (Summer 2011/12) 124 - Danny Agius (Spring 2007) 122 - Rory Robertson (Summer 2012/13) 121 - Jessy Noble (Summer 2010/11) 119 - Archer Davey (Summer 2018/19) 118 - Glenn Quisay (Summer 2009/10) 118 - Andrew O'Shannessy (Summer 2010/11) 115 - Tom Anderson (Winter 2010) 111 - Glenn Quisay (Spring 2005) 111 - Rory Robertson (Winter 2012) 109 - Jaedyn Ysais (Winter 2014) 108 - Gabby Michaels (Autumn 2008) 107 - Jayden Danaher (Summer 2016/17) 106 - Jake Scullin (Winter 2011) 105 - Tom Anderson (Winter 2011) 105 - Braedyn Meacham (Winter 2019) 103 - Aiden Scolaro (Spring 2006) 103 - Keenan Wardrope (Autumn 2007) 102 - Hamish Robertson (Summer 2010/11) 101 - Tom Anderson (Summer 2010/11) 101 - Jessy Noble (Winter 2011) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Autumn 1999 | U12D2 | Darren Still | 17 | 4 | 13 | 0 | 52 | Andrew Junker 47 | 7th |
| Autumn 2003 | U10D2 | Roshanna Haynes | 20 | 11 | 8 | 1 | 113 | Brendan Wilson 74 | RUNNERS UP |
| Spring 2003 | U10D1 | Roshanna Haynes | 13 | 2 | 10 | 1 | 26 | Eleanor Powell 33 | 6th |
| Autumn 2005 | U12D1 | Zach Scolaro | 20 | 20 | 0 | 0 | 337 | Aiden Scolaro 298 | CHAMPIONS |
| Spring 2005 | U14D2 | Zach Scolaro | 18 | 9 | 8 | 1 | 100 | Aiden Scolaro 172 | RUNNERS UP |
| Autumn 2006 | U14D2 | Zach Scolaro | 19 | 15 | 3 | 1 | 169 | Aiden Scolaro 302 | CHAMPIONS |
| Spring 2006 | U14D1 | Zach Scolaro | 15 | 5 | 10 | 0 | 73 | Aiden Scolaro 103 | 6th |
| Autumn 2007 | U14D1 | Petrit Osmani | 19 | 7 | 12 | 0 | 75 | Glenn Quisay 145 | 4th |
| Spring 2007 | U14D1 | Petrit Osmani | 18 | 13 | 5 | 0 | 108 | Andrew O'Shannessy 180 | 3rd |
| Autumn 2008 | U16D2 | Troy Johns | 23 | 12 | 11 | 0 | 93 | Glenn Quisay 213 | 3rd |
| Summer 2008/09 | U16D2 | Troy Johns | 17 | 11 | 6 | 0 | 120 | Andrew O'Shannessy 172 | 3rd |
| Winter 2009 | U16D2 | Troy Johns | 17 | 8 | 9 | 0 | 79 | Andrew O'Shannessy 147 | 5th |
| Summer 2009/10 | U16D2 | Troy Johns | 19 | 17 | 2 | 0 | 200 | Brenden Wilson 182 | PREMIERS |
| Winter 2010 | U1820D2 | Gavin Anderson | 19 | 10 | 9 | 0 | 117 | Jordan Cook 185 | 3rd |
| Summer 2010/11 | U1820D2 | Gavin Anderson | 20 | 16 | 4 | 0 | 95 | Jordan Cook 147 | RUNNERS UP |
| Winter 2011 | U1820D2 | Gavin Anderson | 18 | 9 | 8 | 1 | 90 | Jake Scullin 106 | RUNNERS UP |
| Summer 2011/12 | U1820D2 | Gavin Anderson | 17 | 14 | 3 | 0 | 134 | Jake Scullin 146 | CHAMPIONS |
| Winter 2012 | U1820D2 | . | 20 | 10 | 10 | 0 | 92 | Jessy Noble 190 | RUNNERS UP |
| Summer 2012/13 | U1820D2 | Chris O'Shannessy | 17 | 10 | 5 | 2 | 114 | Jessy Noble 139 | RUNNERS UP |
| Winter 2013 | U1820D2 | . | 17 | 3 | 14 | 0 | 59 | Jake Gammon 254 | 11th |
| Winter 2014 | U16D2 | Zack Dahir | 15 | 5 | 9 | 1 | 80 | Jaedyn Ysais 109 | 7th |
| Summer 2014/15 | U16D2 | Levi Catalbas | 15 | 8 | 4 | 3 | 127 | Joshua Redpath 144 | 4th |
| Winter 2015 | U16D1 | Levi Catalbas | 16 | 3 | 13 | 0 | 55 | Zach Barredo 149 | 10th |
| Summer 2016/17 | U16D4 | Liddell Fuatimau | 17 | 17 | 0 | 0 | 184 | Ezra Kwan-Wing 132 | PREMIERS |
| Summer 2017/18 | U12D3 | Daniel Garcia | 13 | 6 | 7 | 0 | 92 | Braedyn Meacham 55 | 5th |
| Winter 2018 | U12D4 | Andrew Tweedley | 18 | 10 | 8 | 0 | 88 | Dennis Sharady 96 | 6th |
| Summer 2018/19 | U12D3 | Andrew Tweedley | 16 | 9 | 7 | 0 | 175 | Archer Davey 119 | 3rd |
| Winter 2019 | U12BD3 | Andrew Tweedley | 19 | 14 | 5 | 0 | 142 | Archer Davey 158 | RUNNERS UP |
| Summer 2019/20 | U14BD4 | Andrew Tweedley | 13 | 4 | 8 | 1 | 83 | Archer Davey 88 | 7th |
| CURRENT SEASON | GAMES | POINTS |
| Archer Davey | 13 | 88 |
| Braedyn Meacham | 1 | 0 |
| Connor Tweedley | 11 | 12 |
| Daud Moalin | 13 | 77 |
| Harun Nur | 13 | 5 |
| Samuel Thomson | 13 | 34 |
| William Horvatic | 12 | 15 |
| Zac Hamze | 11 | 38 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Archer Davey | 2017 | 78 | 456 | 20 | 3 |
| Braedyn Meacham | 2017 | 77 | 334 | 16 | 3 |
| Connor Tweedley | 2017 | 87 | 68 | 7 | 3 |
| Daud Moalin | 2018 | 13 | 77 | 16 | 0 |
| Harun Nur | 2019 | 24 | 6 | 2 | 2 |
| Samuel Thomson | 2017 | 78 | 119 | 8 | 3 |
| William Horvatic | 2019 | 27 | 19 | 5 | 0 |
| Zac Hamze | 2019 | 27 | 102 | 8 | 2 |
| Andrew Tweedley | 2017 |
GAMES 60 (60) |
WON 33 (33) |
LOST 26 (26) |
DRAWN 1 (1) |