|
DETAILS U18/20.3 BOYS |
|
COACH Mark Twentyman MANAGER Gail Smith |
|
TRAINING Monday, 6:15 - 7pm Court 1 |
|
FIXTURE Summer 2010/11 Current Fixture |
![]() |
WOODVILLE RAPTORS Number Of Years 11 PREMIERSHIPS 2 (Autumn 2000; Spring 2003) RUNNERS UP 0 FINALISTS 11 (Spring 1998; Autumn 1999; Autumn 2000; Autumn 2001 Autumn 2002; Spring 2002; Autumn 2003; Spring 2003 Autumn 2004; Spring 2006; Spring 2007) PLAYED 442 WON 164 LOST 272 DRAWN 6 FINALS 15 |
|
MOST GAMES 194 - Flynn Chaplin 187 - Jesse Bergroth-Smith 152 - Rhys Fry 143 - Kieran O'Driscoll 141 - Blake Taylor-Hunt 133 - Gabby Hermogenes 106 - James Acciarito 98 - Adrian Zahra 93 - Aaron Kurtis 91 - Simon Caras 78 - Mitchell Brown 73 - Clive Gomez 68 - Mark Mirski 68 - Matthew MacPherson 64 - Blade Harrison 63 - Hamilton Moore 59 - Alex Weatherall 57 - Michael Nozzolillo 52 - Kieran Stuart MOST POINTS 1207 - Kieran O'Driscoll 686 - Aaron Kurtis 671 - Rhys Fry 499 - Gabby Hermogenes 368 - Michael Nozzolillo MOST POINTS IN A SEASON 243 - Kieran O'Driscoll (Autumn 2002) 222 - Aaron Kurtis (Autumn 2001) 219 - Kieran O'Driscoll (Autumn 2001) 211 - Michael Powell (Spring 2003) 205 - Shane Wilson (Autumn 2008) |
100 POINT SEASONS 243 - Kieran O'Driscoll (Autumn 2002) 222 - Aaron Kurtis (Autumn 2001) 219 - Kieran O'Driscoll (Autumn 2001) 211 - Michael Powell (Spring 2003) 205 - Shane Wilson (Autumn 2008) 189 - Rhys Fry (Spring 2003) 181 - Rhys Fry (Autumn 2003) 177 - Kieran O'Driscoll (Autumn 2000) 171 - Aaron Kurtis (Autumn 2000) 153 - John Hamilton (Autumn 2006) 130 - Kieran O'Driscoll (Spring 2001) 130 - Michael Nozzolillo (Spring 2007) 128 - Jake Scullin (Spring 2005) 127 - Matthew MacPherson (Spring 2003) 127 - Andrew O'Shannessy (Spring 2007) 127 - Adrian Zahra (Autumn 2004) 119 - Brandon Rae (Summer 2010/11) 117 - Andrew O'Shannessy (Autumn 2007) 116 - Kieran O'Driscoll (Autumn 1999) 114 - Jamie Merrick (Autumn 2004) 112 - Kieran O'Driscoll (Spring 2000) 106 - Aaron Kurtis (Spring 2000) 104 - Gabby Hermogenes (Autumn 2003) 103 - Tom Anderson (Autumn 2006) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Summer 1998 | U10D3 | Matthew O'Driscoll | 15 | 5 | 10 | 0 | 83 | Kieran O'Driscoll 60 | 6th |
| Spring 1998 | U10D3 | Matthew O'Driscoll | 14 | 7 | 6 | 1 | 174 | Kieran O'Driscoll 79 | 4th |
| Autumn 1999 | U10D1 | Matthew O'Driscoll | 18 | 11 | 7 | 0 | 150 | Kieran O'Driscoll 116 | 4th |
| Spring 1999 | U10D1 | 15 | 0 | 14 | 1 | 53 | Kieran O'Driscoll 71 | 8th | |
| Autumn 2000 | U12D3 | Tony Kurtis | 19 | 12 | 7 | 0 | 144 | Kieran O'Driscoll 177 | CHAMPIONS |
| Spring 2000 | U12D2 | Tony Kurtis | 14 | 5 | 9 | 0 | 83 | Kieran O'Driscoll 112 | 6th |
| Autumn 2001 | U12D1 | Tony Kurtis | 19 | 12 | 7 | 0 | 100 | Aaron Kurtis 222 | 4th |
| Spring 2001 | U12D1 | Tony Kurtis | 12 | 5 | 7 | 0 | 78 | Kieran O'Driscoll 130 | 6th |
| Autumn 2002 | U12D1 | Tony Kurtis | 17 | 8 | 9 | 0 | 112 | Kieran O'Driscoll 243 | 4th |
| Spring 2002 | U12D1 | Tony Kurtis | 15 | 6 | 9 | 0 | 80 | Jordan Hughes 91 | 4th |
| Autumn 2003 | U14D2 | Jarrod Fry | 19 | 8 | 10 | 1 | 88 | Rhys Fry 181 | 4th |
| Spring 2003 | U14D3 | Jarrod Fry | 17 | 14 | 3 | 0 | 146 | Michael Powell 209 | CHAMPIONS |
| Autumn 2004 | U14D3 | Raymond Tilley | 21 | 12 | 8 | 1 | 84 | Adrian Zahra 127 | 3rd |
| Spring 2004 | U14D3 | Raymond Tilley | 16 | 2 | 13 | 1 | 58 | Jamie Merrick 63 | 7th |
| Autumn 2005 | U14D3 | Mark Scullin | 19 | 4 | 15 | 0 | 43 | John Hamilton 78 | 8th |
| Spring 2005 | U14D3 | Mark Scullin | 15 | 4 | 11 | 0 | 73 | Jake Scullin 128 | 7th |
| Autumn 2006 | U14D3 | Mark Scullin | 17 | 9 | 8 | 0 | 108 | John Hamilton 153 | 6th |
| Spring 2006 | U14D3 | Mark Scullin | 16 | 9 | 7 | 0 | 92 | Tom Anderson 81 | 4th |
| Autumn 2007 | U16D4 | Darren Still | 18 | 6 | 11 | 1 | 63 | Andrew O'Shannessy 117 | 6th |
| Spring 2007 | U16D4 | Darren Still | 17 | 9 | 8 | 0 | 99 | Michael Nozzolillo 130 | 4th |
| Autumn 2008 | U16D3 | Darren Still | 21 | 6 | 15 | 0 | 66 | Shane Wilson 200 | 7th |
| Summer 2008/09 | U16D4 | Darren Still | 14 | 3 | 11 | 0 | 46 | Mitchell Brown 66 | 7th |
| Winter 2009 | U1820D4 | Mark Twentyman | 19 | 0 | 19 | 0 | 39 | Clive Gomez 83 | 6th |
| Summer 2009/10 | U1820D4 | Mark Twentyman | 18 | 5 | 13 | 0 | 52 | Ramir Borja 60 | 5th |
| Winter 2010 | U1820D3 | Mark Twentyman | 19 | 0 | 19 | 0 | 43 | John MacDonald 60 | 8th |
| Summer 2010/11 | U18/20D3 | Mark Twentyman | 18 | 2 | 16 | 0 | 43 | Brandon Rae 126 | 13th |
| CURRENT SEASON | GAMES | POINTS |
| Adam Ibrahim | 4 | 7 |
| Alen Rondic | 16 | 81 |
| Blake Taylor-Hunt | 16 | 6 |
| Brandon Rae | 17 | 119 |
| Flynn Chaplin | 17 | 36 |
| Hayden McNally | 5 | 22 |
| Jake Williams | 17 | 95 |
| Jarrod White | 17 | 5 |
| Jesse Bergroth-Smith | 7 | 15 |
| Luke Twentyman | 2 | 1 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Adam Ibrahim | 2008 | 46 | 38 | 8 | 3 |
| Alen Rondic | 2009 | 69 | 243 | 17 | 1 |
| Blake Taylor-Hunt | 2006 | 141 | 74 | 2 | 2 |
| Brandon Rae | 2010 | 53 | 306 | 18 | 0 |
| Flynn Chaplin | 2002 | 290 | 372 | 12 | 7 |
| Hayden McNally | 2011 | 5 | 22 | 10 | 0 |
| Jake Williams | 2010 | 17 | 95 | 16 | 0 |
| Jarrod White | 2006 | 168 | 115 | 4 | 4 |
| Jesse Bergroth-Smith | 2004 | 206 | 280 | 8 | 2 |
| Luke Twentyman | 2007 | 77 | 77 | 6 | 0 |
| Mark Twentyman | 2007 |
GAMES 51 (53) |
WON 5 (5) |
LOST 46 (48) |
DRAWN 0 (0) |