|
DETAILS U10 BOYS |
|
COACH Nia Kwan-Wing MANAGER TBA |
|
TRAINING Monday, 5:00 - 6:00pm Grange Primary |
|
FIXTURE Winter 2018 Current Fixture |
![]() |
WOODVILLE SCORPIONS Number Of Years 6 PREMIERSHIPS 0 RUNNERS UP 2 (Summer 2008/09; Winter 2009) FINALISTS 7 (Last Summer 2017/18) PLAYED 247 WON 98 LOST 144 DRAWN 5 FINALS 11 |
|
MOST GAMES 166 - Liam Jemmett 132 - Jaxon Wilson 132 - Caleb Royes 112 - Jack Anderson 108 - Austin Reinsma 89 - Jake Farrugia 83 - Dylan Bergroth-Smith 58 - Ethan Kwan-Wing MOST POINTS 718 - Jaxon Wilson 581 - Austin Reinsma 544 - Caleb Royes 460 - Liam Jemmett 337 - Jack Anderson MOST POINTS IN A SEASON 213 - Adam Scullin (Spring 2007) 195 - Austin Reinsma (Winter 2011) 176 - Jaxon Wilson (Winter 2009) 150 - Jaxon Wilson (Summer 2009/10) 147 - Cruz Dixon (Summer 2017/18) |
100 POINT SEASONS 213 - Adam Scullin (Spring 2007) 195 - Austin Reinsma (Winter 2011) 176 - Jaxon Wilson (Winter 2009) 150 - Jaxon Wilson (Summer 2009/10) 147 - Cruz Dixon (Summer 2017/18) 136 - Cohen Semeatu (Winter 2018) 131 - Jaxson Delmo (Summer 2010/11) 125 - Caleb Royes (Winter 2009) 122 - Austin Reinsma (Summer 2010/11) 114 - Adam Scullin (Autumn 2007) 111 - Jaxon Wilson (Summer 2010/11) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Autumn 2007 | U12D3 | Mark Scullin | 18 | 2 | 16 | 0 | 47 | Adam Scullin 114 | 11th |
| Spring 2007 | U12D4 | Mark Scullin | 18 | 10 | 8 | 0 | 114 | Adam Scullin 213 | 3rd |
| Autumn 2008 | U12D2 | Gavin Anderson | 21 | 5 | 16 | 0 | 84 | Jalen Hira 98 | 9th |
| Summer 2008/09 | U12D4 | Gavin Anderson | 17 | 14 | 3 | 0 | 187 | Jack Anderson 99 | RUNNERS UP |
| Winter 2009 | U14D4 | Gavin Anderson | 21 | 14 | 7 | 0 | 104 | Jaxon Wilson 176 | RUNNERS UP |
| Summer 2009/10 | U14D4 | Eddie Reinsma | 17 | 9 | 8 | 0 | 109 | Jaxon Wilson 150 | 4th |
| Winter 2010 | U14D2 | Eddie Reinsma | 21 | 3 | 17 | 1 | 59 | Austin Reinsma 88 | 6th |
| Summer 2010/11 | U14D3 | Eddie Reinsma | 17 | 10 | 7 | 0 | 132 | Jaxson Delmo 131 | 4th |
| Winter 2011 | U16D4 | Eddie Reinsma | 19 | 8 | 10 | 1 | 94 | Austin Reinsma 195 | 4th |
| Summer 2011/12 | U16D4 | Eddie Reinsma | 15 | 4 | 11 | 0 | 70 | Austin Reinsma 60 | 5th |
| Summer 2016/17 | U10D3 | Ezra Kwan-Wing | 15 | 4 | 11 | 0 | 72 | Ryan Hannasky 66 | 7th |
| Winter 2017 | U10D2 | Ezra Kwan-Wing | 18 | 1 | 17 | 0 | 31 | Cruz Dixon 57 | 8th |
| Summer 2017/18 | U10D3 | Nia Kwan-Wing | 14 | 10 | 4 | 0 | 205 | Cruz Dixon 147 | 3rd |
| Winter 2018 | U10D2 | Nia Kwan-Wing | 16 | 4 | 9 | 3 | 75 | Cohen Semeatu 136 | 6th |
| CURRENT SEASON | GAMES | POINTS |
| Aiden D'Silva | 15 | 5 |
| Alex Beshara | 13 | 0 |
| Cohen Semeatu | 16 | 136 |
| Dane Millsteed | 16 | 0 |
| Ethan Kwan-Wing | 16 | 24 |
| Sean Carvalho | 13 | 39 |
| William Reeman | 15 | 0 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Aiden D'Silva | 2017 | 27 | 15 | 3 | 0 |
| Alex Beshara | 2016 | 67 | 45 | 7 | 1 |
| Cohen Semeatu | 2016 | 53 | 270 | 17 | 1 |
| Dane Millsteed | 2017 | 29 | 1 | 1 | 0 |
| Ethan Kwan-Wing | 2014 | 148 | 202 | 10 | 3 |
| Sean Carvalho | 2017 | 36 | 68 | 6 | 1 |
| William Reeman | 2017 | 27 | 0 | 0 | 0 |
| Nia Kwan-Wing | 2017 |
GAMES 29 (29) |
WON 11 (11) |
LOST 15 (15) |
DRAWN 3 (3) |