|
DETAILS U10 BOYS |
|
COACH Brad Jewell MANAGER Cheryl Hardie |
|
TRAINING Wednesday, 6:00pm - 7:00pm Grange Secondary |
|
FIXTURE Winter 2019 Current Fixture |
![]() |
WOODVILLE TORNADOES Number Of Years 9 PREMIERSHIPS 4 (Autumn 2005; Winter 2009, Summer 2018/19, Winter 2019) RUNNERS UP 1 (Autumn 2008) FINALISTS 8 (Last Winter 2019) PLAYED 338 WON 175 LOST 159 DRAWN 4 FINALS 14 |
|
MOST GAMES 165 - Tristan White 139 - Chris Dimitriadis 100 - Dylan Menezes 92 - Jake Scullin 90 - Jon Peniano 83 - Stephen Surrao 83 - Lachlan Hall 83 - John Hamilton 79 - Ben Kerr 66 - Jake Cornell 65 - Dylan Green 61 - Trent Skoglund 52 - Ben Noble 52 - Adam Wright MOST POINTS 870 - Jake Scullin 762 - Tristan White 723 - Stephen Surrao 633 - Allan Fernandes 565 - Trent Skoglund MOST POINTS IN A SEASON 314 - Allan Fernandes (Winter 2016) 305 - Jake Scullin (Autumn 2008) 255 - Brayden Jewell (Summer 2018/19) 237 - Stephen Surrao (Winter 2009) 236 - Jake Scullin (Autumn 2007) |
100 POINT SEASONS 314 - Allan Fernandes (Winter 2016) 305 - Jake Scullin (Autumn 2008) 255 - Brayden Jewell (Summer 2018/19) 237 - Stephen Surrao (Winter 2009) 236 - Jake Scullin (Autumn 2007) 222 - Chris Sanders (Summer 2010/11) 216 - Brayden Jewell (Winter 2019) 206 - Dylan Menezes (Winter 2009) 201 - Lewis Modola (Summer 2018/19) 195 - Trent Skoglund (Autumn 2005) 161 - Allan Fernandes (Summer 2015/16) 158 - Allan Fernandes (Winter 2015) 153 - Daniel Warren (Summer 2010/11) 153 - Stephen Surrao (Summer 2010/11) 149 - Tristan White (Winter 2009) 148 - Ben Noble (Winter 2016) 148 - Stephen Surrao (Winter 2010) 145 - Lachlan Hall (Autumn 2005) 144 - Trent Skoglund (Spring 2005) 144 - Trent Skoglund (Autumn 2006) 144 - Tomi Ayilara (Summer 2013/14) 142 - Stephen Surrao (Summer 2009/10) 139 - Jon Peniano (Autumn 2007) 139 - Jarrod Van Berkel (Winter 2013) 138 - Ben Noble (Winter 2015) 137 - Ben Kerr (Winter 2009) 137 - Lewis Modola (Winter 2019) 135 - Joseph Hili (Winter 2009) 133 - Jake Scullin (Spring 2007) 125 - Tristan White (Summer 2009/10) 121 - Jake Cornell (Autumn 2006) 118 - Jeremy McNair (Summer 2013/14) 112 - Ben Noble (Summer 2015/16) 109 - Julius Torres (Winter 2015) 108 - John Hamilton (Autumn 2008) 107 - Dylan Menezes (Summer 2009/10) 106 - Jake Cornell (Autumn 2005) 106 - Lachlan Hall (Spring 2005) 102 - Jon Peniano (Autumn 2008) 101 - Tristan White (Autumn 2005) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Autumn 2005 | U14D3 | Brendan Cornell | 19 | 18 | 1 | 0 | 230 | Trent Skoglund 195 | CHAMPIONS |
| Spring 2005 | U14D2 | Brendan Cornell | 17 | 8 | 8 | 1 | 100 | Trent Skoglund 144 | 3rd |
| Autumn 2006 | U14D1 | Brendan Cornell | 17 | 8 | 9 | 0 | 86 | Trent Skoglund 144 | 5th |
| Spring 2006 | U14D1 | Mark Hall | 15 | 5 | 10 | 0 | 76 | Trent Skoglund 80 | 5th |
| Autumn 2007 | U16D3 | Mark Hall | 19 | 12 | 7 | 0 | 117 | Jake Scullin 236 | 4th |
| Spring 2007 | U16D2 | Darren Wardrope | 16 | 3 | 13 | 0 | 74 | Jake Scullin 133 | 6th |
| Autumn 2008 | U16D2 | Darren Wardrope | 22 | 16 | 5 | 1 | 109 | Jake Scullin 305 | RUNNERS UP |
| Summer 2008/09 | U16D1 | Mark Scullin | 14 | 3 | 11 | 0 | 48 | Jake Scullin 63 | 5th |
| Winter 2009 | U1820D4 | . | 19 | 16 | 3 | 0 | 181 | Steven Surrao 237 | CHAMPIONS |
| Summer 2009/10 | U1820D3 | . | 19 | 9 | 10 | 0 | 103 | Stephen Surrao 142 | 3rd |
| Winter 2010 | U1820D2 | . | 18 | 7 | 10 | 1 | 88 | Stephen Surrao 147 | 6th |
| Summer 2010/11 | U18/20D2 | . | 18 | 9 | 9 | 0 | 106 | Chris Sanders 222 | 6th |
| Winter 2013 | U16D2 | Alex McNair | 18 | 6 | 12 | 0 | 72 | Jarrod Van Berkel 139 | 10th |
| Summer 2013/14 | U16D3 | Alex McNair | 18 | 12 | 6 | 0 | 120 | Tomi Ayilara 144 | 4th |
| Winter 2015 | U1820D2 | Connor Pain | 18 | 5 | 13 | 0 | 73 | Allan Fernandes 158 | 8th |
| Summer 2015/16 | U20D1 | Connor Pain | 16 | 3 | 13 | 0 | 69 | Allan Fernandes 161 | 10th |
| Winter 2016 | U20D2 | Connor Pain | 19 | 1 | 18 | 0 | 66 | Allan Fernandes 314 | 12th |
| Summer 2018/19 | U10D1 | Brad Jewell | 18 | 18 | 0 | 0 | 322 | Brayden Jewell 255 | PREMIERS |
| Winter 2019 | U10BD1 | Brad Jewell | 18 | 16 | 1 | 1 | 253 | Brayden Jewell 216 | PREMIERS |
| CURRENT SEASON | GAMES | POINTS |
| Alex Ghidan | 16 | 26 |
| Alex Hadzic | 16 | 100 |
| Brayden Jewell | 18 | 216 |
| Gabriel Walsh | 13 | 48 |
| Kai Black | 15 | 65 |
| Lewis Modola | 16 | 137 |
| Tyrone Paul | 18 | 53 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Alex Ghidan | 2018 | 44 | 54 | 8 | 3 |
| Alex Hadzic | 2018 | 80 | 404 | 26 | 5 |
| Brayden Jewell | 2016 | 168 | 1603 | 28 | 8 |
| Gabriel Walsh | 2016 | 156 | 330 | 14 | 6 |
| Kai Black | 2018 | 36 | 157 | 12 | 3 |
| Lewis Modola | 2016 | 157 | 892 | 24 | 8 |
| Tyrone Paul | 2018 | 52 | 157 | 13 | 3 |
| Brad Jewell | 2016 |
GAMES 34 (156) |
WON 32 (114) |
LOST 1 (39) |
DRAWN 1 (3) |