|
DETAILS YM BOYS |
|
COACH Nicole Ierardo MANAGER TBA |
|
TRAINING TBA |
|
FIXTURE Summer 2019/20 Current Fixture |
![]() |
WOODVILLE WARRIORS Number Of Years 22 PREMIERSHIPS 3 (Spring 1997; Spring 2003; Winter 2009) RUNNERS UP 5 (Spring 2001; Autumn 2003 Autumn 2006; Spring 2006; Winter 2012) FINALISTS 25 (Last Winter 2019) PLAYED 732 WON 362 LOST 352 DRAWN 18 FINALS 38 |
|
MOST GAMES 228 - Alex Wilson 206 - Raymond Tilley 183 - Carson Haynes 159 - Daniel Moody 153 - Christian Arbanovski 146 - Jeremy McNair 116 - Michael Smith 104 - Yohann Mathews 103 - Dimitri Marras 103 - Nathan Moody 100 - Nicholis Wark 98 - Chris Guertler 94 - Russell Menezes 93 - Gurpreet Sidhu 91 - Joshua Cogo 88 - Ashley O'Driscoll 85 - Zack Dahir 84 - Bailey Cook 84 - Jarrod Fry 80 - Brad Merryweather 80 - Sam Dapiran 76 - Adrian Chattenton 70 - Ben Hall 70 - Gabby Hermogenes 70 - Petrit Osmani 69 - Mason McArdle 67 - Mitch Davis 66 - JB Damons 65 - Adam Ladgrove 63 - James Millard 61 - Shaun Cathcart 60 - Justin Ghattas 60 - Lachlan Thomson 59 - Aziz Darwis 53 - Jack Fennessy 53 - Rhys Carr 52 - Chris Grioli MOST POINTS 1626 - Raymond Tilley 1165 - Christian Arbanovski 836 - Alex Wilson 807 - Ashley O'Driscoll 745 - Adrian Chattenton MOST POINTS IN A SEASON 356 - Darrien Herbert (Winter 2019) 327 - Adrian Chattenton (Winter 1996) 308 - Raphael Hermogenes (Autumn 2007) 305 - Raymond Tilley (Spring 2003) 301 - David Trevisani (Autumn 2008) |
100 POINT SEASONS 356 - Darrien Herbert (Winter 2019) 327 - Adrian Chattenton (Winter 1996) 308 - Raphael Hermogenes (Autumn 2007) 305 - Raymond Tilley (Spring 2003) 301 - David Trevisani (Autumn 2008) 289 - Raymond Tilley (Autumn 2003) 256 - Raymond Tilley (Spring 2004) 244 - Brad Merryweather (Winter 1996) 239 - JB Damons (Autumn 2006) 215 - Petrit Osmani (Spring 2006) 215 - Ashley O'Driscoll (Spring 2000) 214 - JB Damons (Spring 2006) 212 - Ben Hall (Winter 1996) 211 - Keanu Torres (Winter 2012) 208 - Christian Arbanovski (Spring 2004) 207 - Leon Day (Autumn 2007) 206 - Darrien Herbert (Summer 2018/19) 204 - Leon Day (Spring 2007) 200 - Raphael Hermogenes (Spring 2007) 193 - Josh Ierardo (Summer 2018/19) 190 - Ashley O'Driscoll (Autumn 2001) 184 - Christian Arbanovski (Autumn 2003) 183 - Zack Dahir (Winter 2015) 183 - Petrit Osmani (Autumn 2007) 181 - Dimitri Marras (Winter 2013) 179 - Julian Cringasu (Winter 2012) 176 - Brandon Rae (Summer 2014/15) 173 - Bradley Edmondson (Winter 2011) 168 - JB Damons (Spring 2005) 167 - Petrit Osmani (Autumn 2006) 167 - Zack Dahir (Winter 2014) 162 - Lucas Loft (Autumn 2002) 161 - Petrit Osmani (Spring 2007) 158 - Zack Dahir (Summer 2014/15) 158 - Hamish Holmes (Summer 2015/16) 155 - Christian Arbanovski (Spring 2003) 154 - Sheldon Pringle (Summer 2015/16) 151 - Adrian Chattenton (Summer 1995/96) 147 - Josh Ierardo (Winter 2019) 146 - Gabby Hermogenes (Autumn 2006) 144 - Christian Arbanovski (Spring 2001) 144 - Josh Ierardo (Summer 2019/20) 141 - Lucas Loft (Spring 2002) 140 - Ashley O'Driscoll (Autumn 1999) 140 - Ben Hall (Spring 1997) 139 - Dimitri Marras (Summer 2012/13) 137 - Christian Lettieri (Winter 2019) 133 - Ashley O'Driscoll (Autumn 2000) 133 - Tim Crozier (Autumn 2002) 132 - Raymond Tilley (Autumn 2004) 131 - Charles Deng (Winter 2019) 130 - Christian Arbanovski (Autumn 2004) 130 - Raymond Tilley (Spring 2001) 129 - Ashley O'Driscoll (Spring 1999) 125 - Carson Haynes (Spring 2003) 123 - Adam Ladgrove (Winter 1996) 119 - Alex Wilson (Winter 2014) 118 - Geoffrey Russell (Spring 2004) 115 - Adrian Chattenton (Spring 1997) 115 - Wade Spencer (Spring 2004) 112 - Nathan Moody (Autumn 2006) 110 - Jeremy McNair (Summer 2009/10) 109 - Mitch Davis (Autumn 2006) 108 - Gabby Hermogenes (Spring 2006) 108 - James Millard (Autumn 2004) 107 - Alex Wilson (Summer 2009/10) 105 - Raymond Tilley (Autumn 2002) 104 - Bradley Edmondson (Summer 2011/12) 103 - Raymond Tilley (Spring 2002) 103 - Dimitri Marras (Summer 2013/14) 102 - Adrian Chattenton (Winter 1997) 102 - Nick Dean (Winter 1996) 101 - Caleb Royes (Winter 2014) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Summer 1995-96 | U13D2 | Ray Chattenton | 19 | 5 | 14 | 0 | 89 | Adrian Chattenton 151 | 4th |
| Winter 1996 | U14D1 | Ray Chattenton | 27 | 12 | 15 | 0 | 104 | Adrian Chattenton 327 | 6th |
| Summer 1997 | U16D2 | Ray Chattenton | 7 | 0 | 7 | 0 | 53 | Peter Karazakis 53 | 8th |
| Winter 1997 | U16D3 | Michael Doidge | 10 | 6 | 4 | 0 | 104 | Adrian Chattenton 102 | 4th |
| Spring 1997 | U16D3 | Michael Doidge | 11 | 7 | 3 | 1 | 141 | Ben Hall 140 | CHAMPIONS |
| Summer 1998 | U16D1 | Don Hall | 9 | 3 | 6 | 0 | 68 | Brad Merryweather 78 | 7th |
| Autumn 1999 | U12D1 | Paul Mitchell | 18 | 5 | 11 | 2 | 72 | Ashley O'Driscoll 140 | 6th |
| Spring 1999 | U12D1 | Paul Mitchell | 15 | 6 | 9 | 0 | 88 | Ashley O'Driscoll 129 | 6th |
| Autumn 2000 | U14D2 | Matthew O'Driscoll | 19 | 14 | 4 | 1 | 126 | Ashley O'Driscoll 133 | 4th |
| Spring 2000 | U14D2 | Matthew O'Driscoll | 17 | 11 | 6 | 0 | 157 | Ashley O'Driscoll 215 | 3rd |
| Autumn 2001 | U14D1 | Leanne O'Driscoll | 18 | 3 | 15 | 0 | 82 | Ashley O'Driscoll 190 | 8th |
| Spring 2001 | U14D2 | Troy Johns | 16 | 13 | 3 | 0 | 165 | Christian Arbanovski 144 | RUNNERS UP |
| Autumn 2002 | U16D2 | Troy Johns | 18 | 8 | 9 | 1 | 105 | Lucas Loft 162 | 4th |
| Spring 2002 | U16D2 | Troy Johns | 15 | 9 | 6 | 0 | 110 | Lucas Loft 141 | 4th |
| Autumn 2003 | U16D2 | Troy Johns | 21 | 13 | 8 | 0 | 93 | Raymond Tilley 289 | RUNNERS UP |
| Spring 2003 | U16D2 | Troy Johns | 16 | 15 | 1 | 0 | 184 | Raymond Tilley 305 | CHAMPIONS |
| Autumn 2004 | U18/20D2 | Troy Johns | 17 | 5 | 11 | 1 | 77 | Raymond Tilley 132 | 9th |
| Spring 2004 | U18/20D2 | Troy Johns | 20 | 13 | 7 | 0 | 123 | Raymond Tilley 256 | 3rd |
| Autumn 2005 | U18/20D2 | Troy Johns | 17 | 2 | 15 | 0 | 59 | James Millard 90 | 8th |
| Spring 2005 | U18/20D3 | Troy Johns | 19 | 11 | 8 | 0 | 105 | JB Damons 168 | 4th |
| Autumn 2006 | U18/20D3 | Troy Johns | 20 | 17 | 3 | 0 | 181 | JB Damons 239 | RUNNERS UP |
| Spring 2006 | U18/20D2 | Troy Johns | 18 | 9 | 9 | 0 | 101 | Petrit Osmani 215 | RUNNERS UP |
| Autumn 2007 | U18/20D2 | Troy Johns | 19 | 12 | 6 | 1 | 117 | Rapha Hermogenes 308 | 3rd |
| Spring 2007 | U18/20D2 | 15 | 7 | 7 | 1 | 90 | Rapha Hermogenes 200 | 5th | |
| Autumn 2008 | U12D3 | Shane Wilson | 22 | 12 | 10 | 0 | 98 | David Trevisani 301 | 4th |
| Summer 2008/09 | U12D4 | Craig McNair | 15 | 4 | 11 | 0 | 51 | Yohann Mathews 32 | 8th |
| Winter 2009 | U12D4 | Craig McNair | 21 | 12 | 7 | 2 | 120 | Jeremy McNair 79 | CHAMPIONS |
| Summer 2009/10 | U12D4 | Craig McNair | 18 | 11 | 6 | 1 | 146 | Jeremy McNair 110 | 3rd |
| Winter 2010 | U14D4 | Craig McNair | 20 | 4 | 16 | 0 | 63 | Jeremy McNair 100 | 7th |
| Summer 2010/11 | U14D4 | Craig McNair | 15 | 4 | 11 | 0 | 63 | Jeremy McNair 74 | 6th |
| Winter 2011 | U14D3 | Tracey Edmondson | 18 | 8 | 9 | 1 | 0 | Bradley Edmondson 173 | 6th |
| Summer 2011/12 | U14D3 | Tracey Edmondson | 14 | 6 | 8 | 0 | 76 | Bradley Edmondson 104 | 6th |
| Winter 2012 | U16D2 | Tom Anderson | 20 | 15 | 5 | 0 | 133 | Keanu Torres 211 | RUNNERS UP |
| Summer 2012/13 | U16D4 | Hanad Hersi | 15 | 7 | 7 | 1 | 119 | Dimitri Marras 139 | 4th |
| Winter 2013 | U16D3 | Kanela Marras | 18 | 10 | 7 | 1 | 142 | Dimitri Marras 181 | 4th |
| Summer 2013/14 | U16D3 | Kanela Marras | 17 | 6 | 11 | 0 | 75 | Dimitri Marras 103 | 4th |
| Winter 2014 | U1820D4 | Kanela Marras | 19 | 11 | 8 | 0 | 114 | Zack Dahir 167 | 4th |
| Summer 2014/15 | U1820D3 | . | 17 | 15 | 2 | 0 | 143 | Brandon Rae 176 | 3rd |
| Winter 2015 | U1820D3 | . | 19 | 4 | 14 | 1 | 72 | Zack Dahir 183 | 8th |
| Summer 2015/16 | U20D3 | . | 16 | 9 | 7 | 0 | 98 | Hamish Holmes 158 | 5th |
| Summer 2018/19 | U20D1 | Nicole Ierardo | 14 | 6 | 7 | 1 | 92 | Darrien Herbert 206 | 6th |
| Winter 2019 | U20BD1 | Nicole Ierardo | 19 | 7 | 11 | 1 | 82 | Darrien Herbert 356 | 4th |
| Summer 2019/20 | YMD2 | Nicole Ierardo | 14 | 5 | 8 | 1 | 75 | Josh Ierardo 144 | 9th |
| CURRENT SEASON | GAMES | POINTS |
| Christian Lettieri | 10 | 90 |
| Christopher Widmar | 11 | 46 |
| Devon Currao | 13 | 49 |
| Dylan Seymon | 14 | 86 |
| Emmanuel Ayano | 12 | 19 |
| Josh Ierardo | 14 | 144 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Christian Lettieri | 2009 | 481 | 2773 | 40 | 34 |
| Christopher Widmar | 2009 | 57 | 231 | 13 | 0 |
| Devon Currao | 2009 | 310 | 1860 | 33 | 23 |
| Dylan Seymon | 2018 | 44 | 189 | 12 | 1 |
| Emmanuel Ayano | 2013 | 114 | 119 | 8 | 7 |
| Josh Ierardo | 2011 | 227 | 1450 | 38 | 16 |
| Nicole Ierardo | 2018 |
GAMES 35 (35) |
WON 15 (15) |
LOST 18 (18) |
DRAWN 2 (2) |