|
DETAILS YW |
|
COACH Chris O'Shannessy MANAGER TBA |
|
TRAINING Monday, 8:00pm - 9:00pm Grange |
|
FIXTURE Summer 2011/12 Current Fixture |
![]() |
WOODVILLE WILDCATS Number Of Years 8 PREMIERSHIPS 3 (Spring 2005; Spring 2007; Winter 2009) RUNNERS UP 2 (Spring 2003; Autumn 2005) FINALISTS 8 (Spring 2003; Autumn 2005; Spring 2005; Spring 2006; Spring 2007; Autumn 2008; Summer 2008/09; Winter 2009) PLAYED 278 WON 152 LOST 123 DRAWN 3 FINALS 16 |
|
MOST GAMES 133 - Roshanna Haynes 130 - Kirra Street 130 - Belinda Pegoraro 121 - Brittany Christopoulos 87 - Jayde Tunzi 77 - Lalaine Molina 76 - Suzanne Aberin 70 - Nicole Snaize 70 - Hannah Black 57 - Maramena Ronaki 56 - Kia Ronaki 56 - Clarissa Valencia 56 - Brooke Sopko 51 - Nicole Molnar MOST POINTS 1170 - Belinda Pegoraro 837 - Kirra Street 665 - Roshanna Haynes 590 - Kia Ronaki 525 - Flynn Logan MOST POINTS IN A SEASON 227 - Kia Ronaki (Winter 2009) 214 - Belinda Pegoraro (Spring 2006) 212 - Belinda Pegoraro (Spring 2007) 192 - Tatum Thorpe (Spring 2005) 190 - Flynn Logan (Summer 2010/11) |
100 POINT SEASONS 227 - Kia Ronaki (Winter 2009) 214 - Belinda Pegoraro (Spring 2006) 212 - Belinda Pegoraro (Spring 2007) 192 - Tatum Thorpe (Spring 2005) 190 - Flynn Logan (Summer 2010/11) 189 - Kia Ronaki (Summer 2009/10) 178 - Belinda Pegoraro (Autumn 2005) 173 - Flynn Logan (Winter 2011) 164 - Belinda Pegoraro (Spring 2005) 162 - Flynn Logan (Summer 2011/12) 162 - Padiki Dade (Spring 2005) 137 - Kirra Street (Spring 2005) 127 - Kirra Street (Autumn 2005) 126 - Jordyn Semmens (Winter 2011) 125 - Kirra Street (Spring 2007) 119 - Padiki Dade (Autumn 2006) 118 - Tatum Thorpe (Autumn 2005) 118 - Maramena Ronaki (Summer 2009/10) 112 - Nicole Snaize (Autumn 2008) 106 - Roshanna Haynes (Autumn 2004) 106 - Belinda Pegoraro (Spring 2003) 105 - Belinda Pegoraro (Autumn 2004) 102 - Kirra Street (Autumn 2004) 101 - Roshanna Haynes (Autumn 2005) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Spring 2003 | YWC D2 | Andrew Street | 18 | 8 | 10 | 0 | 120 | Belinda Pegoraro 106 | RUNNERS UP |
| Autumn 2004 | YWC D2 | Andrew Street | 16 | 6 | 10 | 0 | 129 | Roshanna Haynes 106 | 6th |
| Spring 2004 | YWC D2 | Andrew Street | 18 | 9 | 9 | 0 | 109 | Belinda Pegoraro 99 | 5th |
| Autumn 2005 | YWC D2 | Andrew Street | 18 | 14 | 4 | 0 | 171 | Belinda Pegoraro 206 | RUNNERS UP |
| Spring 2005 | YWC D2 | Andrew Street | 20 | 17 | 3 | 0 | 196 | Tatum Thorpe 192 | CHAMPIONS |
| Autumn 2006 | YWC D1 | Andrew Street | 16 | 4 | 11 | 1 | 69 | Padiki Okanta Dade 119 | 6th |
| Spring 2006 | YWC D2 | Andrew Street | 15 | 11 | 4 | 0 | 154 | Belinda Pegoraro 214 | 4th |
| Spring 2007 | YWC D3 | Chris O'Shannessy | 18 | 17 | 0 | 1 | 212 | Belinda Pegoraro 212 | CHAMPIONS |
| Autumn 2008 | YWC D3 | Chris O'Shannessy | 20 | 13 | 7 | 0 | 116 | Nicole Snaize 112 | 3rd |
| Summer 2008/09 | YWC D3 | Chris O'Shannessy | 18 | 7 | 11 | 0 | 88 | Nicole Snaize 75 | 4th |
| Winter 2009 | YWC D3 | Chris O'Shannessy | 21 | 9 | 12 | 0 | 92 | Kia Ronaki 227 | CHAMPIONS |
| Summer 2009/10 | YWC D4 | Chris O'Shannessy | 20 | 12 | 7 | 1 | 107 | Kia Ronaki 189 | RUNNER UP |
| Winter 2010 | YWC D3 | Chris O'Shannessy | 18 | 5 | 13 | 0 | 57 | Kia Ronaki 87 | 5th |
| Summer 2010/11 | YWD3 | Chris O'Shannessy | 17 | 10 | 7 | 0 | 130 | Flynn Logan 190 | 4th |
| Winter 2011 | YWC D2 | Chris O'Shannessy | 16 | 6 | 10 | 0 | 79 | Flynn Logan 173 | 7th |
| Summer 2011/12 | YWC D2 | Chris O'Shannessy | 9 | 4 | 5 | 0 | 81 | Flynn Logan 162 | . |
| CURRENT SEASON | GAMES | POINTS |
| Flynn Logan | 8 | 162 |
| Hannah Black | 4 | 0 |
| Jayde Tunzi | 8 | 28 |
| Jordyn Semmens | 5 | 50 |
| Nicole Bradley | 5 | 5 |
| Shannon Abbott-Zanatta | 5 | 2 |
| Shannyn Robbins | 9 | 35 |
| Shanyn Conn | 7 | 8 |
| Tabitha Cree | 5 | 0 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Flynn Logan | 2010 | 33 | 525 | 29 | 0 |
| Hannah Black | 2009 | 82 | 40 | 4 | 3 |
| Jayde Tunzi | 2008 | 87 | 397 | 12 | 3 |
| Jordyn Semmens | 2011 | 18 | 176 | 23 | 0 |
| Nicole Bradley | 2011 | 17 | 13 | 5 | 0 |
| Shannon Abbott-Zanatta | 2009 | 35 | 12 | 2 | 1 |
| Shannyn Robbins | 2010 | 49 | 198 | 16 | 1 |
| Shanyn Conn | 2010 | 57 | 85 | 10 | 0 |
| Tabitha Cree | 2011 | 20 | 2 | 2 | 0 |
| Chris O'Shannessy | 2004 |
GAMES 141 (300) |
WON 72 (123) |
LOST 67 (173) |
DRAWN 2 (4) |