|
DETAILS U14 BOYS |
|
COACH Troy Johns MANAGER Liisa Vann |
|
TRAINING Monday, 6pm - 7pm Grange |
|
FIXTURE Summer 2011/12 Current Fixture |
![]() |
WOODVILLE WIZARDS Number Of Years 11 PREMIERSHIPS 1 (Spring 2001) RUNNERS UP 3 (Autumn 2003; Autumn 2006; Autumn 2008) FINALISTS 9 (Autumn 2001; Spring 2001; Autumn 2002; Autumn 2003; Spring 2003; Spring 2004; Autumn 2006; Autumn 2008; Summer 2008/09) PLAYED 314 WON 150 LOST 159 DRAWN 5 FINALS 20 |
|
MOST GAMES 118 - Daniel Kettensteiner 85 - Mason Hermit 81 - Brad O'Connell 72 - Dale Donnell 71 - Matthew Hepburn 65 - Cory Grimbley 57 - Matthew Jones 54 - Tim Salou 53 - Ben Nolan 53 - Ben Chapman 52 - Tom Duncan MOST POINTS 845 - Brad O'Connell 797 - Matthew Hepburn 532 - Josh Callanan 523 - Ben Nolan 505 - Daniel Kettensteiner MOST POINTS IN A SEASON 380 - Brad O'Connell (Autumn 2004) 241 - Ben Nolan (Autumn 2008) 224 - Matthew Hepburn (Autumn 2003) 217 - Matthew Hepburn (Spring 2004) 206 - Brad O'Connell (Spring 2003) |
100 POINT SEASONS 380 - Brad O'Connell (Autumn 2004) 241 - Ben Nolan (Autumn 2008) 224 - Matthew Hepburn (Autumn 2003) 217 - Matthew Hepburn (Spring 2004) 206 - Brad O'Connell (Spring 2003) 197 - Josh Callanan (Spring 2001) 180 - Daniel Metcalfe (Winter 2009) 179 - Brad O'Connell (Spring 2004) 170 - Matthew Jones (Autumn 2008) 167 - Matthew Hepburn (Spring 2003) 162 - Josh Callanan (Autumn 2001) 161 - Lucas Nitez (Spring 2001) 159 - Matthew Hepburn (Autumn 2004) 159 - Josh Callanan (Autumn 2002) 151 - Ben Nolan (Summer 2008/09) 147 - William Soonalole (Spring 2005) 139 - Kieran O'Driscoll (Autumn 2002) 137 - Brayden Razlog (Summer 2010/11) 131 - Ben Nolan (Winter 2009) 117 - Kole Karavias (Autumn 2006) 117 - Mathew Bates (Spring 2001) 114 - Max Manders (Spring 2002) 105 - Tom Duncan (Autumn 2008) 103 - Kieran Stuart (Summer 2008/09) |
| SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
| Spring 2000 | U12D3 | Geoffrey Russell | 15 | 2 | 13 | 0 | 60 | Jarrod Fry 99 | 7th |
| Autumn 2001 | U12D3 | Geoffrey Russell | 19 | 9 | 10 | 0 | 117 | Josh Callanan 162 | 4th |
| Spring 2001 | U12D3 | Geoffrey Russell | 16 | 16 | 0 | 0 | 361 | Josh Callanan 197 | CHAMPIONS |
| Autumn 2002 | U14D3 | Geoffrey Russell | 18 | 8 | 10 | 0 | 89 | Josh Callanan 159 | 3rd |
| Spring 2002 | U14D3 | Gil Hermogenes | 14 | 2 | 12 | 0 | 51 | Max Manders 114 | 3rd |
| Autumn 2003 | U14D3 | Christian Arbanovski | 21 | 9 | 12 | 0 | 73 | Matthew Hepburn 224 | RUNNERS UP |
| Spring 2003 | U14D2 | Christian Arbanovski | 16 | 9 | 7 | 0 | 96 | Matthew Hepburn 167 | 3rd |
| Autumn 2004 | U16D2 | Christian Arbanovski | 17 | 11 | 6 | 0 | 129 | Brad O'Connell 190 | 5th |
| Spring 2004 | U16D2 | Christian Arbanovski | 18 | 11 | 7 | 0 | 116 | Matthew Hepburn 217 | 3rd |
| Autumn 2005 | U16D1 | Troy Johns | 5 | 2 | 3 | 0 | 79 | Michael Powell 45 | Folded |
| Spring 2005 | U12D2 | Peter O'Connor | 13 | 6 | 7 | 0 | 96 | William Soonalole 147 | 6th |
| Autumn 2006 | U12D3 | Chris O'Shannessy | 20 | 13 | 6 | 1 | 125 | Kole Karavias 117 | RUNNERS UP |
| Spring 2006 | U12D2 | Chris O'Shannessy | 15 | 2 | 13 | 0 | 57 | Justin Damons 78 | 5th |
| Autumn 2007 | U12D1 | Chris O'Shannessy | 3 | 0 | 3 | 0 | 27 | Justin Damons 15 | Folded |
| Autumn 2008 | U16D4 | Peter MacGann | 24 | 15 | 9 | 0 | 116 | Ben Nolan 240 | RUNNERS UP |
| Summer 2008/09 | U16D4 | Steve Nolan | 16 | 10 | 5 | 1 | 118 | Ben Nolan 150 | 3rd |
| Winter 2009 | U16D3 | Steve Nolan | 18 | 9 | 9 | 0 | 105 | Daniel Metcalfe 180 | 6th |
| Winter 2010 | U10D2 | Jordan Cook | 21 | 4 | 14 | 3 | 54 | Brock Memedi 88 | 6th |
| Summer 2010/11 | U14D3 | Laurents Paluoja | 17 | 7 | 10 | 0 | 71 | Brayden Razlog 137 | 5th |
| Summer 2011/12 | U14D2 | Troy Johns | 8 | 5 | 3 | 0 | 102 | Cullen Hira 60 | . |
| CURRENT SEASON | GAMES | POINTS |
| Bailey Cook | 8 | 24 |
| Brayden Razlog | 6 | 33 |
| Cullen Hira | 8 | 60 |
| Daniel Tiricola | 7 | 37 |
| Harvey Fernandez | 8 | 27 |
| Jalen Hira | 2 | 27 |
| Matthew D'Andrea | 6 | 8 |
| PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
| Bailey Cook | 2004 | 309 | 652 | 20 | 17 |
| Brayden Razlog | 2009 | 40 | 360 | 22 | 3 |
| Cullen Hira | 2007 | 245 | 1770 | 23 | 14 |
| Daniel Tiricola | 2009 | 41 | 127 | 9 | 3 |
| Harvey Fernandez | 2011 | 8 | 27 | 8 | 0 |
| Jalen Hira | 2007 | 191 | 1856 | 32 | 9 |
| Matthew D'Andrea | 2011 | 6 | 8 | 4 | 0 |
| Troy Johns | 2000 |
GAMES 13 (925) |
WON 7 (561) |
LOST 6 (343) |
DRAWN 0 (21) |