


|
100 POINT SEASONS
|
GRAND FINALS
|
PREMIERSHIPS
|
|
3
|
1
|
0
|
13
28 - Thomas OSTROWSKY, Round 4 Autumn 2005 (Won 64-22)
28 - Thomas OSTROWSKY, Round 5 Autumn 2005 (Won 64-28)
28 - Thomas OSTROWSKY, Round 6 Autumn 2005 (Won 58-37)
24 - Thomas OSTROWSKY, Round 9 Autumn 2005 (Won 62-25)
26 - Thomas OSTROWSKY, Round 10 Autumn 2005 (Won 74-27)
22 - Thomas OSTROWSKY, Round 13 Autumn 2005 (Won 62-24)
24 - Thomas OSTROWSKY, Round 14 Autumn 2005 (Won 58-16)
20 - Thomas OSTROWSKY, Round 15 Autumn 2005 (Won 53-17)
20 - Thomas OSTROWSKY, Preliminary Final Autumn 2005 (Won 45-33)
21 - Thomas OSTROWSKY, Round 8 Autumn 2006 (Won 73-30)
20 - Thomas OSTROWSKY, Round 9 Autumn 2006 (Won 58-39)
20 - Thomas OSTROWSKY, Round 14 Autumn 2006 (Won 46-39)
20 - Thomas OSTROWSKY, Round 2 Spring 2006 (Lost 35-51)
|
Played
|
Won
|
Lost
|
Drawn
|
|
68
|
41
|
26
|
1
|
81
Inducted:- January 2008