100 POINT SEASONS GRAND FINALS PREMIERSHIPS
20 7 5





DATE TOURNAMENT GAMES POINTS GAME HIGH
October 2003 GWT - Altona/Keilor 3 28 13
July 2004 Melbourne Tigers Tournament 4 84 29
October 2004 GWT - Altona/Keilor 4 72 22
July 2005 Melbourne Tigers Tournament 4 48 20



44

26 - Round 9 Autumn 1999 (Won 58-6)
26 - Round 13 Spring 1999 (Lost 48-22)
22 - Round 1 Autumn 2001 (Won 42-26)
26 - Round 9 Autumn 2002 (Won 59-22)
20 - Round 14 Autumn 2002 (Won 60-17)
26 - Round 13 Spring 2002 (Won 56-16)
27 - Round 7 Autumn 2003 (Won 62-16)
35 - Round 14 Autumn 2003 (Won 59-24)
30 - 2nd Semi Final Autumn 2003 (Won 50-38)
20 - Grand Final Autumn 2003 (Won 47-32)
20 - Round 1 Spring 2003 (Lost 30-37)
24 - Grading 1 Autumn 2004 (Won 54-25)
26 - Grading 3 Autumn 2004 (Won 48-13)
20 - Round 1 Autumn 2004 (Lost 35-61)
24 - Round 3 Autumn 2004 (Won 64-19)
24 - Round 4 Autumn 2004 (Won 65-22)
54 - Round 6 Autumn 2004 (Won 92-11)
24 - Round 7 Autumn 2004 (Won 58-34)
24 - Round 10 Autumn 2004 (Won 65-23)
21 - Round 11 Autumn 2004 (Won 64-16)
22 - 1st Semi Final Autumn 2004 (Won 48-19)
20 - Round 1 Spring 2004 (Won 58-19)
26 - Round 2 Spring 2004 (Won 57-28)
23 - Round 7 Spring 2004 (Won 66-20)
30 - Round 8 Spring 2004 (Won 73-33)
24 - Round 9 Spring 2004 (Won 61-28)
21 - Round 11 Spring 2004 (Lost 39-45)
23 - Round 7 Autumn 2005 (Lost 46-59)
21 - Round 7 Spring 2005 (Won 42-28)
27 - Round 8 Spring 2005 (Won 54-39)
24 - Round 10 Spring 2005 (Won 61-17)
25 - Round 11 Spring 2005 (Won 49-34)
29 - Round 12 Spring 2005 (Won 56-25)
26 - Round 14 Spring 2005 (Won 40-30)
21 - Round 18 Spring 2005 (Won 67-38)
37 - Grand Final Spring 2005 (Won 57-36)
29 - Round 3 Autumn 2006 (Won 70-34)
21 - Round 5 Autumn 2006 (Lost 43-58)
22 - Round 11 Autumn 2006 (Won 50-29)
20 - Round 13 Spring 2006 (Won 39-31)
20 - Round 10 Autumn 2007 (Won 58-30)
23 - Round 12 Autumn 2007 (Won 40-28)
20 - Round 4 Spring 2007 (Won 38-31)
21 - Round 16 Spring 2007 (Lost 42-44)



Played Won Lost Drawn
380 227 138 15


Hall Of Fame

Back To The Home Page