| Season | Team | Coach | Games | Won | Lost | Drawn | Highest Score | Percentage | Finished | Leading Scorer |
| WINTER 1995 | U10 NOMADS | A.Gilmour | 16 | 9 | 6 | 1 | 45 | 129.3 | Runner Up | Andrew Daher (210) |
| SUMMER 1995-96 | U13 WARRIORS | Ray Chattenton | 19 | 5 | 14 | 0 | 43 | 89.1 | Semi Finalist | Adrian Chattenton (151) |
| WINTER 1996 | U12 BOOMERANGS | Glen Robb | 28 | 22 | 6 | 0 | 63 | 140.8 | Premiers | Kevin Salajan (337) |
| SUMMER 1997 | U18 ALLSTARS | Michael Doidge | 10 | 6 | 4 | 0 | 57 | 107.7 | Home & Away | Jacob Crick (123) |
| WINTER 1997 | U18 ALLSTARS | PJ Jamieson | 11 | 7 | 4 | 0 | 57 | 122.1 | Semi Finalist | Alex Grotz (116) |
| SPRING 1997 | U12 NOMADS | Don Hall | 13 | 9 | 4 | 0 | 36 | 90.6 | Preliminary Finalist | Michael Hermogenes (86) |
| SUMMER 1998 | U10 TIMBERWOLVES | Adrian Chattenton | 18 | 12 | 6 | 0 | 34 | 142.0 | Premiers | Jarrod Fry (163) |
| SPRING 1998 | U12 NOMADS | Paul Mitchell | 17 | 15 | 2 | 0 | 42 | 191.9 | Premiers | Lucas Loft (94) |
| AUTUMN 1999 | U16 RAZORBACKS | Paul Mitchell | 20 | 15 | 4 | 1 | 75 | 144.6 | Premiers | Matthew O'Driscoll (273) |
| SPRING 1999 | U8 JOEYS | 16 | 13 | 3 | 0 | 28 | 166.8 | Home & Away | Nick Wennerbom (82) | |
| AUTUMN 2000 | U14 WARRIORS | Matthew O'Driscoll | 19 | 14 | 4 | 1 | 37 | 126.3 | Semi Finalist | Ashley O'Driscoll (133) |
| SPRING 2000 | U10 DINGOES | Darren Still | 16 | 12 | 3 | 1 | 25 | 207.9 | Runners Up | Jake Allan (72) |
| AUTUMN 2001 | U12 RAPTORS | Tony Kurtis | 19 | 12 | 7 | 0 | 64 | 100.0 | Semi Finalist | Aaron Kurtis (222) |
| SPRING 2001 | U12 WIZARDS | Geoffrey Russell | 16 | 16 | 0 | 0 | 80 | 361.4 | Premiers | Josh Callanan (197) |
| AUTUMN 2002 | U14 WOLVERINES | Geoffrey Russell | 19 | 17 | 2 | 0 | 67 | 227.3 | Premiers | Wade Spencer (211) |
| SPRING 2002 | U10 KANGAS | Michelle Vincent | 15 | 13 | 2 | 0 | 43 | 213.1 | Premiers | Jack Vincent (100) |
| AUTUMN 2003 | U16 WOLVERINES | Geoffrey Russell | 20 | 18 | 2 | 0 | 62 | 164.9 | Premiers | Wade Spencer (286) |
| SPRING 2003 | U16 WARRIORS | Troy Johns | 16 | 15 | 1 | 0 | 89 | 183.7 | Premiers | Raymond Tilley (305) |
| AUTUMN 2004 | U14 BLITZ | Mark Hughes | 21 | 15 | 6 | 0 | 68 | 124.7 | 3rd | Michael Powell (246) |
| SPRING 2004 | U10 COMETS | Scott James | 18 | 18 | 0 | 0 | 41 | 239.4 | Premiers | 150 - Brenden Wilson |
| AUTUMN 2005 | U12 MAGIC | Zach Scolaro / Jordan Hughes | 20 | 20 | 0 | 0 | 80 | 337.1 | Premiers | 298 - Aiden Scolaro |
| SPRING 2005 | U14 HORNETS | Troy Johns | 17 | 15 | 1 | 1 | 77 | 159.8 | Premiers | 262 - Levi Catalbas |
| AUTUMN 2006 | U18/20 WARRIORS | Troy Johns | 20 | 17 | 3 | 0 | 82 | 181.2 | Runners Up | 239 - JB Damons |
| SPRING 2006 | U16 HURRICANEZ | Troy Johns | 18 | 17 | 1 | 0 | 80 | 213.6 | Premiers | 215 - Ashwin Kumar |
| AUTUMN 2007 | U12 SHARKS | Troy Johns | 20 | 20 | 0 | 0 | 70 | 285.0 | Premiers | 311 - Laurents Paluoja |
| SPRING 2007 | U8 RUGRATS | Kristian Rocci | 18 | 16 | 0 | 2 | 49 | 248.5 | Premiers | 177 - Kobe James |
| AUTUMN 2008 | U16 DRAGONS | Noel Savory | 23 | 19 | 4 | 0 | 68 | 165.0 | Premiers | 211 - Brendan Meehan |
| SUMMER 2008/09 | U18 HURRICANEZ | Troy Johns | 16 | 13 | 1 | 2 | 66 | 136.0 | Runners Up | 209 - Aaron Paluoja |
| WINTER 2009 | U12 LASERS | Darren Hira | 20 | 19 | 1 | 0 | 54 | 195.5 | PREMIERS | 259 - Jalen Hira |
| SUMMER 2009/10 | U12G FRENZY | Robert Manzella | 18 | 17 | 1 | 0 | 58 | 284.0 | PREMIERS | 141 - Brooke Verkys |
|
TEAM WINNERS 4 - WARRIORS 3 - NOMADS 2 - HURRICANEZ 2 - ALLSTARS 2- WOLVERINES 1 - BOOMERANGS 1 - TIMBERWOLVES 1 - RAZORBACKS 1 - DRAGONS 1 - JOEYS 1 - HORNETS 1 - BLITZ 1 - MAGIC 1 - SHARKS 1 - RUGRATS 1 - LASERS 1 - DINGOES 1 - RAPTORS 1 - COMETS 1 - FRENZY 1 - WIZARDS 1 - KANGAS |