DETAILS U14 BOYS |
COACH Kobe Fonua MANAGER Gabby Judd |
TRAINING Wednesday, 7:00 - 8:00pm, Manor Lakes |
FIXTURE FIXTURE Current Fixture |
|
WOODVILLE ROCKETS Number Of Years 20 PREMIERSHIPS 4 (Winter 2009; Summer 2009/10; Winter 2010; Summer 2010/11) RUNNERS UP 3 (Summer 2008/09; Summer 2014/15; Winter 2018) FINALISTS 12 (Last Winter 2019) PLAYED 351 WON 200 LOST 146 DRAWN 5 FINALS 25 |
MOST GAMES 126 - Linden Auger 124 - Jayson Bilek 122 - Jordan McSwain 117 - Lachlan Carthew 106 - Nicolas Lettieri 95 - Cameron Stoodley 93 - Oscar Gandolfo 92 - Reggie Kuloba 86 - Hayden Harvey 85 - Bukunmi Okedara 85 - Brody Morton 74 - Peter Kite 69 - Sam Stanton 62 - Tim Gauci MOST POINTS 1256 - Cameron Stoodley 1009 - Oscar Gandolfo 710 - Sam Stanton 693 - Bukunmi Okedara 665 - Jayson Bilek MOST POINTS IN A SEASON 355 - Cameron Stoodley (Winter 2010) 275 - Cameron Stoodley (Summer 2009/10) 260 - Cameron Stoodley (Winter 2009) 251 - Oscar Gandolfo (Winter 2018) 242 - Cameron Stoodley (Summer 2010/11) |
100 POINT SEASONS 355 - Cameron Stoodley (Winter 2010) 275 - Cameron Stoodley (Summer 2009/10) 260 - Cameron Stoodley (Winter 2009) 251 - Oscar Gandolfo (Winter 2018) 242 - Cameron Stoodley (Summer 2010/11) 239 - Sam Stanton (Winter 2018) 232 - Sam Stanton (Winter 2018 18) 206 - Oscar Gandolfo (Summer 2017/18) 199 - Mathew Abura (Autumn 2008) 184 - Trayvond Moana (Winter 2010) 183 - Trayvond Moana (Summer 2010/11) 170 - Sam Stanton (Summer 2017/18) 163 - Bukunmi Okedara (Summer 2019/20) 160 - Jarryd Remy (Summer 2014/15) 156 - Jayson Bilek (Winter 2019) 146 - Oscar Gandolfo (Summer 2016/17) 143 - Oscar Gandolfo (Summer 2014/15) 137 - Oscar Gandolfo (Winter 2017) 136 - Mathew Abura (Summer 2008/09) 136 - Bukunmi Okedara (Winter 2019) 135 - Steven Ngata (Summer 2019/20) 134 - Jarryd Remy (Winter 2014) 131 - Linden Auger (Winter 2010) 131 - Steven Ngata (Winter 2019) 126 - Bukunmi Okedara (Summer 2018/19) 124 - Cameron Stoodley (Summer 2008/09) 121 - Brody Morton (Winter 2018 18) 121 - Jayson Bilek (Winter 2018 18) 120 - Dylan McNab (Summer 2010/11) 120 - Ajang Lual (Summer 2022/23) 120 - Zach Arnold (Winter 2011) 115 - Kobe Purnell (Summer 2019/20) 112 - Linden Auger (Summer 2009/10) 110 - Tim Gauci (Winter 2018) 107 - Brody Morton (Summer 2017/18) 104 - Sherif Shahin (Winter 2021) 102 - Feloni Ngata (Winter 2019) 102 - Alex McNair (Summer 2008/09) 101 - Deepak Naidu (Winter 2010) 101 - Bukunmi Okedara (Winter 2017) |
SEASON | AGE/DIV | COACH | GAMES | WON | LOST | DRAWN | % | LEADING SCORER | POSITION |
Autumn 2008 | U14D4 | Aaron Paluoja | 23 | 9 | 14 | 0 | 75 | Matthew Abura 199 | 3rd |
Summer 2008/09 | U14D4 | Aaron Paluoja | 17 | 13 | 4 | 0 | 137 | Matthew Abura 136 | RUNNERS UP |
Winter 2009 | U14D4 | Barry McCready | 20 | 14 | 6 | 0 | 102 | Cameron Stoodley 260 | CHAMPIONS |
Summer 2009/10 | U14D3 | Barry McCready | 19 | 12 | 7 | 0 | 104 | Cameron Stoodley 275 | CHAMPIONS |
Winter 2010 | U16D3 | Barry McCready | 24 | 15 | 9 | 0 | 116 | Cameron Stoodley 355 | CHAMPIONS |
Summer 2010/11 | U16D2 | Barry McCready | 19 | 14 | 5 | 0 | 134 | Cameron Stoodley 242 | CHAMPIONS |
Winter 2011 | U16D2 | Barry McCready | 18 | 4 | 14 | 0 | 62 | Zach Arnold 120 | 9th |
Summer 2012/13 | U14D3 | Daniel Tiricola | 16 | 9 | 5 | 2 | 118 | Bailey Valastro 79 | 4th |
Winter 2014 | U14D3 | Emily Baker | 16 | 4 | 12 | 0 | 74 | Jarryd Remy 134 | 6th |
Summer 2014/15 | U14D4 | Emily Baker | 17 | 11 | 6 | 0 | 111 | Jarryd Remy 160 | RUNNERS UP |
Summer 2016/17 | U16D1 | Darren Hira | 15 | 8 | 7 | 0 | 95 | Oscar Gandolfo 146 | 6th |
Winter 2017 | U16D1 | Darren Hira | 17 | 8 | 9 | 0 | 87 | Oscar Gandolfo 137 | 5th |
Summer 2017/18 | U16D1 | Darren Hira | 15 | 13 | 2 | 0 | 156 | Oscar Gandolfo 206 | 3rd |
Winter 2018 | U16D1 | Darren Hira | 17 | 12 | 4 | 1 | 139 | Oscar Gandolfo 251 | 3rd |
Winter 2018 | U18D3 | Darren Hira | 21 | 18 | 3 | 0 | 127 | Sam Stanton 232 | RUNNERS UP |
Summer 2018/19 | U18D1 | Darren Hira | 16 | 10 | 6 | 0 | 110 | Bukunmi Okedara 126 | 5th |
Winter 2019 | U18BD1 | Darren Hira | 15 | 6 | 9 | 0 | 82 | Jayson Bilek 156 | 4th |
Summer 2019/20 | U18BD1 | Darren Hira | 17 | 10 | 6 | 1 | 101 | Bukunmi Okedara 163 | 6th |
Winter 2021 | YMD2 | . | 7 | 3 | 3 | 1 | 104 | Sherif Shahin 104 | N/A |
Summer 2022/23 | U14BD3 | Kobe Fonua | 15 | 6 | 9 | 0 | 75 | Ajang Lual 120 | 10th |
Winter 2023 | U14D4 | Kobe Fonua | 7 | 1 | 6 | 0 | 44 | Exaviah Fonua 47 | . |
CURRENT SEASON | GAMES | POINTS |
Benjamin Gomes | 7 | 4 |
Christoph Majaliwa | 6 | 8 |
Exaviah Fonua | 7 | 47 |
Jax Judd | 6 | 9 |
Logan Vessey | 7 | 2 |
Oliver Cox | 6 | 10 |
Ryan Hume | 7 | 4 |
Tyson Leeson | 7 | 16 |
PLAYER | CLUB DEBUT |
career GAMES |
career POINTS |
GAME HIGH | FINALS |
Benjamin Gomes | 2023 | 7 | 4 | 2 | 0 |
Christoph Majaliwa | 2022 | 22 | 16 | 4 | 2 |
Exaviah Fonua | 2023 | 7 | 47 | 14 | 0 |
Jax Judd | 2016 | 142 | 255 | 10 | 2 |
Logan Vessey | 2023 | 7 | 2 | 2 | 0 |
Oliver Cox | 2022 | 35 | 29 | 6 | 2 |
Ryan Hume | 2016 | 80 | 97 | 6 | 2 |
Tyson Leeson | 2023 | 7 | 16 | 6 | 0 |
Kobe Fonua | 2022 |
GAMES 18 (18) |
WON 4 (4) |
LOST 14 (14) |
DRAWN 0 (0) |