(1995 - 2012)

Hall Of Fame
Induction Number
Profile Player Career Span Year Inducted Games Points Premierships
1 Daniel ACCIARITO 1995 - 2001 2003 180 570 1
2 Christian ARBANOVSKI 2000 - 2004 2003
Coach - 2003 - 2004
190
Coach - 69 Games
1316 1
3 Tyrone BELLEVILLE 1997 - 2005 2003 237 1040 3
4 Lauren BROWN 1999 - 2002 2003 115 399 0
5 Josh CALLANAN 2000 - 2001 2003 50 532 1
6 Adrian CHATTENTON 1995 - 1999
Coach - 1998
2003 128
Coach 18 Games
1118 1
Coach - 1
7 Ray CHATTENTON 1995 - 1998 2003 Coach - 68 Games 0
8 Tim CROZIER 1998 - 2005 2003 176 1092 0
9 Andrew DAHER 1995 - 1997 2003 22 251 0
10 Nick DEAN 1995 - 2002 2003 113 652 0
11 Morgan EVANS 1995 2003 14 5 0
12 Jarrod FRY 1997 - 2007
Coach - 2003
2003 336
Coach - 25 Games
1326 5
Coach - 1
13 Jenny FRY b.1997 2003 Administrator
14 Rhys FRY 1998 - 2007
Coach - 2011
2003 396
39 Games - Coach
1330 2
1 - Coach
15 Cameron GILMOUR 1995 - 2001 2003 165 306 1
16 Justin GILMOUR 1995 - 1999 2003 137 629 1
17 Alex GROTZ 1996 - 1998 2003 74 589 0
18 Chris GUERTLER 1997 - 2002 2003 168 496 0
19 Ben HALL 1995 - 1998 2003 81 621 1
20 Carson HAYNES 1997 - 2004
Coach - 2003
2003 269
Coach - 28 Games
852 1
21 Connor HAYNES 1997 - 2002
Coach - 2001
2003 133
Coach - 12 Games
742 0
22 Gabby HERMOGENES 1996 - 2007 2003 280 1195 1
23 Liam HICKSON 1995 2003 12 0 0
24 Jordan HUGHES 1999 - 2008 2003 302 3780 1
25 Troy JOHNS 2000 - 2012* 2003 Coach - 950 Games 0 9
26 Peter KARAKAZAKIS 1996 - 1997 2003 30 342 0
27 Aaron KURTIS 1999 - 2001 2003 93 686 1
28 Nathan LACEY 1996 - 2000 2003 151 693 2
29 Noel LACEY 1995 - 1998 2003 Coach - 18 Games
Administrator
0
30 Loren LAUDER 1997 - 2006 2003 274 398 0
31 Lucas LOFT 1995 - 2004 2003 248 1506 1
32 Eugene LUI 1995 - 2003 2003 180 727 2
33 Tate MCCUTCHEON 2000 - 2007 2003 264 1361 3
34 Dane MACPHERSON 1999 - 2005 2003 195 759 1
35 Brad MERRYWEATHER 1995 - 2002 2003 133 1066 1
36 Shane NELSON 1995 2003 3 0 0
37 Ashley O'DRISCOLL 1996 - 2002 2003 240 1315 1
38 Kieran O'DRISCOLL 1996 - 2001 2003 195 1484 1
39 Matthew O'DRISCOLL 1996 - 2002
Coach - 1998 - 2001
2008 - 2009
2003 203
Coach - 118 Games
2030 2
40 Leanne O'DRISCOLL 1996 - 2002 2003 Coach - 35 Games
President
0
41 Christine HAYNES 1997 - 2004 2003 Administrator
42 Mario PISANO 1996 - 1998 2003 66 636 0
43 Catherine ROBERTS 1997 - 2006 2003 294 1962 0
44 Mitchell ROBERTS 1997 - 2006 2003 278 757 5
45 Tom ROCKLIFFE 1995 - 2001 2003 55 308 0
46 Geoffrey RUSSELL 1999 - 2004
Coach - 2000 - 2005
2003 117
Coach - 215 Games
658 0
Coach - 4
47 Kevin SALAJAN 1995 - 1998 2003 104 779 1
48 Michael SMITH 1998 - 2002 2003 147 137 0
49 Bryce SPENCER 1998 - 2007 2003 388 1942 5
50 Elizabeth SPENCER 1995 - 1996 2003 4 2 0
51 Wade SPENCER 1998 - 2007 2003 380 4105 5
52 Darren STILL 1999 - 2012* 2003 Coach - 528 Games 0
53 Aaron SQUELCH 1996 - 2001 2003 156 163 1
54 Craig THOMPSON 1996 - 1998 2003 79 453 1
55 Raymond TILLEY 1998 - 2005
Coach - 2003 - 2004
2003 273
Coach - 88 Games
1930 1
56 Nick WARK 1998 - 2002 2003 144 222 0
57 Matthew HEPBURN 2002 - 2005 2004 98 966 1
58 Matthew MACPHERSON 2000 - 2005 2004 161 653 2
59 Susan PEGORARO 1998 - 2006 2004 212 564 0
60 Michael POWELL 1999 - 2005 2004 85 839 1
61 Paul HARMER 2000 - 2003
Coach - 2010
2005 62
Coach - 12 Games
406 0
62 Belinda PEGORARO 2003 - 2007 2005 148 1400 2
63 Glenn QUISAY 2003 - 2010 2005 266 2104 3
64 Aiden SCOLARO 2003 - 2007
Coach - 2006
2005 223
Coach - 5 Games
1342 3
65 Levi CATALBAS 2003 - 2006 2006 125 1333 2
66 Michael GIORDANO 2003 - 2007 2006 170 1147 1
67 Zach SCOLARO 2003 - 2009 2006 223
Coach - 66 Games
646 1
Coach - 2
68 Andrew STREET 2003 - 2006 2006 Coach - 116 Games 1
69 Bernadette WALL 1999 - 2006 2006 235 359 0
70 Roshanna HAYNES 1998 - 2007
Coach - 2003
2007 188
Coach - 33 Games
819 2
71 Ashwin KUMAR 2004 - 2010
Coach - 2008
2007 310
Coach - 1 Game
3438 3
72 Josh SENEVIRATNE 1998 - 2006
Coach - 2003
2007 169
Coach - 5 Games
704 0
73 Kirra STREET 2003 - 2007 2007 146 954 2
74 Cameron WILSON 2002 - 2011 2007 310
Coach - 1 Game
1632 2
75 Brenden WILSON 2003 - 2012* 2007 328 2971 4
76 Laurents PALUOJA 2005 - 2012*
Coach - 2010 - 2012
2008 332
Coach - 38 Games
3769 5
77 Aaron PALUOJA 2004 - 2011
Coach - 2008 - 2010
2008 306
Coach - 60 Games
2395 3
1 - Coach
78 Jake SCULLIN 2003 - 2012*
Coach - 2007; 2009 - 2012
2008 312
Coach - 120 Games
2704 1
1 (Coach)
79 Adam SCULLIN 2004 - 2012*
Coach - 2010 - 2011
2008 328
Coach - 15 Games
2609 0
80 Andrew O'SHANNESSY 2004 - 2012* 2008 440
Coach - 8 Games
2313 3
81 Thomas OSTROWSKY 2004 - 2006 2008 68 844 0
82 Jake CORNELL 2002 - 2009
Coach - 2007
2008 210
Coach - 29 Games
768 2
83 Tristan WHITE 2003 - 2012* 2008 321 1462 3
84 Matthew HEDGER 2004 - 2009 2008 181 1130 1
85 Daniel FARRUGIA 2004 - 2006 2008 79 1048 0
86 Alex KRIZANOVIC 2004 - 2010 2009 172 1415 2
87 James O'SHANNESSY 2004 - 2010 2009 254
Coach - 109 Games
1028 2
88 Kristian ROCCI 2005 - 2011
Coach - 2008 - 2012*
2009 116
Coach - 200 Games
920 2
1 (Coach)
89 Mohamed HAGI-HASHI 2006 - 2010 2009 198
Coach - 49 Games
1794 2
90 John HAMILTON 2004 - 2010 2009 213 972 1
91 Petrit OSMANI 2006 - 2009 2009 76
Coach - 40 Games
797 0
92 Brendan MEEHAN 2005 - 2011 2009 218 1064 1
93 JB DAMONS 2005 - 2009 2009 76
Coach - 16 Games
724 0
94 Chris DIMITRIADIS 2003 - 2009 2009 202 613 1
95 Tom ANDERSON 2004 - 2012*
Coach - 2010 - 2011
2009 272
Coach - 22 Games
1214 1
96 Jon PENIANO 2005 - 2009 2009 139 711 0
97 Brittany CHRISTOPOULOS 1996 - 2007 2009 180 566 3
98 Andrew MOODY 2003 - 2011 2009 347
Coach - 16 Games
562 3
99 Daniel NOLAN 2006 - 2009 2009 105 809 2
100 Michael GREENWOOD 2006 - 2010 2010 130 1183 2
101 Jalen HIRA 2007 - 2012* 2010 191 1853 2
102 Cullen HIRA 2006 - 2012* 2010 246 1774 3
103 Haydn GALEA 2006 - 2012* 2010 226 1352 0
104 Connor PAIN 2003 - 2012* 2010 307 1298 2
105 Matthew ABURA 2006 - 2011 2010 164 1197 0
106 Simon SHEEHY 2005 - 2011 2010 213 692 4
107 Tyrone REMY 2004 - 2012* 2010 270
Coach - 3 Games
1097 0
108 Ben SAVORY 2005 - 2011 2010 179 919 1
109 Brody CARLESSO 2005 - 2009 2010 152 603 1
110 Bailey COOK 2004 - 2012* 2010 309 647 2
111 Andrew SCANLON 2008 - 2011 2010 182 1690 2
112 Nathan MOODY 2003 - 2009 2010 170
Coach - 84 Games
526 0
113 Cameron STOODLEY 2008 - 2012* 2011 159 1706 5
114 Jordan COOK 2004 - 2012* 2011 248
Coach - 37 Games
926 3
1 - Coach
115 Alex MCNAIR 2007 - 2012* 2011 249 1273 3
116 Josh STEPHENS 2005 - 2011 2011 158 1015 1
117 Jaxon BARNES 2007 - 2011 2011 208 956 4
118 Michael WILSON 2008 - 2012* 2011 203
Coach - 35 Games
1043 0
119 Mark SCULLIN 2003 - 2012* 2011 Coach - 261 Games 0 0
120 Marcus REMY 2006 - 2012* 2011 214 1048 1
121 Mark HUGHES 2003 - 2009 2011 Coach - 174 Games 0 1
122 Shane WILSON 2007 - 2011 2011 115
Coach - 19 Games
789 1
123 Trayvond MOANA 2006 - 2012* 2012 162 1117 6
124 Chris O'SHANNESSY 2004 - 2012* 2012 Coach - 288 Games 0 2
125 Dalton PAIN 2003 - 2012* 2012 303
Coach - 27 Games
697 2
126 Daniel KERRUISH 2008 - 2012* 2012 140 1047 0
127 Stephen SURRAO 2008 - 2012* 2012 112 1041 1
128 Lucas ROCCI 2006 - 2012* 2012 210 846 1
129 Jake GAMMON 2006 - 2011 2012 158 917 0
130 Jett MATHEWS 2009 - 2012* 2012 102 846 2


Back To The Home Page